FinishTiming - Contractor License 
         34th Erin L. Nance Fall Distance Classic - 9/29/2007          
                Timing/Results by www.FinishTiming.com                 
                     Hosted by London High School                      
 
Event 1  Girls 5000 Meter Run Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Durkin, Claire            12 Worthington           17:48.60    1   
  2 Alpeter, Erika            12 D1-Hilliard Darby     18:57.23    2   
  3 Cann, Carolyn             12 Worthington           19:52.93    3   
  4 Garber, Kay Kay            9 D1-Gahanna Lincoln    19:52.98    4   
  5 Lorson, Katie             10 D1-Hilliard Darby     20:00.45    5   
  6 Decot, Danielle           12 D1-Marysville         20:05.42    6   
  7 Meyer, Kaitlyn             9 Pickerington          20:19.34    7   
  8 Kelleher, Shannon         10 D1-Hilliard Darby     20:20.39    8   
  9 Walker, Tara               9 Lewis Center          20:22.21    9   
 10 Mescher, Linley           11 D1-Hilliard Darby     20:27.11   10   
 11 Hamon, Erica              10 Olentangy Li          20:31.82   11   
 12 Marker, Arwen             12 Olentangy Li          20:32.24   12   
 13 Campbell, Katy            10 D1-Marysville         20:35.10   13   
 14 Booker, Kiara             10 D1-Gahanna Lincoln    20:36.08   14   
 15 Denlinger, Chelsea        10 Olentangy Li          20:54.18   15   
 16 Dietsch, Elaine           10 D1-Marysville         20:57.54   16   
 17 Seymour, Kelsey           12 D1-Hilliard Darby     20:58.50   17   
 18 Kaufman, Dani              9 Worthington           20:58.58   18   
 19 Karner, Olivia            11 Lewis Center          21:06.23   19   
 20 Stanfill, Katie           10 Olentangy Li          21:08.01   20   
 21 Barber, Brianna           12 Grove City C          21:08.91   21   
 22 Dove, McKenzie             9 Lewis Center          21:09.23   22   
 23 Bohanan, Brooke           12 Grove City C          21:10.65   23   
 24 Dove, Candace              9 Lewis Center          21:11.17   24   
 25 Scott, Olivia              9 D1-Gahanna Lincoln    21:13.79   25   
 26 Kostyu, Eva               11 D1-Delaware Hayes     21:16.82   26   
 27 Ladson, Eilene            12 D1-Gahanna Lincoln    21:17.29   27   
 28 Kaufman, Leigh            11 Worthington           21:19.22   28   
 29 Patton, Jasmine           11 D1-Hilliard Darby     21:20.13   29   
 30 Steigerwald, Stacey       12 D1-Delaware Hayes     21:21.14   30   
 31 Tangeman, Kailynne         9 D1-Marysville         21:24.11   31   
 32 Knapp, Arielle            11 Worthington           21:31.51   32   
 33 Eufracio, Vanessa         11 D1-Delaware Hayes     21:32.01   33   
 34 Hutchinson, Sarah         12 Olentangy Li          21:32.82   34   
 35 Baldridge, Taylor          9 D1-Hilliard Darby     21:34.35   35   
 36 Moore, Heather            10 Lewis Center          21:36.04   36   
 37 Pershing, Chelsie         12 D1-Gahanna Lincoln    21:36.79   37   
 38 Bussom, Jessica            9 Pickerington          21:39.95   38   
 39 Weber, Hannah             10 Grove City C          21:40.47   39   
 40 Robinson, Jordan           9 Pickerington          22:00.62   40   
 41 Finlay, Brandie           10 D1-Marysville         22:01.37   41   
 42 Raiff, Emily               9 Lewis Center          22:01.68   42   
 43 Bace, Sara                11 Westerville           22:02.42   43   
 44 Sharrett, Megan           10 Pickerington          22:02.57   44   
 45 Ginier, Sarah             11 Worthington           22:02.87   45   
 46 Hoogeveen, Tess           11 Westerville           22:03.52   46   
 47 Wright, Lauren            12 D1-Delaware Hayes     22:04.97   47   
 48 Schiffbauer, Anna         11 Westerville           22:05.66   48   
 49 Zapp, Emily               11 D1-Gahanna Lincoln    22:10.83   49   
 50 Worthington, Lauren       10 Grove City C          22:12.22   50   
 51 Heydorn, Alyssa           10 Olentangy Li          22:14.28   51   
 52 Helfrich, Maggie           9 D1-Marysville         22:18.06   52   
 53 Davis, Ally                9 D1-Gahanna Lincoln    22:19.72   53   
 54 Draves, Kristin           10 Galloway Wes          22:23.29   54   
 55 Baldogo, Daralyn          11 D1-Grove City         22:24.05   55   
 56 Schramm, Alyssa           12 Olentangy Li          22:25.28   56   
 57 Renner, Kayla             12 Grove City C          22:26.28   57   
 58 Freeman, Michelle         10 Lewis Center          22:35.04   58   
 59 Kreiselman, Alex          12 Worthington           22:40.29   59   
 60 Mackin, Molly             12 Westerville           22:53.95   60   
 61 McFann, Emily             11 D1-Grove City         23:06.19   61   
 62 Reed, Allison             12 D1-Delaware Hayes     23:12.40   62   
 63 Jackson, Kathleen          9 D1-Delaware Hayes     23:18.18   63   
 64 McConaha, Mariah           9 D1-Marysville         23:23.96   64   
 65 Markle, Elizabeth          9 Westerville           23:27.83   65   
 66 Catania, Sam              11 D1-Delaware Hayes     23:29.14   66   
 67 Engler, Sinead            12 Grove City C          23:41.29   67   
 68 Ronau, Rachel             10 D1-Grove City         23:57.50   68   
 69 Fairchild, Annette        10 Pickerington          24:03.18   69   
 70 Koch, Rebecca             12 Grove City C          24:12.92   70   
 71 Christian, Monica         11 Galloway Wes          24:13.73   71   
 72 Steele, Bethany           11 Pickerington          24:23.88   72   
 73 Harry, Courtney            9 Pickerington          24:31.70   73   
 74 Gannon, Kaylie            12 D1-Grove City         24:48.43   74   
 75 Carpenter, Paige          11 Westerville           24:54.50   75   
 76 Young, Tiffini            11 D1-Grove City         25:07.56   76   
 77 White, Haleigh            10 D1-Grove City         25:40.73   77   
 78 McSheffery, Ashley        10 D1-Grove City         27:24.04   78   
 79 Harris, Aarika            11 Galloway Wes          27:27.42   79   
 80 Paxson, Dara              11 Galloway Wes          31:27.96   80   
 81 Okeefe, Kait              11 Galloway Wes          39:13.63   81   
Event 1  Girls 5000 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rutherford, Katie         10 St Francis D          19:27.81    1   
  2 Stroker, Samm             10 D2-Miami Trace        20:38.60        
  3 Townsend, Jessica         10 D2-Kenton Ridge       20:44.40    2   
  4 Trabold, Amy              10 St Francis D          20:53.25    3   
  5 Schnurr, Bailey           10 Big Walnut H          21:21.61    4   
  6 Burris, Sarah             10 D2-London             21:35.46    5   
  7 Richards, Lizz            12 D2-London             21:47.97    6   
  8 Herron, Chantee           12 D2-London             22:00.37    7   
  9 Castillo, Yeraldin        11 D2-London             22:04.24    8   
 10 Kinenter, Kayti            9 Big Walnut H          22:06.69    9   
 11 Green, Lincoln             9 Big Walnut H          22:15.81   10   
 12 Backovski, Katie          10 D2-London             22:31.23   11   
 13 Koberman, Claire           9 St Francis D          22:37.42   12   
 14 Watson, Jackie             9 D2-Hillsboro          22:48.57   13   
 15 Schneider, Colleen         9 St Francis D          22:49.56   14   
 16 Teets, Deidra              9 Westfall Hig          22:50.99   15   
 17 Pierce, Ashley            11 D2-Kenton Ridge       22:54.50   16   
 18 Wheeler, Erin              9 Big Walnut H          22:55.31   17   
 19 Lacey, Annie              10 D2-Kenton Ridge       23:08.92   18   
 20 Swingle, Elise             9 Big Walnut H          23:12.51   19   
 21 Lamb, Alyssa               9 Westfall Hig          23:15.48   20   
 22 Peterson, Brianne          9 D2-London             23:22.07   21   
 23 Gunderman, Lauren         11 D2-Hillsboro          23:29.35   22   
 24 Smith, Summer              9 St Francis D          23:43.46   23   
 25 Backovski, Allison        12 D2-London             23:59.13   24   
 26 Gerrich, Cami             10 D2-Kenton Ridge       24:35.49   25   
 27 Hastings, Hilary          11 D2-Kenton Ridge       24:40.81   26   
 28 Essman, Lizzie             9 Westfall Hig          24:42.83   27   
 29 Klang, Megan              11 D2-Kenton Ridge       24:46.63   28   
 30 Quidaciolu, Ashley         9 St Francis D          25:16.59   29   
 31 Tamborski, Maggie          9 D2-Hillsboro          25:21.16   30   
 32 Klang, Erika               9 D2-Kenton Ridge       25:31.12   31   
 33 Petrokubi, Anne           11 St Francis D          25:43.05   32   
 34 Pitzer, Gabrielle         11 D2-Hillsboro          25:47.77   33   
 35 Harkness, Megan           12 Westfall Hig          26:21.35   34   
 36 Metzger, Addie            12 Westfall Hig          27:02.47   35   
 37 Bick, Kelsey              11 D2-Hillsboro          27:26.83   36   
 38 Eitel, Emily               9 Westfall Hig          27:57.58   37   
 39 Hurley, Gracie            10 Westfall Hig          28:33.77   38   
 40 Pinney, Rebecca            9 D2-Hillsboro          30:57.71   39   
Event 1  Girls 5000 Meter Run Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Welsh-Huggins, Sarah      12 Columbus Bis          20:23.50    1   
  2 Bunker, Katie             10 D3-Cedarville         20:50.30    2   
  3 Odonnell, Bridget          9 Columbus Sch          21:15.65    3   
  4 Humphrey, Nicole          11 Gahanna Colu          21:43.94    4   
  5 Coons, Margaret           10 Gahanna Colu          21:53.07    5   
  6 McAllister, Mary          12 Columbus Bis          21:59.19    6   
  7 Staravecka, Laura          9 Columbus Sch          22:32.26    7   
  8 Zaage, Karyn               9 D3-Cedarville         22:33.63    8   
  9 Grafton, Elisabeth        10 D3-Cedarville         22:43.79    9   
 10 Widner, Haley              9 Columbus Bis          22:52.95   10   
 11 McConnell, Michaela       10 Columbus Sch          23:28.66   11   
 12 Klopfer, Kelsey           10 Columbus Sch          23:35.11   12   
 13 Vleugels, Elizabeth       12 Gahanna Colu          23:58.71   13   
 14 Schwendenman, Julia        9 Columbus Bis          24:01.36   14   
 15 Miller, Katie             10 Grove City C          24:43.29        
 16 Michaels, Heather         12 Columbus Sch          25:09.72   15   
 17 Speed, Katie               9 Columbus Bis          25:46.97   16   
 18 Gillespie, Danae          12 D3-Cedarville         26:06.17   17   
 19 Staravecka, Janie         10 Columbus Sch          26:27.22   18   
 20 McCoy, Jessica            11 D3-Cedarville         26:41.50   19   
 21 Rodeman, Carly            12 Gahanna Colu          26:59.92   20   
 22 Dewine, Anna              10 D3-Cedarville         27:40.08   21   
 23 Cardwell, Chelsea         11 Grove City C          28:26.98        
 24 Dykes, Chelsey            12 Grove City C          29:34.36        
 25 Walters, Alison           10 Gahanna Colu          32:56.53   22   
 26 Hunt, Kayla               11 Grove City C          34:45.61