FinishTiming - Contractor License
34th Erin L. Nance Fall Distance Classic - 9/29/2007
Timing/Results by www.FinishTiming.com
Hosted by London High School
Event 2 Boys 5000 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ahmed, Mustafa 12 Galloway Wes 16:08.75 1
2 Batchelder, John 12 Columbus Wor 16:11.44 2
3 Corder, Nathan 12 D1-Pickerington 16:23.22 3
4 Garleb, Daniel 10 D1-Pickerington 16:28.53 4
5 Ubbing, Dustin 12 Columbus Wor 16:32.35 5
6 Taranto, Joe 11 Pickerington 16:33.44 6
7 Beckmann, Chase 11 D1-Gahanna Lincoln 16:39.89 7
8 Del Grosso, Ryan 12 D1-Marysville 16:57.47 8
9 Williams, Jae 11 D1-Gahanna Lincoln 17:08.21 9
10 Aldea, Chris 11 Grove City C 17:10.28 10
11 Kostyu, Kurt 12 D1-Delaware Hayes 17:12.89 11
12 McFann, Harry 10 D1-Gahanna Lincoln 17:14.29 12
13 Lascola, Jeremy 11 D1-Pickerington 17:16.86 13
14 Farah, Abdul 11 Galloway Wes 17:24.27 14
15 Black, Greg 10 D1-Pickerington 17:25.10 15
16 Kahl, Nick 11 Powell Olent 17:26.38 16
17 Wilkin, Tom 12 Powell Olent 17:26.92 17
18 Johnston, Callum 10 Powell Olent 17:26.96 18
19 Miller, Zane 12 Grove City C 17:29.26 19
20 Ross, Tyler 10 Powell Olent 17:30.61 20
21 Reckner, Jeremy 11 Grove City C 17:31.14 21
22 Swaminathan, Keshav 11 Pickerington 17:31.50 22
23 Karn, Ben 11 D1-Marysville 17:35.03 23
24 Cellar, Adam 11 Powell Olent 17:36.36 24
25 Elliott, Peter 12 Lewis Center 17:37.86 25
26 Shaffer, Matthew 11 Grove City C 17:38.31 26
27 Corll, Joe 12 Pickerington 17:38.38 27
28 Arace, Zach 10 D1-Delaware Hayes 17:40.19 28
29 Murphy, Lucas 12 Grove City C 17:41.11 29
30 Jordan, Zach 12 D1-Gahanna Lincoln 17:41.57 30
31 Phillips, Mitchell 10 D1-Pickerington 17:42.58 31
32 Burns, Thadd 12 Columbus St 17:45.48 32
33 Swisher, Steve 9 D1-Delaware Hayes 17:48.86 33
34 Kanz, Cory 9 D1-Gahanna Lincoln 17:52.39 34
35 Andrews, Ben 12 D1-Delaware Hayes 17:52.65 35
36 Dixius, Sam 11 Columbus Wor 17:53.96 36
37 Oliver, David 11 D1-Delaware Hayes 17:54.51 37
38 Opitz, Hasso 10 Westerville 17:54.62 38
39 Williams, Jeff 11 Pickerington 17:56.68 39
40 Yanichko, Chris 10 Grove City C 17:59.46 40
41 Kendrick, Adam 9 Westerville 18:03.35 41
42 Stammen, Jim 10 D1-Marysville 18:04.64 42
43 Quinn, Chris 9 Columbus St 18:05.24 43
44 Grassel, Kyle 12 D1-Gahanna Lincoln 18:06.80 44
45 Potter, Steven 12 Lewis Center 18:10.78 45
46 Enevoldsen, John 12 Columbus Wor 18:12.02 46
47 Gauen, Matt 12 Westerville 18:12.97 47
48 Morrison, Stephen 9 D1-Pickerington 18:13.53 48
49 Ferguson, Jermaine 12 D1-Marysville 18:15.08 49
50 Blake, Stephen 10 Pickerington 18:16.26 50
51 Engle, Brian 11 D1-Gahanna Lincoln 18:17.77 51
52 Zaksheske, Andrew 10 Columbus St 18:18.08 52
53 Harlor, Corben 12 D1-Grove City 18:20.01 53
54 Hissrich, Nick 10 D1-Pickerington 18:23.40 54
55 Perrill, Seth 12 Lewis Center 18:24.24 55
56 Roberts, Corey 12 Grove City C 18:24.86 56
57 Brinley, Ronnie 12 Pickerington 18:25.78 57
58 Irwin, Scott 11 Columbus St 18:26.45 58
59 Jones, Joshua 12 Columbus Wor 18:28.18 59
60 Snyder, Corey 11 Columbus St 18:29.16 60
61 Hernandez, Carlos 10 Columbus St 18:30.55 61
62 Fuchik, Dan 11 Columbus Wor 18:31.29 62
63 Yusuf, Johar 9 D1-Columbus West 18:32.25 63
64 Clemens, Eric 10 Columbus Wor 18:34.17 64
65 Reeb, Corey 10 D1-Grove City 18:36.63 65
66 Schneider, Gary 11 Powell Olent 18:42.78 66
67 Haught, Joey 11 D1-Delaware Hayes 18:43.36 67
68 Jung, Benson 9 Westerville 18:47.14 68
69 White, Brendan 11 D1-Marysville 18:47.86 69
70 Smarra, Drew 12 D1-Marysville 18:49.73 70
71 Johnson, Brenton 11 Lewis Center 18:49.85 71
72 Christ, Jacob 10 Lewis Center 18:49.94 72
73 Oliver, Bobby 9 D1-Delaware Hayes 18:54.08 73
74 Marxen, Charles 11 Powell Olent 18:58.48 74
75 Lawson, Chris 11 Westerville 19:00.22 75
76 Schuh, Jay 10 Columbus St 19:00.50 76
77 Kennett, David 11 D1-Grove City 19:07.83 77
78 Garner, Channing 11 Columbus Bro 19:14.54
79 Worman, Joey 11 Lewis Center 19:19.37 78
80 Clark, Gus 12 Columbus Bro 19:24.30
81 Midkiff, Josh 11 Lewis Center 19:24.86 79
82 Simms, Kevin 11 Galloway Wes 19:48.59 80
83 Applegate, John 9 D1-Marysville 20:00.28 81
84 Seiler, Brody 11 Galloway Wes 20:00.66 82
85 Thomson, Mark 12 Westerville 20:04.32 83
86 Williams, Mitch 10 D1-Grove City 20:18.77 84
87 Hoye, Chris 12 D1-Columbus West 20:20.68 85
88 Lahrmer, Scott 10 Columbus Bro 20:25.62
89 Harris, Jordan 10 Galloway Wes 21:03.57 86
90 Davis, Aaron 12 Galloway Wes 21:12.96 87
91 Foster II, Van 10 Westerville 21:15.73 88
92 Hazlett, Kody 10 Galloway Wes 21:22.88 89
93 Bennett, Andy 9 D1-Grove City 21:27.74 90
94 Winkler, Chuck 10 D1-Grove City 21:28.05 91
95 Riddle, Patrick 12 D1-Grove City 21:51.58 92
96 Dillow, Adam 9 D1-Columbus West 23:38.66 93
97 Baker, Mike 9 D1-Columbus West 23:49.20 94
98 Fugate, Fallen 11 D1-Columbus West 25:22.67 95
99 Boygui, Kofi 10 Columbus Bro 26:03.57
100 Russell, Jason 10 D1-Columbus West 29:17.39 96
Event 2 Boys 5000 Meter Run Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rutherford, Mike 12 St Francis D 17:01.08 1
2 Gogle, John 12 Big Walnut H 17:05.04 2
3 Armbrust, Micah 9 Big Walnut H 17:13.79 3
4 Lacey, Mike 12 D2-Kenton Ridge 17:27.92 4
5 Hutchins, Mike 11 D2-Kenton Ridge 17:35.30 5
6 Crumley, David 11 Columbus Ham 17:36.71
7 Lykins, Chris 11 D2-Kenton Ridge 17:43.52 6
8 Balzano, Vinny 11 St Francis D 17:44.32 7
9 Leber, Nolan 9 Big Walnut H 17:51.24 8
10 Turowski, Danny 12 Big Walnut H 17:55.23 9
11 Kennedy, Matt 12 D2-London 18:03.60 10
12 Saunders, Ryan 12 D2-Kenton Ridge 18:12.27 11
13 Hegedus, Alex 11 St Francis D 18:14.73 12
14 Berry, David 11 D2-Kenton Ridge 18:18.53 13
15 Herrick, Jon 11 St Francis D 18:20.68 14
16 Moffatt, Christian 12 Whitehall-ye 18:21.89 15
17 King, Robbie 9 D2-Miami Trace 18:26.11 16
18 Metzger, Andrew 12 Westfall Hig 18:29.70 17
19 Stith, Mitchel 10 Big Walnut H 18:40.49 18
20 Agenbroad, Tyler 12 D2-Hillsboro 18:47.03 19
21 Synder, Dustin 10 D2-Kenton Ridge 18:52.62 20
22 Duff, Kris 12 D2-Hillsboro 18:55.17 21
23 Hartman, Tucker 9 Big Walnut H 19:02.20 22
24 Eversole, Caleb 12 Westfall Hig 19:05.37 23
25 Feltz, Paul 10 D2-London 19:05.84 24
26 Bowling, Mark 11 Westfall Hig 19:09.24 25
27 Copley, Jason 9 D2-London 19:10.94 26
28 Colyer, Evan 10 D2-Kenton Ridge 19:12.94 27
29 Heinlein, Tim 12 D2-London 19:14.75 28
30 Johnson, Wes 11 Westfall Hig 19:37.41 29
31 Iams, Jon 10 D2-London 19:37.68 30
32 Stadt, Ryan 12 Westfall Hig 19:37.73 31
33 Jude, John 9 Westfall Hig 19:44.72 32
34 Caulkins, Patrick 11 St Francis D 19:47.31 33
35 Kinde, Bereket 9 Whitehall-ye 19:47.90 34
36 Bick, Tyler 10 D2-Hillsboro 19:49.82 35
37 Abell, Johnny 10 D2-Hillsboro 19:56.65 36
38 Hartman, Coby 12 Big Walnut H 19:58.24 37
39 Malone, Dustin 11 Whitehall-ye 19:58.91 38
40 Phillips, Tyler 10 Whitehall-ye 20:07.76 39
41 Newbold, Jared 11 D2-London 20:12.35 40
42 Garringer, Jake 11 D2-Miami Trace 20:26.32 41
43 Engle, Carson 11 Westfall Hig 20:30.62 42
44 Kunka, Jacob 11 D2-Miami Trace 20:32.70 43
45 Sarson, Mike 11 St Francis D 20:32.88 44
46 Ridenour, Jethro 10 Whitehall-ye 20:51.03 45
47 Blosser, Wilson 10 Whitehall-ye 21:29.07 46
48 Lemaster, Alex 10 D2-London 21:40.42 47
49 Obert, Brandon 9 Whitehall-ye 21:58.65 48
50 Melvin, Benson 11 D2-Miami Trace 22:12.26 49
51 Kelley, Justin 11 D2-Miami Trace 22:12.47 50
52 Middleton, Joey 10 D2-Hillsboro 22:33.55 51
53 Earley, Justin 9 D2-Hillsboro 25:47.55 52
54 McConahy, Ryan 9 D2-Miami Trace 28:32.70 53
Event 2 Boys 5000 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mantell, Andrew 10 Columbus Bis 18:38.94 1
2 Slayman, Tyler 12 Gahanna Colu 18:44.54 2
3 Perry, Steve 10 Columbus Bis 19:05.46 3
4 Berger, Michael 11 Gahanna Colu 19:06.09 4
5 Harner, Zachary 9 Gahanna Colu 19:11.49 5
6 Kulewicz, Adam 12 Gahanna Colu 19:20.57 6
7 Cartabuke, Matthew 11 Gahanna Colu 19:21.91 7
8 Pyles, Eli 10 D3-Cedarville 19:28.13
9 Vacha, Derek 9 Grove City C 19:33.34
10 Jaffee, Matthew 12 Gahanna Colu 19:37.65 8
11 Lee, Wesley 10 Gahanna Colu 19:49.19 9
12 Combs, Jordan 12 Grove City C 20:30.94
13 Baumann, Mike 10 Columbus Bis 20:31.90 10
14 Stevenson, David 10 D3-Cedarville 21:10.35
15 Schlanser, David 9 Columbus Bis 21:14.89 11
16 Gillis, Chris 10 Columbus Bis 23:38.73 12