FinishTiming - Contractor License 
         34th Erin L. Nance Fall Distance Classic - 9/29/2007          
                Timing/Results by www.FinishTiming.com                 
                     Hosted by London High School                      
 
Event 4  Boys 5000 Meter Run Reserve Division 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, Kelley              9 Grove City C          18:01.45    1   
  2 Schiefer, Tim             10 D1-Gahanna Lincoln    18:10.34    2   
  3 Kanz, Keith               11 D1-Gahanna Lincoln    18:20.23    3   
  4 Schiefer, Matt            12 D1-Gahanna Lincoln    18:20.86    4   
  5 Long, Aaron               11 Columbus Wor          18:24.20    5   
  6 Cook, Ian                 12 Columbus Wor          18:31.14    6   
  7 McClary, Robert            9 D1-Gahanna Lincoln    18:34.38    7   
  8 Martin, Sean              12 Lewis Center          18:35.73    8   
  9 Alfrey, Michael           11 Grove City C          18:36.23    9   
 10 Dixon, Josh               12 Powell Olent          18:37.01   10   
 11 Golden, Chris             12 Powell Olent          18:37.30   11   
 12 Havlicek, Tomas           11 D1-Gahanna Lincoln    18:43.92   12   
 13 Miller, Jordan            10 Pickerington          18:44.33   13   
 14 Strawser, Tim             11 Columbus Wor          18:44.47   14   
 15 Badgeley, Alex            11 Columbus St           18:44.84   15   
 16 Ramsey, Nate              10 Pickerington          18:46.31   16   
 17 Rusher, Donavin           10 D1-Gahanna Lincoln    18:47.23   17   
 18 Batchelder, Stephen       10 Columbus Wor          18:47.50   18   
 19 Green, Thomas             10 Columbus Wor          18:48.15   19   
 20 Givens, Matthew           11 Columbus Wor          18:49.51   20   
 21 Liston, Jared             11 D1-Gahanna Lincoln    18:50.01   21   
 22 Ostrander, Cody            9 Lewis Center          18:50.79   22   
 23 Miller, Luke              10 Powell Olent          18:51.33   23   
 24 Nethers, Daniel           10 D1-Delaware Hayes     18:52.40   24   
 25 McCloud, Fox               9 Grove City C          18:52.56   25   
 26 Hintz, Charles            11 D1-Gahanna Lincoln    18:54.29        
 27 Porcu, Sebastiano         12 Powell Olent          18:54.75   26   
 28 Prest, Carlton            11 Columbus St           18:55.57   27   
 29 Waybill, David            10 Powell Olent          18:55.68   28   
 30 Thon, Sean                11 Columbus St           19:01.19   29   
 31 Schmidley, Mark           11 Columbus St           19:01.88   30   
 32 Wyant, Tyler              10 D1-Gahanna Lincoln    19:04.19        
 33 Burkhalter, Thomas        12 Columbus St           19:05.95   31   
 34 Uber, Nate                 9 D1-Gahanna Lincoln    19:09.21        
 35 Rook, Michael              9 D1-Gahanna Lincoln    19:09.94        
 36 Gardner, Lance            10 Grove City C          19:12.67   32   
 37 Naumenko, Peter           11 D1-Gahanna Lincoln    19:13.24        
 38 Lichtenstein, David        9 Columbus Wor          19:14.11   33   
 39 Hunn, Alex                11 Lewis Center          19:15.10   34   
 40 Bosserman, Oliver         10 Columbus Wor          19:16.00        
 41 Khourie, Danny            11 Columbus St           19:18.12   35   
 42 Corll, Zach                9 Pickerington          19:19.37   36   
 43 Millen, Todd              12 Powell Olent          19:21.23   37   
 44 Simmons, Michael          11 Columbus St           19:22.58   38   
 45 Allread, Wyatt             9 Columbus Wor          19:25.37        
 46 Steensen, Luke            11 Columbus St           19:26.86        
 47 Cerutti, Michael          10 Powell Olent          19:27.03   39   
 48 Minjarez, Grahm            9 Grove City C          19:27.88   40   
 49 Pietrykowski, Luke         9 D1-Gahanna Lincoln    19:28.59        
 50 Rapp, Austin              11 Lewis Center          19:29.34   41   
 51 Schmitz, Kyle              9 D1-Gahanna Lincoln    19:29.82        
 52 Troutman, Nick            10 D1-Gahanna Lincoln    19:32.55        
 53 Nedved, Tad                9 D1-Gahanna Lincoln    19:32.63        
 54 Sandusky, Jordan          12 D1-Gahanna Lincoln    19:33.43        
 55 Freeman, Quinn             9 Lewis Center          19:34.48   42   
 56 McConnell, Chase          11 Powell Olent          19:35.03        
 57 French, Brian             11 Powell Olent          19:35.47        
 58 Tran, Michael             12 Grove City C          19:39.93   43   
 59 Hiestand, David           10 Powell Olent          19:41.89        
 60 Zheng, Taylor              9 Columbus Wor          19:42.29        
 61 Gruebel, Ryan             11 Powell Olent          19:42.78        
 62 Mai, Alex                 10 Columbus St           19:44.16        
 63 Smith, Justin             10 Pickerington          19:44.75   44   
 64 Wright, Zachary           11 Grove City C          19:44.88   45   
 65 Chandler, Tyler           10 D1-Gahanna Lincoln    19:45.84        
 66 Leighty, Logan            12 D1-Grove City         19:46.92   46   
 67 Brown, Peter              12 Powell Olent          19:47.49        
 68 Donahue, Gavin            11 Powell Olent          19:48.26        
 69 Hier, Zach                 9 Lewis Center          19:49.03   47   
 70 Lewis, Brandon            10 D1-Marysville         19:49.62   48   
 71 Musto, Joey               10 Columbus St           19:49.66        
 72 Gay, Vince                10 Lewis Center          19:49.73   49   
 73 Hunn, Zach                10 Lewis Center          19:50.17        
 74 Dixius, Ethan              9 Columbus Wor          19:52.82        
 75 Swisher, Garrett           9 Lewis Center          19:57.41        
 76 Miller, Tyler             10 Pickerington          19:59.50   50   
 77 Troutner, Kyle            10 Columbus Wor          20:00.06        
 78 Saikas, Charlie           10 Grove City C          20:02.99        
 79 Williams, Cameron         12 Westerville           20:04.08   51   
 80 Wilson, Eric              11 Powell Olent          20:04.54        
 81 Kirk, Nate                12 Grove City C          20:04.79        
 82 Martinski, Ryan           11 Columbus Wor          20:04.86        
 83 Roll, Rob                 10 D1-Gahanna Lincoln    20:05.10        
 84 Cromleigh, Mike            9 Powell Olent          20:05.27        
 85 Steen, Wes                11 Powell Olent          20:06.85        
 86 Nedell, Justin             9 Columbus Wor          20:08.94        
 87 Schumacher, Eric           9 D1-Gahanna Lincoln    20:10.80        
 88 Strayer, Cody              9 Columbus Wor          20:11.68        
 89 Decker, Daniel            11 Grove City C          20:11.93        
 90 Reider, Connor            10 Columbus St           20:12.05        
 91 Nazario, Kyle              9 Columbus St           20:12.70        
 92 Sampsel, Pat              10 D1-Marysville         20:19.07   52   
 93 Coombs, Radio             11 Westerville           20:20.74   53   
 94 French, Brian             10 Lewis Center          20:21.35        
 95 Larsen, Matt              12 Powell Olent          20:22.25        
 96 Stammen, Joe               9 D1-Marysville         20:23.37   54   
 97 Krein, Ben                10 Powell Olent          20:24.10        
 98 LeCuyer, Steven           11 Columbus Wor          20:25.31        
 99 Toland, Teddy             10 Lewis Center          20:26.55        
100 Boggs, Luke               10 Grove City C          20:26.80        
101 Santee, Steven            11 D1-Delaware Hayes     20:27.12   55   
102 Barrett, Thomas           11 Columbus Wor          20:28.93        
103 Atkinson, Jeff            12 D1-Delaware Hayes     20:30.33   56   
104 Patzer, Zac               11 Powell Olent          20:38.89        
105 Guidarelli, Greg           9 Lewis Center          20:46.28        
106 Musso, Joe                11 Pickerington          20:46.73   57   
107 Boodoo, John              11 D1-Delaware Hayes     20:47.68   58   
108 Shah, Neal                10 Pickerington          20:48.10   59   
109 Coury, Chris              10 Columbus Wor          20:49.34        
110 Trotto, Michael            9 Lewis Center          20:50.27        
111 Lange, Stan               10 Columbus Wor          20:50.89        
112 Scott, Morrice             9 Pickerington          20:50.97        
113 DiFrancesco, Joe           9 Lewis Center          20:51.72        
114 Lucas, Ron                10 D1-Grove City         20:52.38   60   
115 Meyung, Sam               10 Powell Olent          20:55.11        
116 Annan, Matt               12 D1-Marysville         20:55.45   61   
117 Hargrove, Aaron            9 Lewis Center          20:55.54        
118 Kerby, Justin             10 D1-Delaware Hayes     20:56.67   62   
119 Kelly, Michael            11 Powell Olent          20:59.56        
120 Sowers, Johnny             9 Grove City C          20:59.97        
121 Haughey, Robby            12 D1-Gahanna Lincoln    21:00.42        
122 Karnes, Mike              12 Columbus St           21:01.33        
123 Ferguson, Kolby           12 D1-Grove City         21:05.31   63   
124 Planisek, Nate             9 D1-Delaware Hayes     21:05.80   64   
125 Neri, Collin               9 D1-Gahanna Lincoln    21:08.65        
126 Mazik, Logan               9 D1-Gahanna Lincoln    21:13.64        
127 Bear, Matt                12 Columbus Wor          21:17.49        
128 Griffin, Josh              9 D1-Gahanna Lincoln    21:20.92        
129 Burke, Shawn              12 Grove City C          21:21.50        
130 Ivan, Jordan              11 Pickerington          21:23.27        
131 Fleet, Sam                 9 Powell Olent          21:24.05        
132 Simpson, Will             10 Lewis Center          21:24.12        
133 Culp, Alex                 9 Lewis Center          21:25.79        
134 Pfeffer, Logan            10 Westerville           21:30.91   65   
135 Turon, Nick               11 Lewis Center          21:33.90        
136 Gonzalez, Roberto          9 Columbus Wor          21:41.39        
137 Knoblock, Alex            12 Columbus Wor          21:44.55        
138 Boyce, Tom                10 Galloway Wes          21:53.91        
139 Culbertson, Nathan        10 D1-Marysville         22:02.92   66   
140 Prusz, Justin             10 D1-Gahanna Lincoln    22:03.26        
141 Hughes, Maurice           10 Grove City C          22:05.68        
142 Zellar, Danny              9 Columbus Wor          22:11.74        
143 Heskett, Quentin           9 Columbus St           22:11.86        
144 Sherman, Brian            12 Westerville           22:14.03   67   
145 Crea, Stephen             10 Powell Olent          22:14.26        
146 Stabl, Miles              10 Lewis Center          22:15.00        
147 Merritt, Matt             10 D1-Grove City         22:16.06   68   
148 Wulf, Charlie             11 Columbus St           22:18.89        
149 Brady, Nick               12 Lewis Center          22:19.52        
150 Schneider, Andrew         10 Columbus St           22:22.89        
151 Hustak, Steven            10 D1-Marysville         22:25.22   69   
152 Smith, Alex               11 Powell Olent          22:30.18        
153 Shafer, Aaron             10 Powell Olent          22:35.64        
154 Gartland, Connor          10 Columbus St           22:36.49        
155 Lewis, Caimen              9 Galloway Wes          22:39.74        
156 Ubbing, Jake              10 Columbus Wor          22:56.21        
157 Kirn, Joey                 9 Columbus St           23:25.37        
158 Monahan, Brock            10 Columbus Wor          23:42.35        
159 Courtney, Greg             9 D1-Gahanna Lincoln    23:51.18        
160 Sheneman, Steven          10 Westerville           23:53.80   70   
161 Wilson, Casey             12 Columbus St           24:03.43        
162 Keller, Landon            10 D1-Delaware Hayes     24:04.05   71   
163 Stalter, Brian            12 Westerville           24:15.20   72   
164 Wirtz, Cory                9 Galloway Wes          24:20.04        
165 Owen, Jonathan            11 D1-Grove City         24:25.27   73   
166 Leffler, Chuck            10 D1-Grove City         24:26.03   74   
167 Hume, Alex                 9 D1-Gahanna Lincoln    24:35.51        
168 Pierre, Jon               11 Pickerington          24:45.85        
169 Lindsey, John             10 Lewis Center          24:47.69        
170 Barrett, Michael          11 Columbus Wor          24:53.87        
171 Rusiska, Ken              11 D1-Marysville         24:56.21   75   
172 Rea, Drew                 12 D1-Delaware Hayes     24:56.90        
173 Canale, Andrew            12 Columbus St           24:59.66        
174 Shubert, Scott            10 Powell Olent          25:09.25        
175 Brady, Tyler              10 Lewis Center          25:09.65        
176 Zaino, Michael             9 Columbus St           25:53.35        
177 Jordan, Grant             10 Grove City C          28:37.71        
Event 4  Boys 5000 Meter Run Reserve Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Synder, Drew              10 D2-Kenton Ridge       19:15.38        
  2 Wheeler, Jeffrey          11 Big Walnut H          19:19.66    1   
  3 Hunt, Andrew              11 St Francis D          19:39.01    2   
  4 Henderson, Dan             9 Big Walnut H          19:41.03    3   
  5 George, Anthony           10 Big Walnut H          19:46.29    4   
  6 Sparks, Jacob             12 Big Walnut H          19:47.22    5   
  7 Schirtzinger, Gerrod      10 Big Walnut H          19:56.21    6   
  8 Schneider, Jerimiah       10 St Francis D          19:57.94    7   
  9 Cropper, Curtiss           9 St Francis D          19:58.78    8   
 10 Rofe, Nathan               9 D2-Kenton Ridge       20:02.92        
 11 Caw, Scott                10 St Francis D          20:09.23    9   
 12 Timms, Adam               12 D2-London             20:10.31        
 13 Beckett, Jon               9 Big Walnut H          20:32.45   10   
 14 Hoefer, Gus               11 St Francis D          20:35.65   11   
 15 Myers, Andrew             10 Big Walnut H          20:40.32   12   
 16 Hoosier, Noah             11 D2-London             20:42.32        
 17 Atkeson, Luke              9 Big Walnut H          20:56.20        
 18 Carter, Adam              10 Westfall Hig          20:56.31        
 19 Omameh, Amechi            11 St Francis D          21:00.18   13   
 20 Henry, Jake                9 D2-Kenton Ridge       21:18.63        
 21 Finnegan, Phillip          9 Big Walnut H          21:20.73        
 22 Didominico, Kris          11 St Francis D          21:21.92   14   
 23 Utterback, Kent           11 Whitehall-ye          21:43.38   15   
 24 Moffatt, Zack             10 Whitehall-ye          21:50.64   16   
 25 Parsley, Eric              9 Big Walnut H          21:51.44        
 26 Trainer, Scott             9 Big Walnut H          21:52.21        
 27 Hill, Ethan               10 Big Walnut H          21:53.02        
 28 Sparks, Josh              10 Big Walnut H          21:58.55        
 29 Enlow, Jake                9 D2-Kenton Ridge       22:20.82        
 30 Reed, Chase                9 Whitehall-ye          22:29.44   17   
 31 Braun, Jim                11 St Francis D          22:33.31        
 32 Anderson, Dylan           10 D2-London             22:34.89        
 33 Essman, John              11 Westfall Hig          22:55.67        
 34 Bergmann, Andrew           9 Big Walnut H          22:55.93        
 35 Fetuah, Emmanuel          11 Whitehall-ye          22:56.65   18   
 36 Homeier, Ryan              9 D2-London             23:06.86        
 37 Belay, Abebe              11 Whitehall-ye          23:08.06   19   
 38 Bowman, James             11 Big Walnut H          23:44.10        
 39 Fetherolf, Riley           9 Westfall Hig          24:46.73        
 40 Hutchinson, Don            9 Big Walnut H          25:21.76        
 41 Trainer, Devin             9 Big Walnut H          29:13.17        
Event 4  Boys 5000 Meter Run Reserve Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Whiteman, Andrew          12 Gahanna Colu          20:02.10    1   
  2 Eberhard, Leo              9 Gahanna Colu          20:50.05    2   
  3 Bush, Daniel              12 Gahanna Colu          20:51.36    3   
  4 Wooster, Michael          12 Gahanna Colu          21:48.60    4   
  5 Good, Alex                12 Gahanna Colu          22:22.20    5   
  6 Maney, Patrick            12 Gahanna Colu          26:51.36    6   
  7 Korda, Sam                11 Gahanna Colu          28:18.08    7   
  8 Richmond-Decker, Justin   12 Gahanna Colu          28:34.27        
  9 Patel, Dhaval              9 Gahanna Colu          30:21.09        
 10 Patch, Brenden            12 Gahanna Colu          35:33.69