FinishTiming - Contractor License 
                 Endurance Sports Wayne Invitational - 5/2/2008                 
                     Timing/Results by www.Finishtiming.com                     
                                Heidkamp Stadium                                
 
Event 7  Girls 200 Meter Dash
================================================================================
       Track: T 24.90  2000        Kandace Stone, Clev. Collinwood              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Weber, Rachel                Mason                  27.33      25.90   10   
  2 Griffin, Olyvia              Huber Heights Wayne    26.43      26.09    8   
  3 Slowik, Emilee               Kings Mills Kings      26.74      26.11    6   
  4 Wood, Kesley                 Mason                  27.46      26.86    5   
  5 Thuney, Megan                Kettering Alter        27.31      27.06    4   
  6 Good, Erin                   Vandalia Butler        27.32      27.41    3   
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                      115        2) Huber Heights Wayne        76   
    3) Kettering Fairmont          51        4) Centerville                49.50
    5) Vandalia Butler             49        6) Tippecanoe                 48.50
    7) Northmont                   41        8) Dayton Chaminade-julienne  36   
    9) Kings Mills Kings           33.50    10) Kettering Alter            33   
   11) Lebanon                     32       12) Springboro                 29   
   13) Miamisburg                  25       14) Troy Christian             10   
   15) Lawrence Central High Scho   8       16) Bellbrook                   7   
   16) Columbus Bishop Hartley      7       18) Piqua                       5   
   19) Greenville                   2       20) Sidney                      1.50
   21) Beavercreek                  1