FinishTiming - Contractor License 
                 Endurance Sports Wayne Invitational - 5/2/2008                 
                     Timing/Results by www.Finishtiming.com                     
                                Heidkamp Stadium                                
 
Event 11  Girls 1600 Meter Run
================================================================================
       Track: T 5:04.30  4/26/2006   Angela Bizzarri, Mason                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Wright, Megan                Miamisburg           5:19.00    5:12.23   10   
  2 Hamilton, Carly              Springboro           5:16.00    5:13.16    8   
  3 Landwehr, Katie              Tippecanoe           5:25.00    5:21.75    6   
  4 Avery, Janelle               Huber Heights Wayne  5:15.00    5:21.81    5   
  5 Gleason, Lizzie              Chaminade-julien     5:25.00    5:26.40    4   
  6 Kelsey, Andrea               Kettering Fairmont   5:25.00    5:27.39    3   
  7 Meredith, Maria              Kettering Fairmont   5:26.00    5:28.15    2   
  8 Eifert, Rachel               Vandalia Butler      5:35.00    5:28.35    1   
  9 Kirksey, Kendra              Huber Heights Wayne  5:24.00    5:29.39        
 10 Mascotti, Darcy              Bellbrook            5:40.00    5:29.81        
 11 Caprio, Cari                 Mason                5:25.00    5:32.91        
 12 Magary, Danielle             Centerville          5:28.00    5:33.00        
 13 Morrows, Jackie              Beavercreek          5:25.00    5:38.31        
 14 Falkner, Chelo               Kings Mills Kings    5:31.00    5:40.44        
 15 Chaney, Stephanie            Mason                5:30.00    5:40.92        
 16 Chilson, Sarah               Centerville          5:35.00    5:42.91        
 17 Jamieson, Erin               Kings Mills Kings    5:35.00    5:43.14        
 18 Maue, Emily                  Bellbrook            5:48.00    5:45.38        
 19 Ford, Erin                   Springboro           5:31.00    5:49.52        
 20 Beyer, Hilary                Kettering Alter      5:46.08    5:52.32        
 21 Winewski, Jenny              Beavercreek          5:40.00    5:57.18        
 22 Chapman, Betsey              Miamisburg           5:56.00    6:00.99        
 23 Fujimura, Tracy              Tippecanoe           5:58.00    6:02.44        
 24 Daniel, Meghan               Lebanon              6:05.55    6:02.47        
 25 Elliot, Maddie               Vandalia Butler      6:00.00    6:02.86        
 26 Kaminski, Madeline           Chaminade-julien                6:02.87        
 27 Parent, Audrey               Lebanon              6:06.11    6:07.15        
 28 Owen, Katie                  Piqua                6:12.39    6:14.01        
 29 Kern, Ellie                  Northmont            6:27.00    6:30.00        
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                      115        2) Huber Heights Wayne        76   
    3) Kettering Fairmont          51        4) Centerville                49.50
    5) Vandalia Butler             49        6) Tippecanoe                 48.50
    7) Northmont                   41        8) Dayton Chaminade-julienne  36   
    9) Kings Mills Kings           33.50    10) Kettering Alter            33   
   11) Lebanon                     32       12) Springboro                 29   
   13) Miamisburg                  25       14) Troy Christian             10   
   15) Lawrence Central High Scho   8       16) Bellbrook                   7   
   16) Columbus Bishop Hartley      7       18) Piqua                       5   
   19) Greenville                   2       20) Sidney                      1.50
   21) Beavercreek                  1