FinishTiming - Contractor License 
                  Endurance Sports Wayne Invitational - 5/2/2008                   
                      Timing/Results by www.Finishtiming.com                       
                                 Heidkamp Stadium                                  
 
Event 16  Boys 400 Meter Dash
===================================================================================
       Track: T 46.80  4/26/2006   Brandon Saine, Piqua                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Walker, Javon                Northmont              50.00      50.97   6  10   
  2 Willey, Jacob                Miamisburg             49.00      51.85   6   8   
  3 Howell, Alex                 Bellbrook              51.30      52.04   5   6   
  4 Marshall, Taylor             Lawrence Central       51.50      52.10   5   5   
  5 LeCount, Aaron               Greenville             52.27      52.17   4   4   
  6 Archbold, Michael            St Xavier              52.70      52.20   4   3   
  7 Riveran, Jonathon            Kings Mills Kings      49.90      52.63   6   2   
  8 Barton, Drew                 Bellbrook              52.30      52.73   4   1   
  9 Covington, Anthony           Miamisburg             51.00      52.79   6       
 10 Agomuo, Chris                Mason                  50.44      52.83   6       
 11 Kennedy, Matt                Sidney                 50.00      52.93   6       
 12 Colvin, Dominic              Bishop Hartley         51.00      52.93   6       
 13 Norris, Luke                 Lebanon                52.50      52.96   4       
 14 Cloyd, Cameron               Kettering Fairmont     52.70      53.37   3       
 15 Thomas, Shamar               Piqua                  53.67      53.78   3       
 16 Wimalesena, Niro             Mason                  51.45      53.94   5       
 17 Villareal, Cameron           Kettering Alter        53.11      54.14   3       
 18 Buchenroth, Tony             Vandalia Butler        53.10      54.60   3       
 19 Pettiford, Anthony           Yellow Springs         52.50      54.81   4       
 20 Onwudiwe, Memme              Centerville            53.05      54.81   3       
 21 Suzuki, Yuta                 Sidney                 53.00      54.83   3       
 22 Hoelker, Trevor              St Xavier              53.60      54.94   3       
 23 Wilburn-Ogletree, Nate       Northmont              51.50      55.03   5       
 24 Brooks, Jamari               Huber Heights Wayne    51.90      55.26   5       
 25 Williams, Brandon            Huber Heights Wayne    51.80      55.31   5       
 26 Howard, Jamaal               Lawrence Central       52.50      55.49   4       
 27 Knecht, Cory                 Greenville             52.34      55.69   4       
 28 Herman, Joe                  Beavercreek                       55.87   1       
 29 Neville, Ross                Springboro             55.20      55.92   1       
 30 Wright, Jordan               Kings Mills Kings      54.00      55.94   2       
 31 Janek, Kevin                 Centerville            51.75      56.30   5       
 32 Reed, Brad                   Xenia                  54.20      56.57   2       
 33 Dean, Kyle                   Vandalia Butler        54.80      56.83   2       
 34 Bauer, Kyle                  Kettering Fairmont     54.70      56.96   2       
 35 Schmidley, Mark              Columbus St Charles               57.94   2       
 36 Drake, Mike                  Springboro             56.00      58.52   1       
===================================================================================
                          Men - Team Rankings - 17 Events Scored                   
===================================================================================
    1) Huber Heights Wayne         97        2) Lawrence Central High Sch  68      
    3) Miamisburg                  66        4) Mason                      59      
    5) Lebanon                     44        6) Northmont                  43      
    7) Kettering Alter             34        7) Bellbrook                  34      
    9) Piqua                       28       10) Sidney                     22      
   10) Dayton Chaminade-julienne   22       12) Kettering Fairmont         21      
   13) Bethel                      20       14) Vandalia Butler            19      
   15) Cincinnati St Xavier        15       15) Kings Mills Kings          15      
   17) Greenville                  11       18) Centerville                10      
   19) Yellow Springs               7       19) Springboro                  7      
   21) Beavercreek                  6       22) Troy Christian              5      
   23) Xenia                        4       23) Columbus Bishop Hartley     4