FinishTiming - Contractor License 
                 Endurance Sports Wayne Invitational - 5/2/2008                 
                     Timing/Results by www.Finishtiming.com                     
                                Heidkamp Stadium                                
 
Event 19  Girls 800 Meter Run
================================================================================
       Track: T 2:14.00  1999        Kim Jordan, Clev. Collinwood               
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Hamilton, Carly              Springboro           2:18.00    2:20.04   10   
  2 Staresinic, Emily            Mason                2:20.00    2:21.39    8   
  3 Wright, Megan                Miamisburg           2:22.00    2:21.61    6   
  4 Trick, Sarah                 Tippecanoe           2:26.00    2:22.00    5   
  5 Esselstein, Rebecca          Kettering Alter      2:26.34    2:22.14    4   
  6 Crisler, Catherine           Kettering Alter      2:23.12    2:22.16    3   
  7 McGrath, Carlie              Centerville          2:20.00    2:22.89    2   
  8 Wilson, Jessica              Northmont            2:21.30    2:23.29    1   
  9 Avery, Janelle               Huber Heights Wayne  2:19.90    2:24.08        
 10 Mefford, Brittany            Kettering Fairmont   2:24.60    2:24.38        
 11 Culbertson, Molly            Mason                2:22.00    2:26.42        
 12 Charbel, Marah               Vandalia Butler      2:28.00    2:26.90        
 13 Buszek, Sarah                Lebanon              2:24.11    2:28.88        
 14 Niehaus, Meghan              Lebanon              2:25.56    2:28.96        
 15 Magary, Danielle             Centerville          2:25.00    2:29.40        
 16 Reamy, Kayleigh              Chaminade-julien     2:29.00    2:29.63        
 17 Mascotti, Darcy              Bellbrook            2:29.00    2:31.14        
 18 Kirksey, Kendra              Huber Heights Wayne  2:25.00    2:32.48        
 19 Merker, Katie                Vandalia Butler      2:29.00    2:32.62        
 20 Granger, Celeste             Miamisburg           2:31.00    2:32.84        
 21 Streithorst, Allison         Kettering Fairmont   2:28.10    2:33.32        
 22 Williams, Randall            Beavercreek          2:30.00    2:33.35        
 23 Aring, Libby                 Northmont            2:32.00    2:34.29        
 24 Mandzak, Holly               Springboro           2:25.00    2:35.26        
 25 MacLeod, Jill                Kings Mills Kings    2:30.00    2:36.41        
 26 Millet, Jessica              Piqua                2:33.91    2:38.38        
 27 Phillips, Holly              Bellbrook            2:35.00    2:39.32        
 28 Bowman, Haley                Greenville           2:35.34    2:39.87        
 29 Ludlow, Jenna                Kings Mills Kings    2:35.00    2:42.64        
 30 Owen, Katie                  Piqua                2:44.63    2:45.58        
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                      115        2) Huber Heights Wayne        76   
    3) Kettering Fairmont          51        4) Centerville                49.50
    5) Vandalia Butler             49        6) Tippecanoe                 48.50
    7) Northmont                   41        8) Dayton Chaminade-julienne  36   
    9) Kings Mills Kings           33.50    10) Kettering Alter            33   
   11) Lebanon                     32       12) Springboro                 29   
   13) Miamisburg                  25       14) Troy Christian             10   
   15) Lawrence Central High Scho   8       16) Bellbrook                   7   
   16) Columbus Bishop Hartley      7       18) Piqua                       5   
   19) Greenville                   2       20) Sidney                      1.50
   21) Beavercreek                  1