FinishTiming - Contractor License 
                 Endurance Sports Wayne Invitational - 5/2/2008                 
                     Timing/Results by www.Finishtiming.com                     
                                Heidkamp Stadium                                
 
Event 20  Boys 800 Meter Run
================================================================================
       Track: T 1:53.99  4/29/2005   Jeff See, Middletown                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Logan, Ryan                  Huber Heights Wayne  1:56.00    1:57.95   10   
  2 Caprio, Brendan              Mason                2:00.00    1:59.22    8   
  3 Roeth, Greg                  Miamisburg           1:58.00    2:01.27    6   
  4 Manker, Mark                 Kettering Fairmont   2:01.00    2:03.17    5   
  5 Lampley, Jermichael          Huber Heights Wayne  2:06.00    2:03.76    4   
  6 Bohman, Coby                 Northmont            2:02.20    2:04.57    3   
  7 Laki, Lemi                   Xenia                2:01.00    2:04.61    2   
  8 Neville, Ryan                Springboro           2:02.00    2:05.18    1   
  9 Warmouth, Kyle               Vandalia Butler      2:01.00    2:05.93        
 10 Huesing, Tim                 Mason                2:04.00    2:06.03        
 11 Miller, Lee                  Kettering Fairmont   2:02.00    2:06.39        
 12 Ragouzis, Ethan              St Xavier            2:10.00    2:07.17        
 13 Murrey, Kevin                Greenville           2:05.50    2:07.58        
 14 Chicketti, Colton            Kettering Alter      2:04.65    2:08.33        
 15 Darden, Mike                 Chaminade-julien     2:08.00    2:09.17        
 16 Wolfe, Scot                  Greenville           2:08.00    2:10.03        
 17 Grove, Kurt                  Piqua                2:03.76    2:10.03        
 18 Perkins, Ron                 Lawrence Central     2:08.50    2:10.23        
 19 DeRussy, Kurt                Centerville          2:05.00    2:10.36        
 20 Gambill, Kyle                Piqua                2:07.90    2:10.57        
 21 Ballantyne, Zach             Kings Mills Kings    2:09.00    2:10.76        
 22 Frasier, Ryan                Centerville          2:07.00    2:10.94        
 23 Taylor, Patrick              Beavercreek          2:06.00    2:11.23        
 24 Roberts, Luke                Sidney               2:09.00    2:11.31        
 25 Walter, Gus                  St Xavier            2:07.00    2:11.45        
 26 Neimann, Moritz              Chaminade-julien     2:13.00    2:11.77        
 27 Kohr, Chris                  Northmont            2:10.70    2:13.74        
 28 Whyte, Donnie                Miamisburg           2:03.00    2:14.90        
 29 Neher, Greg                  Bellbrook            2:05.00    2:15.26        
 30 Wetzel, Jason                Beavercreek          2:11.00    2:15.42        
 31 Blindauer, Dan               Sidney               2:09.00    2:17.54        
 32 Wysong, Matthew              Springboro           2:17.00    2:20.74        
 33 Layne, Tyler                 Kings Mills Kings    2:13.00    2:21.32        
 34 Shields, Jake                Lawrence Central     2:05.10    2:21.91        
 35 Hershberger, Max             Vandalia Butler      2:20.00    2:37.71        
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Huber Heights Wayne         97        2) Lawrence Central High Sch  68   
    3) Miamisburg                  66        4) Mason                      59   
    5) Lebanon                     44        6) Northmont                  43   
    7) Kettering Alter             34        7) Bellbrook                  34   
    9) Piqua                       28       10) Sidney                     22   
   10) Dayton Chaminade-julienne   22       12) Kettering Fairmont         21   
   13) Bethel                      20       14) Vandalia Butler            19   
   15) Cincinnati St Xavier        15       15) Kings Mills Kings          15   
   17) Greenville                  11       18) Centerville                10   
   19) Yellow Springs               7       19) Springboro                  7   
   21) Beavercreek                  6       22) Troy Christian              5   
   23) Xenia                        4       23) Columbus Bishop Hartley     4