FinishTiming - Contractor License
Endurance Sports Wayne Invitational - 5/2/2008
Timing/Results by www.Finishtiming.com
Heidkamp Stadium
Event 21 Girls 3200 Meter Run
================================================================================
Track: T 11:15.90 4/26/2006 Kelly Schwieterman, Springboro
Name Year School Seed Finals Points
================================================================================
Finals
1 Beyerle, Taylor Chaminade-julien 11:51.00 11:42.08 10
2 Terreri, Danielle Mason 11:45.00 11:43.95 8
3 Mahle, Alex Springboro 11:45.20 6
4 Flood, Devin Centerville 11:57.00 11:47.51 5
5 Lowe, Sarah Centerville 11:59.00 11:48.61 4
6 Zimmerman, Emily Kettering Alter 11:40.00 11:52.74 3
7 Goodwin, Lauren Kings Mills Kings 11:50.00 11:54.54 2
8 Holbrook, Audrey Beavercreek 11:58.68 1
9 Goodwin, Kristen Kings Mills Kings 12:00.00 12:00.56
10 Ross, Alyssa Mason 12:15.00 12:06.55
11 Parlette, Jenna Miamisburg 12:15.00 12:06.67
12 Maue, Emily Bellbrook 12:30.00 12:14.66
13 Strader, Kerry Northmont 12:33.00 12:16.16
14 Untener, Mary Kettering Alter 12:10.00 12:31.74
15 Condron, Sam Miamisburg 13:00.00 12:36.42
16 Chinn, Allison Tippecanoe 12:30.00 12:37.80
17 Adkins, Erin Vandalia Butler 13:00.00 12:49.45
18 Scramoncini, Merhawit Lebanon 13:10.00 12:58.68
19 Gaskins, Laci Huber Heights Wayne 12:45.00 13:05.69
20 Dye, Asheigh Lebanon 12:45.00 13:06.82
21 Hernandez, Flora Tippecanoe 12:58.00 13:09.69
22 Fair, Lauryn Piqua 14:02.42 13:47.91
================================================================================
Women - Team Rankings - 17 Events Scored
================================================================================
1) Mason 115 2) Huber Heights Wayne 76
3) Kettering Fairmont 51 4) Centerville 49.50
5) Vandalia Butler 49 6) Tippecanoe 48.50
7) Northmont 41 8) Dayton Chaminade-julienne 36
9) Kings Mills Kings 33.50 10) Kettering Alter 33
11) Lebanon 32 12) Springboro 29
13) Miamisburg 25 14) Troy Christian 10
15) Lawrence Central High Scho 8 16) Bellbrook 7
16) Columbus Bishop Hartley 7 18) Piqua 5
19) Greenville 2 20) Sidney 1.50
21) Beavercreek 1