FinishTiming - Contractor License 
                  Endurance Sports Wayne Invitational - 5/2/2008                   
                      Timing/Results by www.Finishtiming.com                       
                                 Heidkamp Stadium                                  
 
Event 4  Boys 100 Meter Dash
============================================================================       
       Track: T 10.34  4/26/2006   Brandon Saine, Piqua High Schoo                 
    Name                    Year School                  Seed    Prelims  H#       
============================================================================       
Preliminaries                                                                      
  1 Bogle, Demoye                Huber Heights Wayne    10.60      11.37q  1       
  2 Jackson, Travis              Chaminade-julien       10.87      11.38q  3       
  3 Mays, Mark                   Northmont              10.90      11.42q  5       
  4 Cochran, Chase               Lebanon                10.96      11.62q  6       
  5 Thornton, D'Auntae           Huber Heights Wayne    11.00      11.66q  2       
  6 Brown, Wes                   Troy Christian         11.70      11.69q  3 11.684
  7 Foy, Jack                    Sidney                 11.50      11.69q  2 11.689
  8 Walls, Rufus                 Bishop Hartley         10.89      11.74q  4       
  9 Melling, Zach                Greenville             11.00      11.77   6       
 10 Braswell, Daniel             St Xavier              11.30      11.78   4       
 11 Earley, Connor               St Xavier              11.30      11.84   3       
 12 Hinegardner, Brad            Beavercreek            11.30      11.88   5       
 13 Whiteside, Geoffrey          Bishop Hartley         11.30      11.89   6       
 14 Abdual-Karim, Ibrahim        Xenia                  11.10      11.90   5       
 15 MacCutcheon, Joe             Lebanon                11.31      11.95   5       
 16 Strait, Scott                Mason                  11.45      11.97   3       
 17 Riveran, Jonathon            Kings Mills Kings      11.20      11.98   2       
 18 Borland, Chris               Kettering Alter        11.56      12.01   5       
 19 Kaltnecker, Colin            Columbus St Charles    11.50      12.04   1       
 20 Blevin, Steven               Kettering Fairmont     12.00      12.04   3       
 21 Sullivan, Darius             Lawrence Central                  12.04   4       
 22 Thomas, Antwon               Sidney                 11.50      12.06   3       
 23 Henson, Derek                Mason                  11.10      12.06   4       
 23 Sando, Grant                 Bellbrook              11.30      12.06   6       
 25 Person, Diondre              Kettering Fairmont     11.70      12.22   2       
 26 Amlin, Marcus                Vandalia Butler        12.10      12.23   5       
 27 Thompson, Bryan              Bellbrook              11.70      12.26   4       
 28 Stokes, Aaron                Chaminade-julien       11.40      12.32   2       
 29 Pastures, Patrick            Lawrence Central                  12.32   3       
 30 Bolan, Stephen               Centerville            11.65      12.40   6       
 31 Rohrer, Mike                 Kettering Alter                   12.43   4       
 32 Staten, Logan                Springboro             12.40      12.44   2       
 33 McCall, Taj                  Kings Mills Kings      11.80      12.45   1       
 34 Boykin, Tristan              Centerville            11.80      12.54   1       
 35 Meriwether, Dishon           Miamisburg             11.20      12.58   1       
 36 Eid, Joe                     Beavercreek            11.90      12.74   2       
 37 Drake, Mike                  Springboro             12.40      12.88   6       
 38 LeFleur, Jake                Columbus St Charles    11.60      13.10   6       
 39 Calvert, Kalleb              Vandalia Butler        12.10      13.22   4       
 -- Barnett, Charles             Northmont              11.00         DQ   2