FinishTiming - Contractor License                           HY-TEK's Meet Manager
            Greater Western Ohio Conference Championships - 10/11/2008            
                      Timing/Results by www.FinishTiming.com                      
                                    Sidney HS                                     
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #415 Hamilton, Carly      10 Springboro              5:56.8   18:28.56    1   
  2 #347 Wright, Megan        11 Miamisburg              6:03.0   18:47.69    2   
  3 #306 Stegemiller, Hayley  09 Lebanon                 6:07.0   18:59.99    3   
  4  #34 Moroz, Jackie        12 Beavercreek             6:08.3   19:04.14    4   
  5 #273 Kelsey, Andrea       12 Kettering Fairmont      6:10.9   19:12.08    5   
  6 #416 Kessler, Katie       11 Springboro              6:11.5   19:13.97    6   
  7 #307 Turpin, Hannah       09 Lebanon                 6:15.5   19:26.65    7   
  8 #468 Ma, Joanie           12 Troy                    6:20.1   19:40.74    8   
  9 #115 Chilson, Sarah       10 Centerville             6:22.0   19:46.69    9   
 10 #426 Roberts, Jenna       12 Springboro              6:24.0   19:52.84   10   
 11 #423 Mandzak, Holly       12 Springboro              6:24.7   19:54.98   11   
 12 #420 Mahle, Alex          10 Springboro              6:24.7   19:55.23   12   
 13 #284 Weigel, Katy         12 Kettering Fairmont      6:24.9   19:55.75   13   
 14 #150 McGrath, Carlie      11 Centerville             6:27.6   20:04.18   14   
 15 #126 Flood, Devin         10 Centerville             6:27.7   20:04.43   15   
 16 #147 Magary, Danielle     12 Centerville             6:28.4   20:06.63   16   
 17 #202 Strader, Kerry       11 Clayton Northmont       6:29.9   20:11.34   17   
 18 #345 Parlette, Jenna      10 Miamisburg              6:31.5   20:16.35   18   
 19 #201 Ross, Christine      09 Clayton Northmont       6:32.7   20:19.90   19   
 20 #277 Meredith, Maria      10 Kettering Fairmont      6:34.4   20:25.23   20   
 21 #406 Baruxes, Heather     09 Springboro              6:36.1   20:30.54   21   
 22  #99 Back, Shannon        10 Centerville             6:37.4   20:34.63   22   
 23 #393 Snapp, Kaele         09 Piqua                   6:38.1   20:36.82   23   
 24  #16 Code, Erin           12 Beavercreek             6:39.6   20:41.30   24   
 25 #119 Daly, Erin           09 Centerville             6:40.5   20:44.04   25   
 26 #132 Heinrich, Christina  12 Centerville             6:41.0   20:45.69   26   
 27 #305 Scramoncini, Merhaw  12 Lebanon                 6:41.6   20:47.47   27   
 28 #408 Cooney, Laurel       10 Springboro              6:42.8   20:51.24   28   
 29 #410 Fischer, Katie       10 Springboro              6:43.3   20:52.93        
 30 #257 Hopwood, Vanessa     09 Huber Heights Wayne     6:44.8   20:57.48   29   
 31 #301 Lewis, Jacqueline    10 Lebanon                 6:44.9   20:57.79   30   
 32 #478 Royer, Sarah         10 Troy                    6:45.3   20:59.09   31   
 33 #341 Lunsford, Lauren     12 Miamisburg              6:46.1   21:01.52   32   
 34 #157 Paul, Amanda         11 Centerville             6:46.1   21:01.73        
 35  #56 Williams, Randall    10 Beavercreek             6:49.1   21:10.80   33   
 36  #48 Simmons, Casey       12 Beavercreek             6:50.7   21:15.78   34   
 37 #511 Miller, Amanda       12 Vandalia Butler         6:52.1   21:20.37   35   
 38 #276 Mefford, Brittany    12 Kettering Fairmont      6:52.6   21:21.80   36   
 39 #208 Davidson, Chelsea    09 Fairborn                6:52.9   21:22.85   37   
 40  #47 Shancey, Ana         09 Beavercreek             6:53.2   21:23.77   38   
 41 #255 Gaskins, Laci        10 Huber Heights Wayne     6:53.4   21:24.34   39   
 42  #13 Bergin, Natalie      11 Beavercreek             6:54.0   21:26.06   40   
 43 #391 Owens, Katie         11 Piqua                   6:54.1   21:26.47   41   
 44 #195 Childers, Jessica    09 Clayton Northmont       6:54.7   21:28.24   42   
 45 #141 Kuntz, Kaitlin       10 Centerville             6:56.4   21:33.60        
 46 #381 Clark, Tori          09 Piqua                   6:56.8   21:34.80   43   
 47 #260 Kirksey, Kendra      11 Huber Heights Wayne     6:57.4   21:36.55   44   
 48 #300 Kinney, Jade         10 Lebanon                 6:58.6   21:40.49   45   
 49 #296 Calkins, Kerry       09 Lebanon                 6:58.8   21:41.14   46   
 50 #197 Kern, Ellie          12 Clayton Northmont       6:59.9   21:44.38   47   
 51 #428 Stasuk, Nikki        09 Springboro              7:01.0   21:47.72        
 52  #32 Locker, Julie        09 Beavercreek             7:01.5   21:49.29   48   
 53 #392 Seas, Amanda         10 Piqua                   7:02.1   21:51.14   49   
 54 #337 Giffin, Jasmine      11 Miamisburg              7:03.2   21:54.78   50   
 55 #532 Walker, Rachel       10 Xenia                   7:03.9   21:56.85   51   
 56 #400 Morris, Courtney     11 Sidney                  7:04.4   21:58.36   52   
 57 #467 Lorek, Emily         11 Troy                    7:05.1   22:00.50   53   
 58 #128 Frydryk, Courtney    11 Centerville             7:05.5   22:01.87        
 59 #531 Walker, Lauren       12 Xenia                   7:06.0   22:03.32   54   
 60 #454 Byg, Blaire          11 Troy                    7:06.3   22:04.48   55   
 61 #298 Gombita, Kim         12 Lebanon                 7:07.5   22:08.00   56   
 62  #37 Niezgodski, Megan    10 Beavercreek             7:08.7   22:11.66        
 63 #481 Schirmann, Katie     11 Troy                    7:10.6   22:17.67   57   
 64 #413 Geisen, Gabi         11 Springboro              7:11.0   22:18.88        
 65 #460 Ikeda, Chiyoko       10 Troy                    7:11.9   22:21.77   58   
 66 #458 Heffner, Katy        12 Troy                    7:12.8   22:24.39   59   
 67 #474 Pierce, Hailey       09 Troy                    7:13.5   22:26.67        
 68  #35 Moroz, Robyn         09 Beavercreek             7:14.2   22:28.79        
 69 #343 Mee, Stephanie       09 Miamisburg              7:15.2   22:31.87   60   
 70 #205 Wilson, Jessica      12 Clayton Northmont       7:16.3   22:35.41   61   
 71 #342 Martin, Rebecca      11 Miamisburg              7:16.7   22:36.58   62   
 72 #473 Phelps, Courtney     11 Troy                    7:16.9   22:37.27        
 73 #297 Frye, Andrea         09 Lebanon                 7:17.4   22:38.68        
 74 #264 Simmers, Kaylee      12 Huber Heights Wayne     7:17.4   22:38.92   63   
 75 #517 Tharp, Lauren        10 Vandalia Butler         7:17.5   22:39.28   64   
 76 #388 Hilerary, Madison    09 Piqua                   7:21.0   22:49.93   65   
 77 #309 Wuennemann, Jenni    10 Lebanon                 7:21.0   22:50.14        
 78 #346 Patel, Ami           09 Miamisburg              7:21.2   22:50.69   66   
 79 #530 Tillmaand, Lydia     12 Xenia                   7:24.1   22:59.70   67   
 80  #12 Beal, Gabby          10 Beavercreek             7:24.7   23:01.46        
 81 #402 Ordway, Alexandra    11 Sidney                  7:26.0   23:05.48   68   
 82 #457 Hasken, Alysha       11 Troy                    7:27.2   23:09.41        
 83 #502 Heitkamp, Jenna      10 Vandalia Butler         7:29.3   23:15.88   69   
 84 #340 Lewis, Katy          12 Miamisburg              7:29.4   23:15.97        
 85 #270 Glaser, Elise        12 Kettering Fairmont      7:30.6   23:19.88   70   
 86 #529 Mash, Miranda        10 Xenia                   7:31.3   23:21.86   71   
 87 #206 Baker, Lindsay       09 Fairborn                7:31.3   23:21.91   72   
 88 #204 VanLong, Portia      09 Clayton Northmont       7:35.2   23:34.22   73   
 89 #279 Ortega, Hannah       10 Kettering Fairmont      7:37.2   23:40.37   74   
 90 #211 Korczyk, Stephanie   09 Fairborn                7:38.0   23:42.95   75   
 91 #512 Ni, Jia Lu           10 Vandalia Butler         7:41.1   23:52.43   76   
 92 #256 Hopwood, Miranda     12 Huber Heights Wayne     7:41.1   23:52.47   77   
 93 #515 Schmidt, Natalie     10 Vandalia Butler         7:43.0   23:58.49   78   
 94 #526 Chadd, Emma          10 Xenia                   7:43.1   23:58.73   79   
 95 #293 Barnett, Krista      11 Lebanon                 7:43.9   24:01.27        
 96 #339 Keyes, Claire        12 Miamisburg              7:44.8   24:03.95        
 97 #508 Ma, Katie            12 Vandalia Butler         7:45.3   24:05.39   80   
 98 #280 Robillard, Claire    12 Kettering Fairmont      7:49.6   24:18.94   81   
 99 #396 Blair, Allison       11 Sidney                  7:50.7   24:22.16   82   
100 #200 Pike, Carly          11 Clayton Northmont       7:52.8   24:28.68   83   
101 #283 Warvel, Amanda       11 Kettering Fairmont      7:54.0   24:32.56        
102 #344 Miller, Emily        11 Miamisburg              7:55.4   24:36.91        
103 #401 Mummey, Virginia     12 Sidney                  7:57.5   24:43.48   84   
104 #198 Nauman, Callie       10 Clayton Northmont       8:06.3   25:10.71        
105 #266 Belt, Jennifer       10 Kettering Fairmont      8:11.1   25:25.75        
106 #394 Walker, Allena       12 Piqua                   8:12.6   25:30.26   85   
107 #261 Logel, Tori          09 Huber Heights Wayne     8:13.3   25:32.35   86   
108 #497 Clark, Stacie        10 Vandalia Butler         8:14.8   25:37.09   87   
109 #212 Lingerfelt, Brooke   10 Fairborn                8:15.0   25:37.77   88   
110 #398 Hand, Jessica        12 Sidney                  8:16.4   25:42.24   89   
111 #210 King, Jessica        12 Fairborn                8:20.3   25:54.25   90   
112 #397 Cook, Valerie        10 Sidney                  8:21.4   25:57.51   91   
113 #271 Gleason, Audrey      10 Kettering Fairmont      8:26.6   26:13.72        
114 #263 Pettit, Alexandra    10 Huber Heights Wayne     8:40.8   26:57.89   92   
115 #403 Seving, Morgan       12 Sidney                  8:57.6   27:50.00   93   
116 #527 Garman, Lesley       10 Xenia                   8:58.2   27:51.99   94   
117 #528 George, Jennifer     10 Xenia                   9:00.7   27:59.67   95   
118 #213 Swearingen, Elizabe  09 Fairborn                9:44.2   30:14.98   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Springboro                   40    1    6   10   11   12   21   28           
      Total Time:  1:37:25.58                                                     
         Average:    19:29.12                                                     
   2 Centerville                  76    9   14   15   16   22   25   26           
      Total Time:  1:40:36.56                                                     
         Average:    20:07.32                                                     
   3 Lebanon                     112    3    7   27   30   45   46   56           
      Total Time:  1:41:52.40                                                     
         Average:    20:22.48                                                     
   4 Beavercreek                 133    4   24   33   34   38   40   48           
      Total Time:  1:43:35.79                                                     
         Average:    20:43.16                                                     
   5 Kettering Fairmont          144    5   13   20   36   70   74   81           
      Total Time:  1:44:14.74                                                     
         Average:    20:50.95                                                     
   6 Miamisburg                  162    2   18   32   50   60   62   66           
      Total Time:  1:44:32.21                                                     
         Average:    20:54.45                                                     
   7 Clayton Northmont           186   17   19   42   47   61   73   83           
      Total Time:  1:46:19.27                                                     
         Average:    21:15.86                                                     
   8 Troy                        204    8   31   53   55   57   58   59           
      Total Time:  1:47:02.48                                                     
         Average:    21:24.50                                                     
   9 Piqua                       221   23   41   43   49   65   85                
      Total Time:  1:48:19.16                                                     
         Average:    21:39.84                                                     
  10 Huber Heights Wayne         252   29   39   44   63   77   86   92           
      Total Time:  1:50:29.76                                                     
         Average:    22:05.96                                                     
  11 Vandalia Butler             322   35   64   69   76   78   80   87           
      Total Time:  1:55:06.45                                                     
         Average:    23:01.29                                                     
  12 Xenia                       322   51   54   67   71   79   94   95           
      Total Time:  1:54:20.46                                                     
         Average:    22:52.10                                                     
  13 Fairborn                    362   37   72   75   88   90   96                
      Total Time:  1:59:59.73                                                     
         Average:    23:59.95                                                     
  14 Sidney                      375   52   68   82   84   89   91   93           
      Total Time:  1:59:51.72                                                     
         Average:    23:58.35