FinishTiming - Contractor License HY-TEK's Meet Manager
Greater Western Ohio Conference Championships - 10/11/2008
Timing/Results by www.FinishTiming.com
Sidney HS
Last Completed Event
Event 3 Girls 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
North Results
1 #468 Ma, Joanie 12 Troy 6:20.1 19:40.74 1
2 #393 Snapp, Kaele 09 Piqua 6:38.1 20:36.82 2
3 #478 Royer, Sarah 10 Troy 6:45.3 20:59.09 3
4 #511 Miller, Amanda 12 Vandalia Butler 6:52.1 21:20.37 4
5 #391 Owens, Katie 11 Piqua 6:54.1 21:26.47 5
6 #381 Clark, Tori 09 Piqua 6:56.8 21:34.80 6
7 #392 Seas, Amanda 10 Piqua 7:02.1 21:51.14 7
8 #400 Morris, Courtney 11 Sidney 7:04.4 21:58.36 8
9 #467 Lorek, Emily 11 Troy 7:05.1 22:00.50 9
10 #454 Byg, Blaire 11 Troy 7:06.3 22:04.48 10
11 #481 Schirmann, Katie 11 Troy 7:10.6 22:17.67 11
12 #460 Ikeda, Chiyoko 10 Troy 7:11.9 22:21.77 12
13 #458 Heffner, Katy 12 Troy 7:12.8 22:24.39 13
14 #474 Pierce, Hailey 09 Troy 7:13.5 22:26.67
15 #473 Phelps, Courtney 11 Troy 7:16.9 22:37.27
16 #517 Tharp, Lauren 10 Vandalia Butler 7:17.5 22:39.28 14
17 #388 Hilerary, Madison 09 Piqua 7:21.0 22:49.93 15
18 #402 Ordway, Alexandra 11 Sidney 7:26.0 23:05.48 16
19 #457 Hasken, Alysha 11 Troy 7:27.2 23:09.41
20 #502 Heitkamp, Jenna 10 Vandalia Butler 7:29.3 23:15.88 17
21 #512 Ni, Jia Lu 10 Vandalia Butler 7:41.1 23:52.43 18
22 #515 Schmidt, Natalie 10 Vandalia Butler 7:43.0 23:58.49 19
23 #508 Ma, Katie 12 Vandalia Butler 7:45.3 24:05.39 20
24 #396 Blair, Allison 11 Sidney 7:50.7 24:22.16 21
25 #401 Mummey, Virginia 12 Sidney 7:57.5 24:43.48 22
26 #394 Walker, Allena 12 Piqua 8:12.6 25:30.26 23
27 #497 Clark, Stacie 10 Vandalia Butler 8:14.8 25:37.09 24
28 #398 Hand, Jessica 12 Sidney 8:16.4 25:42.24 25
29 #397 Cook, Valerie 10 Sidney 8:21.4 25:57.51 26
30 #403 Seving, Morgan 12 Sidney 8:57.6 27:50.00 27
Central Results
1 #34 Moroz, Jackie 12 Beavercreek 6:08.3 19:04.14 1
2 #273 Kelsey, Andrea 12 Kettering Fairmont 6:10.9 19:12.08 2
3 #115 Chilson, Sarah 10 Centerville 6:22.0 19:46.69 3
4 #284 Weigel, Katy 12 Kettering Fairmont 6:24.9 19:55.75 4
5 #150 McGrath, Carlie 11 Centerville 6:27.6 20:04.18 5
6 #126 Flood, Devin 10 Centerville 6:27.7 20:04.43 6
7 #147 Magary, Danielle 12 Centerville 6:28.4 20:06.63 7
8 #202 Strader, Kerry 11 Clayton Northmont 6:29.9 20:11.34 8
9 #201 Ross, Christine 09 Clayton Northmont 6:32.7 20:19.90 9
10 #277 Meredith, Maria 10 Kettering Fairmont 6:34.4 20:25.23 10
11 #99 Back, Shannon 10 Centerville 6:37.4 20:34.63 11
12 #16 Code, Erin 12 Beavercreek 6:39.6 20:41.30 12
13 #119 Daly, Erin 09 Centerville 6:40.5 20:44.04 13
14 #132 Heinrich, Christina 12 Centerville 6:41.0 20:45.69 14
15 #257 Hopwood, Vanessa 09 Huber Heights Wayne 6:44.8 20:57.48 15
16 #157 Paul, Amanda 11 Centerville 6:46.1 21:01.73
17 #56 Williams, Randall 10 Beavercreek 6:49.1 21:10.80 16
18 #48 Simmons, Casey 12 Beavercreek 6:50.7 21:15.78 17
19 #276 Mefford, Brittany 12 Kettering Fairmont 6:52.6 21:21.80 18
20 #47 Shancey, Ana 09 Beavercreek 6:53.2 21:23.77 19
21 #255 Gaskins, Laci 10 Huber Heights Wayne 6:53.4 21:24.34 20
22 #13 Bergin, Natalie 11 Beavercreek 6:54.0 21:26.06 21
23 #195 Childers, Jessica 09 Clayton Northmont 6:54.7 21:28.24 22
24 #141 Kuntz, Kaitlin 10 Centerville 6:56.4 21:33.60
25 #260 Kirksey, Kendra 11 Huber Heights Wayne 6:57.4 21:36.55 23
26 #197 Kern, Ellie 12 Clayton Northmont 6:59.9 21:44.38 24
27 #32 Locker, Julie 09 Beavercreek 7:01.5 21:49.29 25
28 #128 Frydryk, Courtney 11 Centerville 7:05.5 22:01.87
29 #37 Niezgodski, Megan 10 Beavercreek 7:08.7 22:11.66
30 #35 Moroz, Robyn 09 Beavercreek 7:14.2 22:28.79
31 #205 Wilson, Jessica 12 Clayton Northmont 7:16.3 22:35.41 26
32 #264 Simmers, Kaylee 12 Huber Heights Wayne 7:17.4 22:38.92 27
33 #12 Beal, Gabby 10 Beavercreek 7:24.7 23:01.46
34 #270 Glaser, Elise 12 Kettering Fairmont 7:30.6 23:19.88 28
35 #204 VanLong, Portia 09 Clayton Northmont 7:35.2 23:34.22 29
36 #279 Ortega, Hannah 10 Kettering Fairmont 7:37.2 23:40.37 30
37 #256 Hopwood, Miranda 12 Huber Heights Wayne 7:41.1 23:52.47 31
38 #280 Robillard, Claire 12 Kettering Fairmont 7:49.6 24:18.94 32
39 #200 Pike, Carly 11 Clayton Northmont 7:52.8 24:28.68 33
40 #283 Warvel, Amanda 11 Kettering Fairmont 7:54.0 24:32.56
41 #198 Nauman, Callie 10 Clayton Northmont 8:06.3 25:10.71
42 #266 Belt, Jennifer 10 Kettering Fairmont 8:11.1 25:25.75
43 #261 Logel, Tori 09 Huber Heights Wayne 8:13.3 25:32.35 34
44 #271 Gleason, Audrey 10 Kettering Fairmont 8:26.6 26:13.72
45 #263 Pettit, Alexandra 10 Huber Heights Wayne 8:40.8 26:57.89 35
South Results
1 #415 Hamilton, Carly 10 Springboro 5:56.8 18:28.56 1
2 #347 Wright, Megan 11 Miamisburg 6:03.0 18:47.69 2
3 #306 Stegemiller, Hayley 09 Lebanon 6:07.0 18:59.99 3
4 #416 Kessler, Katie 11 Springboro 6:11.5 19:13.97 4
5 #307 Turpin, Hannah 09 Lebanon 6:15.5 19:26.65 5
6 #426 Roberts, Jenna 12 Springboro 6:24.0 19:52.84 6
7 #423 Mandzak, Holly 12 Springboro 6:24.7 19:54.98 7
8 #420 Mahle, Alex 10 Springboro 6:24.7 19:55.23 8
9 #345 Parlette, Jenna 10 Miamisburg 6:31.5 20:16.35 9
10 #406 Baruxes, Heather 09 Springboro 6:36.1 20:30.54 10
11 #305 Scramoncini, Merhaw 12 Lebanon 6:41.6 20:47.47 11
12 #408 Cooney, Laurel 10 Springboro 6:42.8 20:51.24 12
13 #410 Fischer, Katie 10 Springboro 6:43.3 20:52.93
14 #301 Lewis, Jacqueline 10 Lebanon 6:44.9 20:57.79 13
15 #341 Lunsford, Lauren 12 Miamisburg 6:46.1 21:01.52 14
16 #208 Davidson, Chelsea 09 Fairborn 6:52.9 21:22.85 15
17 #300 Kinney, Jade 10 Lebanon 6:58.6 21:40.49 16
18 #296 Calkins, Kerry 09 Lebanon 6:58.8 21:41.14 17
19 #428 Stasuk, Nikki 09 Springboro 7:01.0 21:47.72
20 #337 Giffin, Jasmine 11 Miamisburg 7:03.2 21:54.78 18
21 #532 Walker, Rachel 10 Xenia 7:03.9 21:56.85 19
22 #531 Walker, Lauren 12 Xenia 7:06.0 22:03.32 20
23 #298 Gombita, Kim 12 Lebanon 7:07.5 22:08.00 21
24 #413 Geisen, Gabi 11 Springboro 7:11.0 22:18.88
25 #343 Mee, Stephanie 09 Miamisburg 7:15.2 22:31.87 22
26 #342 Martin, Rebecca 11 Miamisburg 7:16.7 22:36.58 23
27 #297 Frye, Andrea 09 Lebanon 7:17.4 22:38.68
28 #309 Wuennemann, Jenni 10 Lebanon 7:21.0 22:50.14
29 #346 Patel, Ami 09 Miamisburg 7:21.2 22:50.69 24
30 #530 Tillmaand, Lydia 12 Xenia 7:24.1 22:59.70 25
31 #340 Lewis, Katy 12 Miamisburg 7:29.4 23:15.97
32 #529 Mash, Miranda 10 Xenia 7:31.3 23:21.86 26
33 #206 Baker, Lindsay 09 Fairborn 7:31.3 23:21.91 27
34 #211 Korczyk, Stephanie 09 Fairborn 7:38.0 23:42.95 28
35 #526 Chadd, Emma 10 Xenia 7:43.1 23:58.73 29
36 #293 Barnett, Krista 11 Lebanon 7:43.9 24:01.27
37 #339 Keyes, Claire 12 Miamisburg 7:44.8 24:03.95
38 #344 Miller, Emily 11 Miamisburg 7:55.4 24:36.91
39 #212 Lingerfelt, Brooke 10 Fairborn 8:15.0 25:37.77 30
40 #210 King, Jessica 12 Fairborn 8:20.3 25:54.25 31
41 #527 Garman, Lesley 10 Xenia 8:58.2 27:51.99 32
42 #528 George, Jennifer 10 Xenia 9:00.7 27:59.67 33
43 #213 Swearingen, Elizabe 09 Fairborn 9:44.2 30:14.98 34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Central Results
1 Centerville 32 3 5 6 7 11 13 14
Total Time: 1:40:36.56
Average: 20:07.32
2 Kettering Fairmont 62 2 4 10 18 28 30 32
Total Time: 1:44:14.74
Average: 20:50.95
3 Beavercreek 65 1 12 16 17 19 21 25
Total Time: 1:43:35.79
Average: 20:43.16
4 Clayton Northmont 89 8 9 22 24 26 29 33
Total Time: 1:46:19.27
Average: 21:15.86
5 Huber Heights Wayne 116 15 20 23 27 31 34 35
Total Time: 1:50:29.76
Average: 22:05.96
North Results
1 Troy 34 1 3 9 10 11 12 13
Total Time: 1:47:02.48
Average: 21:24.50
2 Piqua 35 2 5 6 7 15 23
Total Time: 1:48:19.16
Average: 21:39.84
3 Vandalia Butler 72 4 14 17 18 19 20 24
Total Time: 1:55:06.45
Average: 23:01.29
4 Sidney 92 8 16 21 22 25 26 27
Total Time: 1:59:51.72
Average: 23:58.35
South Results
1 Springboro 26 1 4 6 7 8 10 12
Total Time: 1:37:25.58
Average: 19:29.12
2 Lebanon 48 3 5 11 13 16 17 21
Total Time: 1:41:52.40
Average: 20:22.48
3 Miamisburg 65 2 9 14 18 22 23 24
Total Time: 1:44:32.21
Average: 20:54.45
4 Xenia 119 19 20 25 26 29 32 33
Total Time: 1:54:20.46
Average: 22:52.10
5 Fairborn 131 15 27 28 30 31 34
Total Time: 1:59:59.73
Average: 23:59.95