FinishTiming - Contractor License HY-TEK's Meet Manager
Greater Western Ohio Conference Championships - 10/11/2008
Timing/Results by www.FinishTiming.com
Sidney HS
Last Completed Event
Event 4 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #647 Roberts, Shawn 12 Centerville 4:57.7 15:24.92 1
2 #532 Neff, Danny 12 Vandalia Butler 5:02.9 15:40.92 2
3 #652 Schmidt, Eric 12 Centerville 5:08.4 15:57.96 3
4 #533 Norris, Doug 11 Vandalia Butler 5:10.5 16:04.44 4
5 #637 Montavon, Matt 12 Centerville 5:12.6 16:11.11 5
6 #670 Wright, Logan 12 Centerville 5:14.4 16:16.79 6
7 #213 Diltz, Blake 12 Kettering Fairmont 5:15.5 16:20.23 7
8 #156 Redd, Jordan 09 Fairborn 5:17.0 16:24.74 8
9 #143 Greer, Sam 12 Clayton Northmont 5:18.0 16:27.97 9
10 #612 Keith, Scott 12 Centerville 5:18.5 16:29.30 10
11 #393 Dinzeo, Aaron 11 Sidney 5:19.9 16:33.79 11
12 #232 O'Malley, Brandon 11 Kettering Fairmont 5:20.4 16:35.33 12
13 #211 Davies, Dustin 10 Kettering Fairmont 5:22.6 16:42.12 13
14 #587 Fish, Domenic 10 Centerville 5:23.3 16:44.24 14
15 #330 Melko, Mike 09 Miamisburg 5:25.0 16:49.67 15
16 #64 Wetzel, Jason 11 Beavercreek 5:27.1 16:56.24 16
17 #218 Gentile, Jake 09 Kettering Fairmont 5:27.3 16:56.70 17
18 #339 Whyte, Donnie 10 Miamisburg 5:28.1 16:59.37 18
19 #474 Fox, Cody 09 Troy 5:28.5 17:00.64 19
20 #413 Blair, Sam 11 Springboro 5:29.9 17:04.69 20
21 #641 O'Connell, Thomas 12 Centerville 5:31.0 17:08.35 21
22 #28 Gossel, Collin 10 Beavercreek 5:31.1 17:08.67 22
23 #370 Owen, Cody 12 Piqua 5:31.3 17:09.08 23
24 #275 Patterson, Ricard 11 Lebanon 5:33.0 17:14.38 24
25 #279 Weible, Levi 11 Lebanon 5:33.3 17:15.36 25
26 #497 Sheehan, Dan 12 Troy 5:33.3 17:15.51 26
27 #53 Petry, Bryan 12 Beavercreek 5:33.7 17:16.52 27
28 #52 Niezgodski, Zach 12 Beavercreek 5:33.9 17:17.32 28
29 #436 Wysong, Matt 10 Springboro 5:34.2 17:18.13 29
30 #139 Bohman, Coby 12 Clayton Northmont 5:34.2 17:18.18 30
31 #473 Enke, Josh 09 Troy 5:34.5 17:19.04 31
32 #396 Gray, Killian 12 Sidney 5:35.0 17:20.62 32
33 #559 Aldrich, Kevin 11 Centerville 5:35.4 17:21.87
34 #267 Ellis, Gabe 12 Lebanon 5:36.7 17:25.84 33
35 #226 LaVoy, Kevin 10 Kettering Fairmont 5:37.6 17:28.83 34
36 #588 Franks, Colin 09 Centerville 5:38.5 17:31.54
37 #529 Marshall, Robert 12 Vandalia Butler 5:39.2 17:33.61 35
38 #671 Wurster, Colin 10 Centerville 5:39.5 17:34.79
39 #517 Hershberger, Max 12 Vandalia Butler 5:39.9 17:36.00 36
40 #43 Luke, Ken 10 Beavercreek 5:41.4 17:40.43 37
41 #145 Kramer, Shaun 12 Clayton Northmont 5:41.7 17:41.46 38
42 #333 Mihal, Michael 12 Miamisburg 5:41.8 17:41.88 39
43 #202 Sheehan, Jon 11 Huber Heights Wayne 5:42.0 17:42.52 40
44 #36 Huffman, Andy 12 Beavercreek 5:42.1 17:42.66 41
45 #509 Adkins, Zach 12 Vandalia Butler 5:42.6 17:44.28 42
46 #231 Minoughan, Mike 10 Kettering Fairmont 5:43.7 17:47.73 43
47 #152 VanLong, Sheldon 10 Clayton Northmont 5:44.0 17:48.60 44
48 #272 Masthay, Tad 09 Lebanon 5:44.1 17:49.00 45
49 #137 Ashley, Blake 09 Clayton Northmont 5:44.2 17:49.30 46
50 #472 Chandler, Zach 12 Troy 5:44.2 17:49.33 47
51 #46 Menchaca, Kevin 09 Beavercreek 5:44.4 17:49.95 48
52 #500 Skipper, Justin 12 Troy 5:44.9 17:51.28 49
53 #433 Wilke, Dakota 12 Springboro 5:45.0 17:51.64 50
54 #276 Rowland, Alex 11 Lebanon 5:45.0 17:51.71 51
55 #340 Wilds, Isaiah 12 Miamisburg 5:45.6 17:53.54 52
56 #475 Furrow, Lance 12 Troy 5:45.8 17:54.35 53
57 #366 Bowman, Josh 10 Piqua 5:46.4 17:56.04 54
58 #404 Roberts, Luke 11 Sidney 5:47.0 17:57.97 55
59 #239 Schoeppner, Tyler 12 Kettering Fairmont 5:47.5 17:59.41 56
60 #199 Mack, Quintin 12 Huber Heights Wayne 5:47.8 18:00.51 57
61 #147 Lindsey, Chris 12 Clayton Northmont 5:48.3 18:02.05 58
62 #425 McCray, Andy 12 Springboro 5:48.3 18:02.10 59
63 #492 Miller, Justin 11 Troy 5:49.0 18:04.19 60
64 #328 Kemp, Kyle 11 Miamisburg 5:49.7 18:06.34 61
65 #148 Loeber, Nick 11 Clayton Northmont 5:51.2 18:10.94 62
66 #325 Henry, Timothy 12 Miamisburg 5:52.1 18:13.83 63
67 #534 Norris, Mike 10 Vandalia Butler 5:52.1 18:13.93 64
68 #269 Galinger, Eric 11 Lebanon 5:53.0 18:16.73 65
69 #418 Gilbert, Matt 10 Springboro 5:54.5 18:21.22 66
70 #525 Larger, Ryan 09 Vandalia Butler 5:54.8 18:22.07 67
71 #451 Ackley, Jonathon 11 Springfield 5:55.4 18:24.06 68
72 #338 Steingass, Stephen 12 Miamisburg 5:56.0 18:25.81 69
73 #39 Johnson, Travis 12 Beavercreek 5:57.1 18:29.34
74 #221 Hannan, Joey 12 Kettering Fairmont 5:59.3 18:36.11
75 #198 Gooden, A.J. 11 Huber Heights Wayne 6:01.0 18:41.47 70
76 #523 Krafka, Anthony 12 Vandalia Butler 6:01.6 18:43.18
77 #364 Barbee, David 11 Piqua 6:01.9 18:44.36 71
78 #430 Roberts, Jared 09 Springboro 6:02.4 18:45.69 72
79 #471 Campbell, Ian 12 Troy 6:02.7 18:46.66
80 #374 Warner, Pete 12 Piqua 6:02.9 18:47.46 73
81 #368 Denlinger, Clinton 12 Piqua 6:04.4 18:51.89 74
82 #193 Dotson, Adam 10 Huber Heights Wayne 6:04.6 18:52.70 75
83 #482 Huels, Alan 10 Troy 6:05.6 18:55.89
84 #322 Ferdelman, Bobby 12 Miamisburg 6:05.8 18:56.32
85 #381 Blindauer, Danny 12 Sidney 6:07.4 19:01.25 76
86 #337 Steingass, Jon 10 Miamisburg 6:07.4 19:01.43
87 #242 Timmer, Bill 11 Kettering Fairmont 6:07.5 19:01.80
88 #233 Petty, Nick 11 Kettering Fairmont 6:07.9 19:02.79
89 #546 Chadd, Ian 12 Xenia 6:08.4 19:04.33 77
90 #486 McGrath, Chris 10 Troy 6:08.4 19:04.39
91 #200 McDowell, Jeremy 09 Huber Heights Wayne 6:08.7 19:05.41 78
92 #25 Diesslin, Neil 11 Beavercreek 6:09.0 19:06.35
93 #373 Spruance, Brandon 11 Piqua 6:09.2 19:07.01 79
94 #458 Johnson, Tyler 10 Springfield 6:09.5 19:07.73 80
95 #388 Clinard, Jon 09 Sidney 6:09.7 19:08.46 81
96 #277 Rowland, Robbie 10 Lebanon 6:12.3 19:16.48 82
97 #54 Petry, Johnny 11 Beavercreek 6:12.6 19:17.45
98 #429 Riegle, Tyler 11 Springboro 6:14.8 19:24.25 83
99 #324 Garrett, Mark 10 Miamisburg 6:15.1 19:25.22
100 #268 Frauhiger, Jarrett 10 Lebanon 6:15.2 19:25.60
101 #146 Lee, Yong Jae 09 Clayton Northmont 6:15.4 19:26.19
102 #369 Gambill, Kyle 12 Piqua 6:15.8 19:27.57 84
103 #191 Crawford, DaRaun 11 Huber Heights Wayne 6:17.1 19:31.62 85
104 #398 Hockaday, Eric 10 Sidney 6:17.4 19:32.36 86
105 #399 Jones, Wesley 10 Sidney 6:18.0 19:34.36 87
106 #401 Mullen, Mark 12 Sidney 6:18.9 19:37.07
107 #459 Koehler, Carl 10 Springfield 6:19.7 19:39.54 88
108 #197 Fugate, Tim 11 Huber Heights Wayne 6:20.7 19:42.70 89
109 #151 Tanner, Marques 09 Clayton Northmont 6:21.6 19:45.51
110 #419 Henderson, Andrew 11 Springboro 6:23.3 19:50.65
111 #456 Hobbs, Clayton 12 Springfield 6:24.6 19:54.88 90
112 #265 Carter, Covey 10 Lebanon 6:25.6 19:57.95
113 #392 DeNise, Cole 12 Sidney 6:26.3 20:00.21
114 #427 Neville, Ross 11 Springboro 6:28.2 20:05.94
115 #421 Honious, Adam 09 Springboro 6:29.6 20:10.27
116 #460 Robinson, Dustin 10 Springfield 6:32.2 20:18.46 91
117 #142 Gonsoroski, Stephen 12 Clayton Northmont 6:32.2 20:18.49
118 #538 Tateman, Josh 11 Vandalia Butler 6:36.1 20:30.45
119 #549 Jervis, Evan 12 Xenia 6:37.2 20:34.07 92
120 #544 Bailey, Nick 12 Xenia 6:39.6 20:41.28 93
121 #455 Ellington, Tyler 09 Springfield 6:39.9 20:42.17 94
122 #153 Delp, Emery 09 Fairborn 6:40.7 20:44.95 95
123 #266 Deeter, Kyle 11 Lebanon 6:41.4 20:46.87
124 #158 Thomas, Curtis 10 Fairborn 6:43.1 20:52.40 96
125 #547 Esprit, Nick 11 Xenia 6:43.2 20:52.50 97
126 #159 Walls, Dustin 10 Fairborn 6:43.8 20:54.29 98
127 #461 Romine, Colin 10 Springfield 6:48.4 21:08.59 99
128 #452 Ballentine, Aaron 11 Springfield 6:51.2 21:17.37
129 #548 Isaacs, Brandon 10 Xenia 6:52.1 21:20.27 100
130 #545 Basler, Josh 11 Xenia 7:06.4 22:04.69 101
131 #400 Minniear, Thomas 12 Sidney 7:13.8 22:27.52
132 #454 Dean, Tyler 10 Springfield 7:14.5 22:29.74
133 #453 Casto, John 12 Springfield 7:14.5 22:29.78
134 #464 Ledbetter, Devan 10 Trotwood-Madison 7:15.8 22:33.84
135 #155 Pardi, Jordan 11 Fairborn 7:15.9 22:34.19 102
136 #154 Hartman, Evan 09 Fairborn 7:58.5 24:46.36 103
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Centerville 25 1 3 5 6 10 14 21
Total Time: 1:20:20.08
Average: 16:04.02
2 Kettering Fairmont 83 7 12 13 17 34 43 56
Total Time: 1:24:03.21
Average: 16:48.65
3 Vandalia Butler 119 2 4 35 36 42 64 67
Total Time: 1:24:39.25
Average: 16:55.85
4 Beavercreek 130 16 22 27 28 37 41 48
Total Time: 1:26:19.18
Average: 17:15.84
5 Clayton Northmont 167 9 30 38 44 46 58 62
Total Time: 1:27:05.51
Average: 17:25.11
6 Troy 172 19 26 31 47 49 53 60
Total Time: 1:27:15.80
Average: 17:27.16
7 Lebanon 178 24 25 33 45 51 65 82
Total Time: 1:27:36.29
Average: 17:31.26
8 Miamisburg 185 15 18 39 52 61 63 69
Total Time: 1:27:30.80
Average: 17:30.16
9 Springboro 224 20 29 50 59 66 72 83
Total Time: 1:28:37.78
Average: 17:43.56
10 Sidney 255 11 32 55 76 81 86 87
Total Time: 1:30:02.09
Average: 18:00.42
11 Piqua 295 23 54 71 73 74 79 84
Total Time: 1:31:28.83
Average: 18:17.77
12 Huber Heights Wayne 320 40 57 70 75 78 85 89
Total Time: 1:32:22.61
Average: 18:28.53
13 Fairborn 399 8 95 96 98 102 103
Total Time: 1:41:30.57
Average: 20:18.12
14 Springfield High School 417 68 80 88 90 91 94 99
Total Time: 1:37:24.67
Average: 19:28.94
15 Xenia 459 77 92 93 97 100 101
Total Time: 1:42:32.45
Average: 20:30.49