FinishTiming - Contractor License                           HY-TEK's Meet Manager
            Greater Western Ohio Conference Championships - 10/11/2008            
                      Timing/Results by www.FinishTiming.com                      
                                    Sidney HS                                     
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Reserve
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
North Results                                                                     
  1 #468 Bodey, Michael       11 Troy                    6:06.6   18:58.88    1   
  2 #467 Besecker, Jared      09 Troy                    6:10.4   19:10.66    2   
  3 #512 Borton, Ben          11 Vandalia Butler         6:10.5   19:10.99    3   
  4 #487 Means, Jordan        09 Troy                    6:19.2   19:37.93    4   
  5 #479 Gosline, Parker      12 Troy                    6:19.6   19:39.36    5   
  6 #480 Harvey, Tom          09 Troy                    6:22.5   19:48.26    6   
  7 #514 Hansman, Nick        11 Vandalia Butler         6:22.9   19:49.49    7   
  8 #477 Geer, Ian            10 Troy                    6:27.7   20:04.53    8   
  9 #526 Lewis, John          09 Vandalia Butler         6:28.7   20:07.64    9   
 10 #536 Porter, Derek        12 Vandalia Butler         6:29.7   20:10.48   10   
 11 #522 Kopronika, Jake      09 Vandalia Butler         6:30.3   20:12.40   11   
 12 #507 Wilson, Chase        09 Troy                    6:30.6   20:13.32   12   
 13 #484 Matthews, Will       09 Troy                    6:32.7   20:19.79        
 14 #530 Mercuri, Sam         10 Vandalia Butler         6:33.6   20:22.89   13   
 15 #372 Spradley, Daret      09 Piqua                   6:37.1   20:33.63        
 16 #503 Templeton, Jimmy     11 Troy                    6:42.8   20:51.17        
 17 #386 Bundy, Dillion       09 Sidney                  6:43.9   20:54.82   14   
 18 #496 Ryan, Kyle           10 Troy                    6:44.0   20:55.08        
 19 #469 Brush, Ben           11 Troy                    6:44.0   20:55.09        
 20 #535 Peiffer, Nick        10 Vandalia Butler         6:44.0   20:55.14   15   
 21 #365 Bell, Mark           10 Piqua                   6:44.0   20:55.15        
 22 #402 Neth, Danny          12 Sidney                  6:52.2   21:20.39   16   
 23 #403 Olding, Dru          10 Sidney                  6:52.9   21:22.56   17   
 24 #493 Monnier, Jeff        11 Troy                    6:54.5   21:27.52        
 25 #395 Evans, Grant         09 Sidney                  6:54.7   21:28.38   18   
 26 #481 Holland, Brian       09 Troy                    6:57.0   21:35.46        
 27 #367 Davis, Ryne          11 Piqua                   6:57.6   21:37.41        
 28 #385 Bui, Austin          09 Sidney                  6:58.7   21:40.67   19   
 29 #491 Meyer, Scott         10 Troy                    6:59.6   21:43.61        
 30 #406 Spangler, Gavin      11 Sidney                  7:00.8   21:47.31   20   
 31 #383 Braun, John          12 Sidney                  7:00.9   21:47.68   21   
 32 #407 Spicer, Kaleb        10 Sidney                  7:01.4   21:49.05        
 33 #405 Rosengarten, Riley   09 Sidney                  7:01.5   21:49.30        
 34 #498 Shigley, Nate        09 Troy                    7:04.1   21:57.48        
 35 #542 Zink, Wyatt          10 Vandalia Butler         7:06.7   22:05.72        
 36 #410 VanHorn, Jack        10 Sidney                  7:09.4   22:13.88        
 37 #490 Mengos, Pete         09 Troy                    7:10.2   22:16.55        
 38 #371 Perin, Nate          09 Piqua                   7:10.7   22:17.98        
 39 #499 Skipper, Cole        10 Troy                    7:12.9   22:24.92        
 40 #408 Stackonis, Ricky     12 Sidney                  7:13.4   22:26.39        
 41 #394 Dyer, Zach           11 Sidney                  7:18.5   22:42.24        
 42 #389 Cole, Matt           12 Sidney                  7:40.0   23:48.93        
 43 #387 Clark, Willie        09 Sidney                  7:40.5   23:50.57        
 44 #470 Burgasser, Eric      09 Troy                    7:40.8   23:51.40        
 45 #510 Bailey, Chris        11 Vandalia Butler         7:43.0   23:58.38        
 46 #505 Thompson, Ben        09 Troy                    7:49.8   24:19.36        
 47 #390 Cook, John           10 Sidney                  7:59.5   24:49.48        
 48 #409 Stapleton, Caleb     11 Sidney                  8:05.8   25:09.11        
 49 #520 Horner, Matthew      09 Vandalia Butler         8:09.9   25:22.00        
 50 #519 Hetzer, Jordan       10 Vandalia Butler         8:10.8   25:24.73        
Central Results                                                                   
  1 #619 Korte, Jon           12 Centerville             5:43.9   17:48.40    1   
  2  #55 Pope, Andy           10 Beavercreek             5:44.9   17:51.59    2   
  3 #204 Bauer, Kyle          11 Kettering Fairmont      5:52.1   18:13.77    3   
  4 #589 Frazier, Ryan        10 Centerville             5:52.9   18:16.15    4   
  5 #598 Hashmi, Omer         11 Centerville             5:53.0   18:16.75    5   
  6 #661 Thornhill, Jeff      11 Centerville             5:53.1   18:16.79    6   
  7 #592 Gregory, Austin      10 Centerville             5:53.4   18:17.70    7   
  8 #574 Bozzo, Michael       10 Centerville             5:54.9   18:22.57    8   
  9  #45 McPherson, Steve     09 Beavercreek             5:55.2   18:23.55    9   
 10 #576 Coale, Chase         09 Centerville             5:55.5   18:24.40   10   
 11  #41 LaRock, Max          10 Beavercreek             5:56.7   18:28.01   11   
 12 #565 Bebbington Bebbs, J  12 Centerville             5:57.3   18:29.87        
 13 #567 Berling, Joe         10 Centerville             5:57.4   18:30.37        
 14 #649 Ruschmann, Nick      10 Centerville             5:57.8   18:31.63        
 15 #620 Lashley, Andrew      10 Centerville             5:59.3   18:36.07        
 16  #66 Wisniewski, Joe      10 Beavercreek             5:59.7   18:37.43   12   
 17 #569 Bertles, Tyler       10 Centerville             6:00.0   18:38.43        
 18 #210 Chuna, Alex          12 Kettering Fairmont      6:02.1   18:44.82   13   
 19  #60 Toney, Shad          09 Beavercreek             6:04.1   18:51.10   14   
 20 #666 Wenstrup, Jacob      10 Centerville             6:04.4   18:51.87        
 21 #603 Hickey, Jay          09 Centerville             6:04.5   18:52.39        
 22 #594 Greywitt, Colin      11 Centerville             6:04.6   18:52.71        
 23 #572 Bishop, Kyle         10 Centerville             6:04.7   18:52.91        
 24 #238 Sant, Vince          09 Kettering Fairmont      6:04.7   18:52.94   15   
 25 #621 Lawler, Joe          11 Centerville             6:04.8   18:53.16        
 26 #615 Kern Merit Finalist  12 Centerville             6:06.6   18:58.80        
 27 #599 Heinrichs, Jon       12 Centerville             6:07.1   19:00.54        
 28 #664 Valentino, Joe       12 Centerville             6:08.9   19:05.96        
 29  #49 Nevrekar, Sanjay     09 Beavercreek             6:10.9   19:12.19   16   
 30  #59 Snyder, Nick         09 Beavercreek             6:11.0   19:12.45   17   
 31 #215 Durham, Alex         09 Kettering Fairmont      6:11.3   19:13.34   18   
 32 #583 Elkins, Sean         09 Centerville             6:11.8   19:14.96        
 33 #651 Scheick, John        12 Centerville             6:11.9   19:15.46        
 34 #222 Harnish, Zach        12 Kettering Fairmont      6:12.2   19:16.35   19   
 35 #571 biggie Biggs, Micha  12 Centerville             6:15.0   19:25.09        
 36 #208 Bruns, Jeff          09 Kettering Fairmont      6:18.2   19:35.02   20   
 37 #214 Dorman, Ty           10 Kettering Fairmont      6:18.4   19:35.49   21   
 38 #627 Mann, Alex           12 Centerville             6:18.9   19:37.09        
 39 #635 Michael, Drew        12 Centerville             6:19.1   19:37.76        
 40 #640 Mott, Brian          10 Centerville             6:19.6   19:39.16        
 41 #591 Glynn, Michael       11 Centerville             6:19.8   19:39.89        
 42  #32 Harp, Ben            12 Beavercreek             6:20.0   19:40.57        
 43  #61 Topper, Keith        11 Beavercreek             6:20.4   19:41.86        
 44 #626 Lowe, Jacob          09 Centerville             6:20.6   19:42.45        
 45 #206 Bolin, Zac           12 Kettering Fairmont      6:21.0   19:43.46        
 46 #577 Coale, Phillip       12 Centerville             6:21.0   19:43.66        
 47 #575 Brockman, Matthew    09 Centerville             6:21.1   19:43.95        
 48 #568 Bertke, Dan          10 Centerville             6:21.8   19:45.92        
 49 #585 Fahrenkamp, Nathan   12 Centerville             6:23.3   19:50.70        
 50 #634 Michael, Alex        09 Centerville             6:23.5   19:51.46        
 51 #629 Mayberry, Will       12 Centerville             6:25.0   19:56.11        
 52 #604 Higgins, Nick        10 Centerville             6:25.4   19:57.26        
 53 #658 Stein, Andrew        09 Centerville             6:25.9   19:58.67        
 54 #240 Slusher, Brian       12 Kettering Fairmont      6:25.9   19:58.93        
 55 #609 Ivy, Stephen         09 Centerville             6:26.1   19:59.52        
 56  #42 Lauback, Nathan      09 Beavercreek             6:26.9   20:01.90        
 57 #623 Letcher, Ryan        09 Centerville             6:27.7   20:04.43        
 58  #67 Wyatt, Wade          09 Beavercreek             6:28.0   20:05.34        
 59 #596 Hansford, Sam        12 Centerville             6:28.6   20:07.15        
 60 #645 Reddivari Indy Ligh  12 Centerville             6:29.2   20:09.06        
 61 #611 Karp, Matthew        11 Centerville             6:29.8   20:11.08        
 62 #614 Kern, Matt           09 Centerville             6:30.4   20:12.92        
 63 #234 Pickard, Stephen     09 Kettering Fairmont      6:31.0   20:14.68        
 64 #584 Eslinger Sling Blad  12 Centerville             6:31.2   20:15.14        
 65 #665 Waldron, Ben         11 Centerville             6:31.4   20:15.94        
 66 #562 Arnold Pole Vault,   12 Centerville             6:32.2   20:18.29        
 67 #657 Stamper, Blaine      11 Centerville             6:32.3   20:18.62        
 68 #560 Alig, Austin         09 Centerville             6:33.5   20:22.54        
 69 #617 Kohls, Ben           10 Centerville             6:33.9   20:23.81        
 70 #656 Stackhouse, Alec     09 Centerville             6:34.3   20:24.93        
 71  #33 Harris, Alex         11 Beavercreek             6:34.5   20:25.61        
 72  #20 Bracey, Marcus       09 Beavercreek             6:35.9   20:29.97        
 73 #149 Millard, Jordan      09 Clayton Northmont       6:36.2   20:30.88   22   
 74 #624 Lienesch, David      12 Centerville             6:36.5   20:31.61        
 75  #19 Booker, Kevin        12 Beavercreek             6:36.8   20:32.62        
 76 #659 Thompson, Kevin      09 Centerville             6:37.3   20:34.35        
 77 #605 Houck, Zach          09 Centerville             6:37.9   20:36.12        
 78 #608 Ingham, Chris        10 Centerville             6:38.2   20:36.91        
 79 #653 Schumer, Tyler       09 Centerville             6:38.3   20:37.36        
 80 #660 Thompson, Peter      12 Centerville             6:38.8   20:38.75        
 81 #648 Romer, Brandon       12 Centerville             6:38.9   20:39.12        
 82 #600 Heller Radio, Tyler  12 Centerville             6:39.0   20:39.57        
 83 #618 Koman, Eddie         10 Centerville             6:39.2   20:40.23        
 84  #17 Antoon, Mike         11 Beavercreek             6:39.5   20:41.00        
 85  #27 Gobeil, Kyle         12 Beavercreek             6:40.1   20:42.82        
 86 #141 Glaze, Ryan          11 Clayton Northmont       6:40.3   20:43.66   23   
 87 #593 Gregory, Chad        11 Centerville             6:41.3   20:46.59        
 88  #38 Jerome, Matt         09 Beavercreek             6:41.4   20:46.82        
 89  #30 Hake, Jeremy         10 Beavercreek             6:41.5   20:47.33        
 90 #220 Hannan, Andy         09 Kettering Fairmont      6:41.6   20:47.50        
 91 #244 Welch, Nate          10 Kettering Fairmont      6:41.7   20:47.96        
 92  #18 Bochenek, Ben        10 Beavercreek             6:41.8   20:48.29        
 93 #579 Crosby, Josh         09 Centerville             6:41.9   20:48.45        
 94 #563 Bartosik, Ryan       10 Centerville             6:41.9   20:48.60        
 95 #245 Williamson, Alex     10 Kettering Fairmont      6:42.0   20:48.92        
 96 #144 Henry, Will          10 Clayton Northmont       6:42.3   20:49.75   24   
 97 #602 Herlihy, Ben         09 Centerville             6:43.7   20:54.20        
 98  #47 Morandi, Bryan       09 Beavercreek             6:44.0   20:55.01        
 99 #595 Guiney, Dan          12 Centerville             6:44.0   20:55.02        
100 #606 Hughes, Josh         09 Centerville             6:44.0   20:55.03        
101 #203 Barton, Joe          09 Kettering Fairmont      6:44.0   20:55.05        
102 #205 Bendel, Brian        10 Kettering Fairmont      6:44.0   20:55.06        
103 #230 Miller, Matt         09 Kettering Fairmont      6:44.0   20:55.07        
104  #65 Wilson, Zac          11 Beavercreek             6:44.0   20:55.10        
105 #616 Klaus, Connor        09 Centerville             6:44.0   20:55.11        
106  #63 Weiss, Jordan        11 Beavercreek             6:44.0   20:55.12        
107  #34 Haughey, Nick        09 Beavercreek             6:44.0   20:55.13        
108 #223 Horney, David        10 Kettering Fairmont      6:53.2   21:23.48        
109 #570 Bierly, Jeff         09 Centerville             6:54.1   21:26.58        
110 #610 Jeckering, Chip      09 Centerville             6:55.2   21:29.84        
111 #622 LeSaint, Jon         09 Centerville             6:55.5   21:30.74        
112  #24 Diakiw, Zach         09 Beavercreek             6:55.6   21:31.13        
113 #237 Roalef, Jacob        09 Kettering Fairmont      6:56.5   21:34.01        
114 #201 Roper, Bryan         07 Huber Heights Wayne     6:56.7   21:34.43   25   
115 #643 Pennock, Evan        11 Centerville             6:58.8   21:41.03        
116 #655 Srivinas, Mukund     10 Centerville             6:59.4   21:43.02        
117 #663 Turner, Ryan         09 Centerville             7:00.0   21:44.82        
118  #56 Randall, John        11 Beavercreek             7:00.3   21:45.83        
119 #601 Henn, Maxi           11 Centerville             7:02.5   21:52.54        
120 #636 Miller, Scotty       09 Centerville             7:02.7   21:53.12        
121 #638 Montavon, Michael    10 Centerville             7:02.8   21:53.42        
122  #22 Card, Matt           09 Beavercreek             7:03.1   21:54.40        
123 #150 Morrell, Matt        09 Clayton Northmont       7:03.1   21:54.44   26   
124 #557 Aceto, David         09 Centerville             7:03.7   21:56.21        
125 #241 Thomson, Jordan      09 Kettering Fairmont      7:04.7   21:59.32        
126 #558 Albracht, Jimmy      09 Centerville             7:04.7   21:59.48        
127 #561 Apt, Evan            10 Centerville             7:06.2   22:03.96        
128 #564 Bebbington, Jimmy    09 Centerville             7:06.5   22:05.00        
129  #62 VanDewiele, Nathan   09 Beavercreek             7:06.7   22:05.42        
130 #236 Reilly, Dan          10 Kettering Fairmont      7:07.9   22:09.35        
131  #44 Mahajan, Irwin       09 Beavercreek             7:09.3   22:13.55        
132 #654 Slavik, Ryan         10 Centerville             7:12.5   22:23.70        
133 #646 Robbins, Kevin       10 Centerville             7:12.7   22:24.17        
134 #631 McCabe, Kyle         12 Centerville             7:15.1   22:31.54        
135 #590 Gillaugh, Corey      10 Centerville             7:15.2   22:31.93        
136 #607 Hutchison, Mitch     11 Centerville             7:15.7   22:33.51        
137 #632 McGrail, Conor       09 Centerville             7:16.7   22:36.77        
138 #194 Emrick, Matt         09 Huber Heights Wayne     7:18.1   22:41.01   27   
139 #140 Fairchild, Matt      12 Clayton Northmont       7:18.3   22:41.62   28   
140  #21 Bridges, Branden     09 Beavercreek             7:18.3   22:41.72        
141 #582 Dressel, Brian       12 Centerville             7:19.4   22:44.90        
142 #227 Mallison, Tyler      09 Kettering Fairmont      7:21.6   22:52.01        
143 #668 Woodward, Nick       09 Centerville             7:22.3   22:54.14        
144 #225 King, Nathan         09 Kettering Fairmont      7:22.8   22:55.57        
145 #573 Blommel, Daniel      10 Centerville             7:22.9   22:55.95        
146  #31 Harm, Steven         12 Beavercreek             7:22.9   22:55.99        
147 #662 Treadway, Jason      09 Centerville             7:23.9   22:59.06        
148  #23 Clark, Patrick       11 Beavercreek             7:27.1   23:08.92        
149 #566 Berardi, Zack        09 Centerville             7:27.1   23:09.06        
150  #51 Nicholson, Walter    11 Beavercreek             7:28.4   23:13.07        
151 #581 Ding Dinger, Erik    12 Centerville             7:29.8   23:17.27        
152 #630 Mazza, Tom           11 Centerville             7:30.3   23:18.90        
153 #216 Frost, Brian         10 Kettering Fairmont      7:31.4   23:22.36        
154  #48 Morris, Justin       11 Beavercreek             7:31.8   23:23.68        
155  #16 Albrecht, Tyler      11 Beavercreek             7:34.5   23:32.07        
156 #586 Finker, Matt         12 Centerville             7:34.8   23:32.94        
157 #628 Mann, Bryan          09 Centerville             7:34.9   23:33.31        
158  #50 Newkold, Josh        11 Beavercreek             7:38.1   23:43.11        
159 #192 Donaldson, Mark      11 Huber Heights Wayne     7:43.8   24:00.97   29   
160 #580 Crosby, Matt         11 Centerville             7:48.2   24:14.62        
161  #26 Dover, Andrew        10 Beavercreek             7:51.6   24:24.94        
162 #195 Fichtenbaum, Jeremy  12 Huber Heights Wayne     7:54.2   24:33.29   30   
163 #196 Fisher, Anthony      12 Huber Heights Wayne     7:54.6   24:34.42   31   
164 #650 Sambosky, Chris      09 Centerville             8:01.3   24:55.31        
165  #40 Kramer, Spencer      10 Beavercreek             8:13.1   25:31.94        
166  #37 Jarratt, Matt        11 Beavercreek             8:15.4   25:39.00        
167 #625 Lis, Ryan            10 Centerville             8:19.4   25:51.51        
168 #597 Harbach, Andrew      09 Centerville             8:20.1   25:53.69        
169  #57 Schweikert, Lukas    09 Beavercreek             8:28.5   26:19.74        
170 #457 Jewett, Zach         10 Springfield             9:14.9   28:43.88        
South Results                                                                     
  1 #318 Ayers, Josh          11 Miamisburg              6:16.6   19:29.99    1   
  2 #412 Adams, Jimmy         10 Springboro              6:22.3   19:47.56    2   
  3 #323 Friedly, Joel        11 Miamisburg              6:22.6   19:48.62    3   
  4 #327 Jackowski, Michael   11 Miamisburg              6:24.1   19:53.14    4   
  5 #414 Bobbit, Zach         09 Springboro              6:26.0   19:59.24    5   
  6 #336 Regan, Tyler         11 Miamisburg              6:26.5   20:00.74    6   
  7 #262 Barone, Joey         11 Lebanon                 6:28.9   20:08.22    7   
  8 #423 Klorer, Conner       09 Springboro              6:31.6   20:16.46    8   
  9 #319 Bear, Philip         10 Miamisburg              6:34.4   20:25.37    9   
 10 #332 Middleton, Jacob     10 Miamisburg              6:35.1   20:27.48   10   
 11 #264 Brown, Brandan       10 Lebanon                 6:35.5   20:28.64   11   
 12 #274 Parent, Creighton    09 Lebanon                 6:37.4   20:34.66   12   
 13 #326 Hoagland, Nate       12 Miamisburg              6:39.1   20:39.84   13   
 14 #331 Meyers, Eric         11 Miamisburg              6:39.5   20:41.08        
 15 #424 Martin, Jonathan     09 Springboro              6:41.0   20:45.65   14   
 16 #263 Bishop, Neil         09 Lebanon                 6:42.4   20:50.11   15   
 17 #329 Lakes, Shane         12 Miamisburg              6:42.7   20:50.92        
 18 #420 Hendricks, Tommy     11 Springboro              6:44.0   20:55.04   16   
 19 #416 Crosen, Jake         09 Springboro              6:52.0   21:19.76   17   
 20 #273 Nocton, Drew         10 Lebanon                 6:52.6   21:21.66   18   
 21 #335 Peppo, Matt          11 Miamisburg              6:52.6   21:21.76        
 22 #334 Pelfrey, Greg        10 Miamisburg              6:55.4   21:30.35        
 23 #270 Magyarosi, Tommy     09 Lebanon                 7:03.4   21:55.30   19   
 24 #271 Martin, Brian        09 Lebanon                 7:05.8   22:02.91   20   
 25 #320 Bolton, Dallas       10 Miamisburg              7:11.0   22:18.84        
 26 #415 Charlton, Joe        10 Springboro              7:11.5   22:20.59   21   
 27 #551 Rader, Justin        10 Xenia                   7:13.1   22:25.58        
 28 #417 Fry, Matt            09 Springboro              7:16.1   22:34.66        
 29 #278 Steele, David        12 Lebanon                 7:19.8   22:46.28        
 30 #422 Kirwan, Jay          09 Springboro              7:23.9   22:58.86        
 31 #434 Winship, Billy       10 Springboro              7:26.7   23:07.69        
 32 #431 Shouse, Elliot       12 Springboro              7:30.7   23:20.27        
 33 #553 Reed, Evan           09 Xenia                   7:39.1   23:46.28        
 34 #550 Miller, Patrick      10 Xenia                   8:12.9   25:31.19        
 35 #554 Shoup, Andrew        09 Xenia                   8:49.3   27:24.38        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Central Results                                                                   
   1 Centerville                  23    1    4    5    6    7    8   10           
      Total Time:  1:30:55.79                                                     
         Average:    18:11.16                                                     
   2 Beavercreek                  48    2    9   11   12   14   16   17           
      Total Time:  1:32:11.68                                                     
         Average:    18:26.34                                                     
   3 Kettering Fairmont           68    3   13   15   18   19   20   21           
      Total Time:  1:34:21.22                                                     
         Average:    18:52.25                                                     
   4 Clayton Northmont           123   22   23   24   26   28                     
      Total Time:  1:46:40.35                                                     
         Average:    21:20.07                                                     
   5 Huber Heights Wayne         142   25   27   29   30   31                     
      Total Time:  1:57:24.12                                                     
         Average:    23:28.83                                                     
North Results                                                                     
   1 Troy                         18    1    2    4    5    6    8   12           
      Total Time:  1:37:15.09                                                     
         Average:    19:27.02                                                     
   2 Vandalia Butler              40    3    7    9   10   11   13   15           
      Total Time:  1:39:31.00                                                     
         Average:    19:54.20                                                     
   3 Sidney                       84   14   16   17   18   19   20   21           
      Total Time:  1:46:46.82                                                     
         Average:    21:21.37                                                     
South Results                                                                     
   1 Miamisburg                   23    1    3    4    6    9   10   13           
      Total Time:  1:39:37.86                                                     
         Average:    19:55.58                                                     
   2 Springboro                   45    2    5    8   14   16   17   21           
      Total Time:  1:41:43.95                                                     
         Average:    20:20.79                                                     
   3 Lebanon                      63    7   11   12   15   18   19   20           
      Total Time:  1:43:23.29                                                     
         Average:    20:40.66