FinishTiming - Contractor License HY-TEK's Meet Manager
State Cross Country Championships
Hosted by OHSAA @ Scioto Downs - 11/1/2008
Timing/Results by www.FinishTiming.com
Last Completed Event
Event 8 Boys 3200 Meter Run CC 2 Mile Split Division I
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #491 Zach Wills 10 Mason 4:53.7 9:43.94 1
2 #539 Stuart Edmonds 12 Twinsburg 4:53.9 9:44.22
3 #434 Donny Roys 12 Medina 4:55.7 9:47.87 2
4 #456 Kevin Yarnell 12 Tol. St. Joh 4:57.2 9:50.95 3
5 #401 Jimmy Hudd 12 Mentor 5:01.4 9:59.21 4
6 #438 Dylan Papp 11 Green 5:01.5 9:59.33 5
7 #412 Jeremy Schiele 12 Solon 5:01.6 9:59.59 6
8 #463 Yoshi Shimizu 12 Hilliard Davidson 5:02.1 10:00.67 7
9 #541 Danny Neff 12 Vandalia Butler 5:03.6 10:03.57
10 #406 Stephen Schulz 12 Mentor 5:05.3 10:07.05 8
11 #474 Tsehaye Hiluf 9 Reynoldsburg 5:05.4 10:07.25 9
12 #524 Luis Carbajal 10 Dublin Scioto 5:05.6 10:07.57
13 #537 Aaron Dinzeo 11 Sidney 5:05.9 10:08.21
14 #442 Kyle Wheeler 11 Green 5:06.1 10:08.50 10
15 #411 Connor Paez 11 Solon 5:06.3 10:09.05 11
16 #431 Hunter Heaton 11 Medina 5:07.0 10:10.41 12
17 #531 Josh Tormasi 12 Massillon Perry 5:07.5 10:11.32
18 #529 Joivally Turner 11 Maple Heights 5:07.5 10:11.39
19 #525 Shoayb Bascal 12 Findlay 5:07.7 10:11.73
20 #527 Chase Beckmann 12 Gahanna Lincoln 5:07.9 10:12.19
21 #546 Sam Deskin 11 Young. Boardman 5:08.2 10:12.81
22 #522 Mike Baxter 12 Cuyahoga Falls 5:08.3 10:12.94
23 #526 Stephen Mackell 12 Findlay 5:08.4 10:13.05
24 #532 Brandon Wollenberg 12 Massillon Perry 5:08.7 10:13.65
25 #421 Jarod Williams 12 Louisville 5:09.3 10:14.99 13
26 #534 Dustin Thomas 12 North Royalton 5:09.8 10:15.87
27 #419 Curtis Hanle 10 Louisville 5:10.1 10:16.47 14
28 #454 Greg Turissini 10 Tol. St. Joh 5:10.1 10:16.55 15
29 #501 Travis Hawes 10 Cin. LaSalle 5:10.2 10:16.73 16
30 #514 Miles Pittak 10 Amherst Steele 5:10.4 10:17.09
31 #513 Kyle Lowry 12 Amherst Steele 5:10.8 10:17.97
32 #475 Daryl Murphy 12 Reynoldsburg 5:11.3 10:18.81 17
33 #542 Doug Norris 11 Vandalia Butler 5:11.3 10:19.00
34 #494 Matt Montavon 12 Centerville 5:11.4 10:19.07 18
35 #543 Aaron Gehring 11 West Chester 5:11.4 10:19.08
36 #468 Jay McKenna 11 Hilliard Darby 5:11.6 10:19.42 19
37 #515 Christian Jones 11 Canton GlenOak 5:11.6 10:19.60
38 #485 Ed Carlin 12 Mason 5:11.8 10:19.82 20
39 #520 Hank Geer 12 Cin. Sycamore 5:11.9 10:20.12
40 #521 Nicholas El-Khoury 11 Cin. Turpin 5:12.1 10:20.44
41 #530 Mark Wieferich 12 Marietta 5:12.1 10:20.48
42 #540 Chris Kelly 12 Twinsburg 5:12.2 10:20.64
43 #462 Kenta Shimizu 11 Hilliard Davidson 5:12.3 10:20.88 21
44 #488 Matt Kahl 11 Mason 5:12.3 10:20.99 22
45 #460 Cole Kenyon 12 Hilliard Davidson 5:12.6 10:21.50 23
46 #518 Danny Cox 12 Cin. Elder 5:12.7 10:21.75
47 #499 Ethan Bokeno 10 Cin. LaSalle 5:12.8 10:21.84 24
48 #508 Eric Gruenbacher 11 Cin. St. Xavier 5:12.8 10:21.85 25
49 #498 Logan Wright 12 Centerville 5:12.9 10:22.00 26
50 #516 Andrew Goodwin 11 Celina 5:13.1 10:22.48
51 #464 Cody Embree 12 Hilliard Darby 5:13.1 10:22.56 27
52 #523 Bryce Pulley 12 Cuyahoga Falls 5:13.1 10:22.57
53 #519 Izak Velasquez 11 Cin. Oak Hills 5:13.3 10:22.82
54 #536 Joshua Sabo 10 Richfield Revere 5:13.4 10:23.17
55 #424 Zach Goulet 12 North Canton Hoover 5:13.4 10:23.17 28
56 #425 Sean Newman 12 North Canton Hoover 5:13.7 10:23.62 29
57 #443 Evan Baum 11 Cle. St. Ignatius 5:13.8 10:23.78 30
58 #496 Shawn Roberts 12 Centerville 5:14.0 10:24.23 31
59 #479 Ryan Hershner 12 Lexington 5:14.7 10:25.57 32
60 #517 Tony Pechiney 12 Cin. Colerain 5:14.7 10:25.57
61 #402 Kenny Janosko 12 Mentor 5:15.1 10:26.38 33
62 #489 Matt Kincaid 10 Mason 5:15.1 10:26.51 34
63 #403 Ben Kisley 11 Mentor 5:15.2 10:26.62 35
64 #528 Blake Diltz 12 Kettering Fairmont 5:15.3 10:26.90
65 #465 Matt Hopke 12 Hilliard Darby 5:15.3 10:26.91 36
66 #432 David Knack 10 Medina 5:15.5 10:27.30 37
67 #493 Scott Keith 12 Centerville 5:15.9 10:28.02 38
68 #470 Denton Thompson 11 Hilliard Darby 5:15.9 10:28.05 39
69 #457 Anthony Boyd 12 Hilliard Davidson 5:16.1 10:28.47 40
70 #533 Dylan Lewis 11 Newark 5:16.4 10:29.01
71 #445 Chris Manuszak 11 Cle. St. Ignatius 5:16.5 10:29.22 41
72 #481 Alex Pritchard 11 Lexington 5:16.7 10:29.69 42
73 #455 Jacob VanDootingh 10 Tol. St. Joh 5:16.9 10:30.01 43
74 #435 Lucas Walters 12 Medina 5:17.2 10:30.57 44
75 #490 Matt Larcomb 11 Mason 5:17.2 10:30.63 45
76 #507 Chris Glenn 12 Cin. St. Xavier 5:17.3 10:30.79 46
77 #484 Stephen Wernecke 11 Lexington 5:17.5 10:31.14 47
78 #439 Ben Pollock 12 Green 5:17.6 10:31.49 48
79 #444 Nick Kobunski 11 Cle. St. Ignatius 5:17.8 10:31.76 49
80 #497 Eric Schmidt 12 Centerville 5:18.0 10:32.22 50
81 #545 Jeff Hannaford 10 Wester. North 5:18.5 10:33.19
82 #449 Bill Whitmore 12 Cle. St. Ignatius 5:18.7 10:33.64 51
83 #512 Gus Walter 11 Cin. St. Xavier 5:19.0 10:34.14 52
84 #448 Jordan Tropf 11 Cle. St. Ignatius 5:19.1 10:34.46 53
85 #447 John Sweeney 10 Cle. St. Ignatius 5:19.3 10:34.90 54
86 #505 Alex Thiery 10 Cin. LaSalle 5:19.4 10:35.11 55
87 #478 Robert Fain 11 Lexington 5:19.6 10:35.45 56
88 #461 Nathan Moore 11 Hilliard Davidson 5:20.3 10:36.87 57
89 #504 Lee Southwood 12 Cin. LaSalle 5:21.0 10:38.25 58
90 #459 Josh Brown 12 Hilliard Davidson 5:21.2 10:38.54 59
91 #458 Steven Boyd 10 Hilliard Davidson 5:21.3 10:38.70 60
92 #544 Brian Hannaford 10 Wester. North 5:21.5 10:39.25
93 #451 Chris Madaras 12 Tol. St. Joh 5:21.6 10:39.46 61
94 #538 Jacob Barnes 11 Sylvania Northview 5:21.8 10:39.84
95 #417 Nick Fresenko 11 Louisville 5:21.9 10:39.95 62
96 #509 Adam Hasse 11 Cin. St. Xavier 5:22.0 10:40.27 63
97 #473 Calvin Garza 12 Reynoldsburg 5:22.1 10:40.47 64
98 #420 Andrew Nelson 10 Louisville 5:22.5 10:41.12 65
99 #436 Josh Fisher 11 Green 5:22.6 10:41.47 66
100 #472 Lamar Booker 11 Reynoldsburg 5:22.8 10:41.87 67
101 #423 Sergei Cribben 11 North Canton Hoover 5:22.9 10:41.88 68
102 #440 Todd Starkey 12 Green 5:23.0 10:42.08 69
103 #404 Tyler Lowe 11 Mentor 5:23.2 10:42.52 70
104 #446 Declan Murray 12 Cle. St. Ignatius 5:23.4 10:42.98 71
105 #430 Andy Kall 12 Medina 5:23.4 10:43.03 72
106 #471 Hiruy Abraha 10 Reynoldsburg 5:23.4 10:43.04 73
107 #428 Tyler Stackpole 11 North Canton Hoover 5:23.6 10:43.36 74
108 #418 Stephen Gronow 9 Louisville 5:23.9 10:43.93 75
109 #408 Pat Burns 12 Solon 5:24.0 10:44.10 76
110 #409 Dan Corrigan 12 Solon 5:24.3 10:44.74 77
111 #450 Preston Benjamin 11 Tol. St. Joh 5:24.9 10:45.97 78
112 #410 Matt Fakler 10 Solon 5:25.3 10:46.70 79
113 #427 Parker Queen 11 North Canton Hoover 5:25.4 10:47.02 80
114 #414 Brian Zhou 12 Solon 5:25.6 10:47.26 81
115 #453 Ben Miller 11 Tol. St. Joh 5:25.7 10:47.44 82
116 #467 Troy Kelleher 9 Hilliard Darby 5:25.8 10:47.72 83
117 #413 Josh Sperling 12 Solon 5:25.9 10:47.86 84
118 #511 Tyler Smith 11 Cin. St. Xavier 5:26.0 10:48.21 85
119 #477 Jake Wilson 12 Reynoldsburg 5:26.1 10:48.42 86
120 #429 Ryan Fallow 12 Medina 5:26.5 10:49.05 87
121 #486 Eric Hauser 11 Mason 5:27.2 10:50.51 88
122 #480 Greg Kasper 10 Lexington 5:27.3 10:50.70 89
123 #433 Evan McKee 11 Medina 5:27.9 10:51.91 90
124 #437 Nick Mastriano 12 Green 5:27.9 10:51.98 91
125 #506 Ben Eldredge 12 Cin. St. Xavier 5:28.3 10:52.78 92
126 #441 Jonathan Villafana 10 Green 5:28.6 10:53.30 93
127 #487 Tate Honaker 10 Mason 5:29.0 10:54.01 94
128 #407 Michael Suhan 11 Mentor 5:30.1 10:56.24 95
129 #405 Devin O'Neill 12 Mentor 5:32.1 11:00.26 96
130 #469 Eric Mescher 10 Hilliard Darby 5:33.2 11:02.50 97
131 #422 Jason Bosyj 12 North Canton Hoover 5:34.3 11:04.67 98
132 #452 Ian McNair 10 Tol. St. Joh 5:35.4 11:06.85 99
133 #466 Steven Jones 12 Hilliard Darby 5:36.2 11:08.37 100
134 #502 Kevin Kluesener 10 Cin. LaSalle 5:37.7 11:11.47 101
135 #492 Domenic Fish 10 Centerville 5:40.3 11:16.61 102
136 #426 Chris Pratt 12 North Canton Hoover 5:42.2 11:20.31 103
137 #495 Thomas O'Connell 12 Centerville 5:42.2 11:20.38 104
138 #500 Clayton Cardinal 9 Cin. LaSalle 5:43.1 11:22.14 105
139 #483 Andrew Tenison 12 Lexington 5:44.0 11:24.02 106
140 #510 John Redden 11 Cin. St. Xavier 5:46.3 11:28.59 107
141 #476 Matt Nofziger 11 Reynoldsburg 5:47.1 11:30.05 108
142 #415 Garrott Dasco 9 Louisville 5:48.4 11:32.73 109
143 #416 Dillon Frank 10 Louisville 5:49.6 11:34.98 110
144 #482 Jacob Shramko 9 Lexington 5:55.3 11:46.44 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mason 122 1 20 22 34 45 88 94
Total Time: 51:21.89
Average: 10:16.38
2 Hilliard Davidson 148 7 21 23 40 57 59 60
Total Time: 51:48.39
Average: 10:21.68
3 Mentor 150 4 8 33 35 70 95 96
Total Time: 51:41.78
Average: 10:20.36
4 Centerville 163 18 26 31 38 50 102 104
Total Time: 52:05.54
Average: 10:25.11
5 Medina 167 2 12 37 44 72 87 90
Total Time: 51:39.18
Average: 10:19.84
6 Green 198 5 10 48 66 69 91 93
Total Time: 52:02.87
Average: 10:24.58
7 Tol. St. John's Jesuit 200 3 15 43 61 78 82 99
Total Time: 52:02.94
Average: 10:24.59
8 Hilliard Darby 204 19 27 36 39 83 97 100
Total Time: 52:24.66
Average: 10:28.94
9 Cle. St. Ignatius 224 30 41 49 51 53 54 71
Total Time: 52:32.86
Average: 10:30.58
10 Louisville 229 13 14 62 65 75 109 110
Total Time: 52:36.46
Average: 10:31.30
11 Reynoldsburg 230 9 17 64 67 73 86 108
Total Time: 52:31.44
Average: 10:30.29
12 Solon 249 6 11 76 77 79 81 84
Total Time: 52:24.18
Average: 10:28.84
13 Cin. LaSalle 254 16 24 55 58 101 105
Total Time: 53:03.40
Average: 10:36.68
14 Lexington 266 32 42 47 56 89 106 111
Total Time: 52:52.55
Average: 10:34.51
15 Cin. St. Xavier 271 25 46 52 63 85 92 107
Total Time: 52:55.26
Average: 10:35.06
16 North Canton Hoover 279 28 29 68 74 80 98 103
Total Time: 52:59.05
Average: 10:35.81