Dow Bay City River Roar |
F1 1-Lap Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 10-2 | Terry Rinker | Rinker Boats/Amsoil Racing | 33.60 |
| 2 | 42 | Shaun Torrente | Grand Prix Boats/GLBC | 34.03 |
| 3 | 16 | Tim Seebold | Bud Light/Team Seebold | 34.13 |
| 4 | 2 | Todd Beckman | Bud Light/Team Seebold | 34.90 |
| 5 | 72 | Lynn Simburger | Playcraft Boats | 35.73 |
| 6 | 17 | Brian Venton | Jenkinson Telecom/Hancock Inc | 35.93 |
| 7 | 4-2 | Jose Medana | Talon Boats/GLBC | 36.49 |
| 8 | 6-2 | Matt Sadl | XG-AD.COM/Massageluxe.com | 36.63 |
| 9 | 38-2 | Jeff Shepherd | Shepherd Construction | 36.63 |
| 10 | 41-2 | Randy Rinker | Rinker Boats/Amsoil Racing | 37.30 |
| 11 | 45-2 | Chuck Unkle | Mediacom/Make-a-Wish | 38.15 |
F1 Heat 1 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 42 | Shaun Torrente | Grand Prix Boats/GLBC | 6:08.66 |
| 2 | 16 | Tim Seebold | Bud Light/Team Seebold | 6:11.09 |
| 3 | 72 | Lynn Simburger | Playcraft Boats | 6:14.46 |
| 4 | 10 | Terry Rinker | Rinker Boats/Amsoil Racing | 6:17.39 |
| 5 | 6 | Matt Sadl | XG-AD.COM/Massageluxe.com | 6:18.13 |
| 6 | 17 | Brian Venton | Jenkinson Telecom/Hancock Inc | 6:34.47 |
| 7 | 2 | Todd Beckman | Bud Light/Team Seebold | 6:34.88 |
| 8 | 38 | Jeff Shepherd | Shepherd Construction | 6:37.61 |
| 9 | 26 | Dennis Klepadlo | 6:47.80 | |
| 10 | 4 | Jose Medana | Talon Boats | 6:48.05 |
| 11 | 41 | Randy Rinker | Rinker Boats/Amsoil Racing | 6:48.08 |
| 12 | 45 | Chuck Unkle | Mediacom/Make-a-Wish | 6:48.11 |
F1 Heat 2 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 10 | Terry Rinker | Rinker Boats/Amsoil Racing | 6:05.55 |
| 2 | 42 | Shaun Torrente | Grand Prix Boats/GLBC | 6:15.00 |
| 3 | 4 | Jose Medana | Talon Boats | 6:18.57 |
| 4 | 72 | Lynn Simburger | Playcraft Boats | 6:19.95 |
| 5 | 2 | Todd Beckman | Bud Light/Team Seebold | 6:26.28 |
| 6 | 41 | Randy Rinker | Rinker Boats/Amsoil Racing | 6:37.12 |
| 7 | 38 | Jeff Shepherd | Shepherd Construction | 6:38.78 |
| 8 | 17 | Brian Venton | Jenkinson Telecom/Hancock Inc | 6:43.19 |
| 9 | 6 | Matt Sadl | XG-AD.COM/Massageluxe.com | 6:54.17 |
| 10 | 45 | Chuck Unkle | Mediacom/Make-a-Wish | 6:54.43 |
| DNF | 16 | Tim Seebold | Bud Light/Team Seebold | |
| DNF | 26 | Dennis Klepadlo |
F1 Final |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 42 | Shaun Torrente | Grand Prix Boats/GLBC | 31:46.93 |
| 2 | 10 | Terry Rinker | Rinker Boats/Amsoil Racing | 31:48.82 |
| 3 | 72 | Lynn Simburger | Playcraft Boats | 31:51.72 |
| 4 | 41 | Randy Rinker | Rinker Boats/Amsoil Racing | 31:52.13 |
| 5 | 38 | Jeff Shepherd | Shepherd Construction | 32:06.38 |
| 6 | 17 | Brian Venton | Jenkinson Telecom/Hancock Inc | 32:06.59 |
| 7 | 1 | Nithat Kunjeng | Singha Beer/Visit Thailand | 32:06.73 |
| 8 | 6 | Matt Sadl | XG-AD.COM/Massageluxe.com | 32:13.64 |
| 9 | 4 | Jose Medana | Talon Boats | 32:13.87 |
| 10 | 45 | Chuck Unkle | Mediacom/Make-a-Wish | 32:18.87 |
| 11 | 2 | Todd Beckman | Bud Light/Team Seebold | 32:29.69 |
| 12 | 16 | Tim Seebold | Bud Light/Team Seebold | 32:29.75 |
| 13 | 26 | Dennis Klepadlo | 32:29.84 |
F2 1-Lap Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 27-2 | Mark Proffitt | 38.97 | |
| 2 | 21-2 | Jose Medana | 39.22 | |
| 3 | 69-2 | Jimmie Merleau | 39.25 | |
| 4 | 11 | Don Lick | 39.34 | |
| 5 | 19-2 | Jay Fox | 39.59 | |
| 6 | 46-2 | Kris Sheperd | 39.86 | |
| 7 | 35-2 | Mike Klepadlo | 41.49 | |
| 8 | 91 | Bobby Chaffin | 46.98 | |
| 9 | 88 | Mark Johnson | 47.26 |
F2 Heat 1 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 11 | Don Lick | 6:47.70 | |
| 2 | 21 | Jose Medana | 6:53.12 | |
| 3 | 19 | Jay Fox | 6:54.87 | |
| 4 | 27 | Mark Proffit | 7:00.06 | |
| 5 | 46 | Kris Sheperd | 7:00.84 | |
| 6 | 35 | Mike Klepadlo | 7:17.90 | |
| 7 | 69 | Jimmie Merleau | 7:38.28 | |
| 8 | 91 | Bobbie Chaffin | 7:38.70 | |
| 9 | 88 | Mark Johnson | 7:38.75 |
F2 Heat 2 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 46 | Kris Shepard | 6:46.05 | |
| 2 | 19 | Jay Fox | 6:58.34 | |
| 3 | 69 | Jimmie Merleau | 7:07.06 | |
| 4 | 21 | Jose Medana | 7:07.34 | |
| 5 | 27 | Mark Proffit | 7:08.73 | |
| 6 | 11 | Don Lick | 7:10.22 | |
| 7 | 35 | Mike Klepadlo | 7:23.91 | |
| 8 | 91 | Bobby Chaffin | 7:34.37 | |
| 9 | 88 | Mark Johnson | 7:34.44 |
F2 Final |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 19 | Jay Fox | 21:23.08 | |
| 2 | 46 | Kris Shepard | 21:24.04 | |
| 3 | 21 | Jose Medana | 21:38.49 | |
| 4 | 11 | Don Lick | 21:55.82 | |
| 5 | 35 | Mike Klepadlo | 21:56.15 | |
| 6 | 27 | Mark Proffit | 21:56.40 | |
| 7 | 91 | Bobby Chaffin | 22:04.65 | |
| 8 | 88 | Mark Johnson | 22:04.74 | |
| 9 | 69 | Merleau Jimmie | 22:04.86 |
F3 1-Lap Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 6 | 34.48 | ||
| 2 | 78 | 34.60 | ||
| 3 | 8 | 34.61 | ||
| 4 | 54 | 34.95 | ||
| 5 | 97 | 35.22 | ||
| 6 | 18 | 35.53 | ||
| 7 | 4 | 35.94 | ||
| 8 | 66 | 35.96 | ||
| 9 | 83 | 37.26 | ||
| 10 | 9 | 38.06 | ||
| 11 | 20 | 38.79 | ||
| 12 | 16 | 42.06 | ||
| 13 | 2 | 44.46 | ||
| 14 | 14 | 58.26 | ||
| DQ | 35 | |||
| DQ | 5 |
F3 Heat 1 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 6 | 6:07.50 | ||
| 2 | 97 | 6:08.11 | ||
| 3 | 8 | 6:19.11 | ||
| 4 | 18 | 6:20.47 | ||
| 5 | 4 | 6:31.05 | ||
| 6 | 54 | 6:31.06 | ||
| 7 | 14 | 6:31.91 | ||
| 8 | 66 | 6:35.86 | ||
| 9 | 9 | 6:42.39 | ||
| 10 | 83 | 6:48.96 | ||
| 11 | 16 | 6:49.33 | ||
| 12 | 20 | 6:49.42 | ||
| DQ | 35 | |||
| DQ | 5 | |||
| DQ | 78 |
F3 Heat 2 Qualifying |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 97 | 6:05.73 | ||
| 2 | 66 | 6:16.14 | ||
| 3 | 8 | 6:17.32 | ||
| 4 | 4 | 6:21.74 | ||
| 5 | 6 | 6:23.73 | ||
| 6 | 18 | 6:25.06 | ||
| 7 | 14 | 6:33.17 | ||
| 8 | 54 | 6:41.05 | ||
| 9 | 9 | 6:48.63 | ||
| 10 | 20 | 6:57.89 | ||
| 11 | 16 | 6:58.27 | ||
| 12 | 83 | 6:58.33 | ||
| 13 | 2 | 6:58.40 | ||
| DQ | 35 | |||
| DQ | 5 | |||
| DQ | 78 |
F3 Final |
| Place | Boat # | Name | Sponsor | Time |
| 1 | 97 | Dan Orchard | 17:50.79 | |
| 2 | 18 | Jason Nelson | 18:17.41 | |
| 3 | 8 | Chris Hagerl | 18:17.78 | |
| 4 | 54 | Kevin Duby | 18:18.52 | |
| 5 | 4 | Amanda Hagerl | 18:19.41 | |
| 6 | 6 | Bud Nollman | 18:22.23 | |
| 7 | 83 | Milo Degugas | 18:24.73 | |
| 8 | 14 | Rich Welch | 18:25.21 | |
| 9 | 9 | Mike Beegle | 18:25.71 | |
| 10 | 5 | Ruben Ascencio | 18:25.82 | |
| 11 | 20 | Gary Barber | 18:25.93 | |
| 12 | 16 | Chris Wensler | 18:26.02 | |
| 13 | 66 | Steve Merleau | 18:26.10 | |
| 14 | 2 | David Newton | 18:26.17 | |
| 15 | 35 | Mark Schmerbauch | 18:26.23 | |
| DQ | 78 | Butch Ott |