7/4/2008 10:52:35 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Finish - Color-Hi-Speed
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
52:45.10
52:45.00
52:44.90
52:44.80
52:44.70
52:44.60
52:44.50
52:44.40
52:44.30
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
1
42
Shaun
Torrente
Grand Prix Boats/GLB
53:52.190
34.128
33.827
0
116.95
2
16
Tim
Seebold
Bud Light/Team Seeb
53:53.381
34.119
34.119
0
116.91
3
10
Terry
Rinker
Amsoil / Blackhawk R
53:56.034
34.431
34.431
0
116.81
4
38
Jeff
Shepherd
Shepherd Constructio
53:59.672
35.630
35.630
1
116.68
5
17
Brian
Venton
Jenkinson Telecom/H
54:01.601
36.795
36.795
2
116.61
6
41
Randy
Rinker
Amsoil / Blackhawk R
54:04.367
36.862
36.862
2
116.51
7
72
Lynn
Simburger
Playcraft Boats
54:04.752
41.258
35.593
5
116.50
8
88
Bill
Joule
Maxi-Blast/Bill Joule
54:04.860
42.666
37.298
6
116.49
9
1
Nithat
Kunjeng
Singha Beer/Visit Thai
54:09.928
39.356
38.418
9
116.31
10
8
Mark
Johnson
54:10.384
50.428
50.036
16
116.29
11
6
Matt
Sadl
XG-AD.COM/Massagel
54:10.583
39.954
37.249
30
116.29
7/4/2008 10:53:29 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
1
42
Shaun
Torrente
Grand Prix Boats/GLB
53:52.190
34.128
33.827
0
116.95
1: 34.43 (34.43)
2: 1:08.52 (34.10)
3: 1:42.94 (34.42)
4: 2:17.98 (35.05)
5: 2:53.51 (35.54)
6: 3:30.08 (36.57)
7: 4:05.56 (35.49)
8: 4:41.84 (36.29)
9: 5:18.32 (36.48)
10: 5:55.73 (37.41)
11: 6:33.45 (37.73)
12: 7:09.98 (36.53)
13: 7:47.82 (37.85)
14: 8:25.26 (37.45)
15: 9:02.25 (36.99)
16: 9:39.78 (37.54)
17: 10:17.27 (37.50)
18: 10:54.26 (37.00)
19: 11:32.35 (38.10)
20: 12:09.42 (37.07)
21: 12:46.64 (37.22)
22: 13:23.20 (36.57)
23: 14:00.93 (37.73)
24: 14:38.34 (37.42)
25: 15:15.86 (37.52)
26: 15:53.34 (37.48)
27: 16:29.89 (36.56)
28: 17:06.25 (36.36)
29: 17:42.70 (36.46)
30: 18:18.90 (36.20)
31: 18:55.99 (37.10)
32: 19:33.86 (37.87)
33: 20:11.15 (37.29)
34: 20:49.64 (38.49)
35: 21:27.21 (37.57)
7/4/2008 10:53:29 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
1
42
Shaun
Torrente
Grand Prix Boats/GLB
53:52.190
34.128
33.827
0
116.95
36: 22:04.61 (37.40)
37: 22:42.39 (37.79)
38: 23:19.41 (37.02)
39: 23:55.88 (36.48)
40: 24:33.62 (37.74)
41: 25:11.09 (37.47)
42: 25:48.98 (37.90)
43: 26:26.17 (37.20)
44: 27:04.11 (37.95)
45: 27:42.04 (37.94)
46: 28:18.95 (36.91)
47: 28:57.15 (38.20)
48: 52:44.24 (23:47.10)
49: 53:18.07 (33.83)
50: 53:52.19 (34.13)
7/4/2008 10:54:00 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
2
16
Tim
Seebold
Bud Light/Team Seeb
53:53.381
34.119
34.119
0
116.91
1: 36.96 (36.96)
2: 1:12.80 (35.84)
3: 1:48.20 (35.41)
4: 2:23.49 (35.29)
5: 2:59.17 (35.68)
6: 3:35.08 (35.92)
7: 4:11.25 (36.18)
8: 4:47.94 (36.70)
9: 5:24.36 (36.42)
10: 6:01.43 (37.07)
11: 6:37.91 (36.48)
12: 7:15.62 (37.71)
13: 7:53.58 (37.97)
14: 8:30.74 (37.17)
15: 9:07.80 (37.06)
16: 9:45.11 (37.31)
17: 10:22.37 (37.27)
18: 10:59.74 (37.37)
19: 11:37.19 (37.46)
20: 12:13.84 (36.66)
21: 12:51.75 (37.91)
22: 13:29.52 (37.77)
23: 14:07.04 (37.53)
24: 14:45.00 (37.96)
25: 15:22.14 (37.14)
26: 15:59.40 (37.27)
27: 16:37.21 (37.81)
28: 17:14.20 (37.00)
29: 17:51.76 (37.57)
30: 18:29.16 (37.40)
31: 19:07.68 (38.53)
32: 19:45.03 (37.35)
33: 20:22.13 (37.10)
34: 20:58.84 (36.72)
35: 21:35.55 (36.72)
7/4/2008 10:54:00 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
2
16
Tim
Seebold
Bud Light/Team Seeb
53:53.381
34.119
34.119
0
116.91
36: 22:14.98 (39.43)
37: 22:52.12 (37.14)
38: 23:29.67 (37.56)
39: 24:07.94 (38.27)
40: 24:46.48 (38.54)
41: 25:24.78 (38.31)
42: 26:01.81 (37.04)
43: 26:38.88 (37.07)
44: 27:15.88 (37.00)
45: 27:52.91 (37.03)
46: 28:29.11 (36.20)
47: 29:05.75 (36.65)
48: 52:44.63 (23:38.88)
49: 53:19.27 (34.64)
50: 53:53.39 (34.12)
7/4/2008 10:54:19 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
3
10
Terry
Rinker
Amsoil / Blackhawk R
53:56.034
34.431
34.431
0
116.81
1: 39.12 (39.12)
2: 1:15.11 (35.99)
3: 1:52.40 (37.30)
4: 2:29.72 (37.32)
5: 3:06.77 (37.06)
6: 3:42.11 (35.34)
7: 4:18.74 (36.63)
8: 4:54.63 (35.90)
9: 5:31.51 (36.89)
10: 6:09.24 (37.73)
11: 6:47.11 (37.88)
12: 7:24.47 (37.37)
13: 8:02.46 (37.99)
14: 8:39.40 (36.94)
15: 9:16.60 (37.21)
16: 9:53.96 (37.37)
17: 10:30.50 (36.54)
18: 11:08.09 (37.60)
19: 11:46.77 (38.68)
20: 12:24.35 (37.58)
21: 13:01.37 (37.03)
22: 13:39.97 (38.61)
23: 14:18.19 (38.22)
24: 14:55.54 (37.36)
25: 15:33.39 (37.85)
26: 16:10.42 (37.03)
27: 16:47.99 (37.58)
28: 17:26.30 (38.31)
29: 18:03.08 (36.78)
30: 18:41.07 (37.99)
31: 19:18.38 (37.31)
32: 19:55.70 (37.33)
33: 20:32.69 (36.99)
34: 21:09.21 (36.53)
35: 21:45.88 (36.67)
7/4/2008 10:54:19 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
3
10
Terry
Rinker
Amsoil / Blackhawk R
53:56.034
34.431
34.431
0
116.81
36: 22:22.95 (37.08)
37: 22:58.92 (35.97)
38: 23:35.02 (36.11)
39: 24:11.19 (36.18)
40: 24:48.55 (37.36)
41: 25:26.23 (37.68)
42: 26:03.82 (37.60)
43: 26:40.51 (36.69)
44: 27:17.35 (36.84)
45: 27:54.47 (37.12)
46: 28:31.12 (36.65)
47: 29:07.42 (36.31)
48: 52:45.00 (23:37.59)
49: 53:21.61 (36.61)
50: 53:56.04 (34.44)
7/4/2008 10:54:30 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
4
38
Jeff
Shepherd
Shepherd Constructio
53:59.672
35.630
35.630
1
116.68
1: 43.46 (43.46)
2: 1:21.13 (37.67)
3: 1:58.36 (37.24)
4: 2:35.24 (36.88)
5: 3:12.64 (37.40)
6: 3:50.94 (38.31)
7: 4:28.58 (37.64)
8: 5:06.17 (37.60)
9: 5:43.77 (37.60)
10: 6:20.15 (36.39)
11: 6:56.97 (36.82)
12: 7:34.02 (37.06)
13: 8:13.58 (39.56)
14: 8:52.60 (39.03)
15: 9:31.64 (39.04)
16: 10:10.09 (38.45)
17: 10:48.99 (38.91)
18: 11:26.44 (37.45)
19: 12:04.36 (37.92)
20: 12:41.72 (37.37)
21: 13:19.84 (38.12)
22: 13:58.55 (38.72)
23: 14:36.79 (38.24)
24: 15:15.40 (38.62)
25: 15:52.06 (36.67)
26: 16:31.30 (39.24)
27: 17:10.01 (38.71)
28: 17:48.52 (38.52)
29: 18:26.94 (38.43)
30: 19:05.26 (38.32)
31: 19:43.19 (37.93)
32: 20:20.63 (37.45)
33: 20:59.06 (38.43)
34: 21:38.25 (39.19)
35: 22:17.27 (39.02)
7/4/2008 10:54:30 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
4
38
Jeff
Shepherd
Shepherd Constructio
53:59.672
35.630
35.630
1
116.68
36: 22:55.85 (38.58)
37: 23:34.41 (38.57)
38: 24:13.24 (38.84)
39: 24:52.84 (39.60)
40: 25:33.10 (40.27)
41: 26:11.83 (38.73)
42: 26:50.92 (39.10)
43: 27:29.88 (38.96)
44: 28:09.89 (40.02)
45: 28:49.75 (39.87)
46: 29:30.42 (40.67)
47: 52:47.26 (23:16.84)
48: 53:24.05 (36.80)
49: 53:59.68 (35.63)
7/4/2008 10:54:41 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
5
17
Brian
Venton
Jenkinson Telecom/H
54:01.601
36.795
36.795
2
116.61
1: 41.39 (41.39)
2: 1:19.39 (38.00)
3: 1:56.31 (36.93)
4: 2:33.89 (37.58)
5: 3:11.99 (38.11)
6: 3:49.60 (37.62)
7: 4:26.87 (37.27)
8: 5:05.91 (39.04)
9: 5:43.81 (37.91)
10: 6:22.04 (38.24)
11: 7:01.47 (39.43)
12: 7:40.57 (39.11)
13: 8:18.90 (38.33)
14: 8:56.72 (37.83)
15: 9:35.01 (38.29)
16: 10:13.13 (38.12)
17: 10:52.28 (39.15)
18: 11:32.60 (40.33)
19: 12:11.99 (39.40)
20: 12:51.37 (39.38)
21: 13:33.38 (42.02)
22: 14:13.12 (39.74)
23: 14:51.61 (38.49)
24: 15:30.91 (39.31)
25: 16:08.87 (37.96)
26: 16:47.57 (38.70)
27: 17:27.25 (39.69)
28: 18:07.86 (40.61)
29: 18:47.49 (39.63)
30: 19:26.47 (38.99)
31: 20:04.83 (38.37)
32: 20:45.68 (40.85)
33: 21:24.34 (38.66)
34: 22:03.12 (38.79)
35: 22:43.14 (40.02)
7/4/2008 10:54:41 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
5
17
Brian
Venton
Jenkinson Telecom/H
54:01.601
36.795
36.795
2
116.61
36: 23:22.92 (39.79)
37: 24:02.08 (39.16)
38: 24:40.83 (38.76)
39: 25:19.60 (38.78)
40: 25:58.62 (39.03)
41: 26:37.99 (39.37)
42: 27:18.25 (40.26)
43: 27:59.36 (41.11)
44: 28:39.35 (40.00)
45: 29:19.10 (39.75)
46: 52:47.24 (23:28.14)
47: 53:24.81 (37.58)
48: 54:01.60 (36.80)
7/4/2008 10:55:04 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
6
41
Randy
Rinker
Amsoil / Blackhawk R
54:04.367
36.862
36.862
2
116.51
1: 48.04 (48.04)
2: 1:27.88 (39.84)
3: 2:06.18 (38.30)
4: 2:44.38 (38.21)
5: 3:21.64 (37.26)
6: 4:00.44 (38.81)
7: 4:38.97 (38.53)
8: 5:17.11 (38.15)
9: 5:55.42 (38.32)
10: 6:35.60 (40.18)
11: 7:14.54 (38.95)
12: 7:53.35 (38.81)
13: 8:34.18 (40.83)
14: 9:13.02 (38.84)
15: 9:52.71 (39.69)
16: 10:33.13 (40.43)
17: 11:12.08 (38.96)
18: 11:50.74 (38.67)
19: 12:29.42 (38.68)
20: 13:08.49 (39.08)
21: 13:50.47 (41.98)
22: 14:28.90 (38.43)
23: 15:06.25 (37.36)
24: 15:44.21 (37.96)
25: 16:21.97 (37.77)
26: 16:59.80 (37.84)
27: 17:38.23 (38.44)
28: 18:16.86 (38.64)
29: 18:54.79 (37.93)
30: 19:32.73 (37.94)
31: 20:13.09 (40.36)
32: 20:52.56 (39.48)
33: 21:31.56 (39.00)
34: 22:10.70 (39.14)
35: 22:49.93 (39.24)
7/4/2008 10:55:04 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
6
41
Randy
Rinker
Amsoil / Blackhawk R
54:04.367
36.862
36.862
2
116.51
36: 23:28.14 (38.21)
37: 24:06.45 (38.31)
38: 24:46.29 (39.84)
39: 25:26.69 (40.41)
40: 26:07.18 (40.50)
41: 26:46.10 (38.92)
42: 27:25.30 (39.21)
43: 28:03.60 (38.30)
44: 28:43.66 (40.07)
45: 29:22.76 (39.10)
46: 52:48.99 (23:26.24)
47: 53:27.51 (38.52)
48: 54:04.37 (36.87)
7/4/2008 10:55:23 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
7
72
Lynn
Simburger
Playcraft Boats
54:04.752
41.258
35.593
5
116.50
1: 38.00 (38.00)
2: 1:14.76 (36.77)
3: 1:50.35 (35.60)
4: 2:26.14 (35.79)
5: 3:01.82 (35.69)
6: 3:37.70 (35.88)
7: 4:14.35 (36.66)
8: 4:51.85 (37.50)
9: 5:29.33 (37.49)
10: 6:08.13 (38.80)
11: 6:46.28 (38.15)
12: 7:26.03 (39.76)
13: 8:06.83 (40.80)
14: 8:46.20 (39.37)
15: 9:25.80 (39.61)
16: 10:03.57 (37.77)
17: 10:44.03 (40.46)
18: 11:22.91 (38.89)
19: 12:01.43 (38.52)
20: 12:39.67 (38.25)
21: 13:18.43 (38.77)
22: 13:57.83 (39.40)
23: 14:38.77 (40.94)
24: 15:19.46 (40.70)
25: 16:01.41 (41.95)
26: 16:39.94 (38.54)
27: 17:19.32 (39.39)
28: 17:57.94 (38.63)
29: 18:36.34 (38.40)
30: 19:15.06 (38.72)
31: 19:54.97 (39.92)
32: 20:35.11 (40.14)
33: 21:14.06 (38.95)
34: 21:53.82 (39.77)
35: 22:32.07 (38.26)
7/4/2008 10:55:23 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
7
72
Lynn
Simburger
Playcraft Boats
54:04.752
41.258
35.593
5
116.50
36: 23:10.57 (38.50)
37: 23:49.25 (38.69)
38: 24:29.99 (40.74)
39: 25:10.04 (40.06)
40: 25:51.75 (41.71)
41: 26:32.66 (40.92)
42: 27:13.84 (41.18)
43: 27:57.50 (43.67)
44: 28:36.84 (39.35)
45: 29:18.10 (41.26)
7/4/2008 10:55:39 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
8
88
Bill
Joule
Maxi-Blast/Bill Joule
54:04.860
42.666
37.298
6
116.49
1: 45.30 (45.30)
2: 1:23.94 (38.65)
3: 2:01.96 (38.02)
4: 2:39.50 (37.55)
5: 3:17.22 (37.72)
6: 3:55.03 (37.82)
7: 4:32.91 (37.88)
8: 5:10.21 (37.30)
9: 5:48.21 (38.01)
10: 6:26.35 (38.14)
11: 7:04.98 (38.64)
12: 7:44.53 (39.55)
13: 8:23.05 (38.52)
14: 9:00.95 (37.91)
15: 9:39.36 (38.41)
16: 10:19.47 (40.12)
17: 10:58.87 (39.40)
18: 11:38.10 (39.24)
19: 12:18.25 (40.15)
20: 12:56.74 (38.49)
21: 13:37.61 (40.88)
22: 14:18.29 (40.69)
23: 14:58.74 (40.45)
24: 15:38.77 (40.04)
25: 16:16.98 (38.21)
26: 16:54.58 (37.61)
27: 17:32.69 (38.11)
28: 18:11.51 (38.83)
29: 18:50.90 (39.40)
30: 19:30.07 (39.17)
31: 20:08.88 (38.81)
32: 20:48.97 (40.09)
33: 21:28.80 (39.84)
34: 22:08.18 (39.39)
35: 22:47.25 (39.07)
7/4/2008 10:55:39 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
8
88
Bill
Joule
Maxi-Blast/Bill Joule
54:04.860
42.666
37.298
6
116.49
36: 23:25.65 (38.41)
37: 24:04.64 (38.99)
38: 24:44.57 (39.94)
39: 25:24.63 (40.07)
40: 26:06.45 (41.82)
41: 26:48.83 (42.38)
42: 27:34.40 (45.57)
43: 28:17.12 (42.73)
44: 28:59.79 (42.67)
7/4/2008 10:56:15 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
9
1
Nithat
Kunjeng
Singha Beer/Visit Thai
54:09.928
39.356
38.418
9
116.31
1: 48.88 (48.88)
2: 1:29.86 (40.98)
3: 2:08.91 (39.06)
4: 2:48.17 (39.26)
5: 3:26.59 (38.42)
6: 4:46.31 (1:19.73)
7: 5:26.73 (40.42)
8: 6:06.14 (39.42)
9: 6:44.92 (38.78)
10: 7:25.38 (40.47)
11: 8:06.55 (41.17)
12: 8:46.07 (39.53)
13: 9:26.49 (40.42)
14: 10:06.75 (40.26)
15: 10:47.54 (40.80)
16: 11:27.25 (39.72)
17: 12:08.14 (40.90)
18: 12:49.56 (41.42)
19: 13:29.77 (40.21)
20: 14:11.89 (42.13)
21: 14:51.50 (39.61)
22: 15:33.99 (42.50)
23: 16:15.91 (41.93)
24: 16:58.12 (42.21)
25: 17:54.35 (56.24)
26: 18:50.98 (56.64)
27: 19:51.70 (1:00.73)
28: 20:42.37 (50.67)
29: 21:25.46 (43.10)
30: 22:13.12 (47.66)
31: 23:00.57 (47.46)
32: 23:49.32 (48.75)
33: 24:38.81 (49.50)
34: 25:27.52 (48.72)
35: 26:22.46 (54.95)
7/4/2008 10:56:15 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 2 of 2
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
9
1
Nithat
Kunjeng
Singha Beer/Visit Thai
54:09.928
39.356
38.418
9
116.31
36: 27:18.72 (56.26)
37: 28:14.63 (55.92)
38: 29:09.31 (54.68)
39: 52:50.66 (23:41.36)
40: 53:30.58 (39.92)
41: 54:09.93 (39.36)
7/4/2008 10:56:30 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 1
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
10
8
Mark
Johnson
54:10.384
50.428
50.036
16
116.29
1: 58.86 (58.86)
2: 1:49.28 (50.42)
3: 2:41.83 (52.55)
4: 3:34.12 (52.30)
5: 4:25.30 (51.18)
6: 5:16.75 (51.46)
7: 6:07.54 (50.79)
8: 6:57.57 (50.04)
9: 7:47.70 (50.14)
10: 8:39.33 (51.63)
11: 9:31.81 (52.49)
12: 10:24.13 (52.32)
13: 11:16.18 (52.06)
14: 12:07.82 (51.64)
15: 13:00.47 (52.66)
16: 13:52.81 (52.34)
17: 14:44.49 (51.69)
18: 15:37.59 (53.10)
19: 16:29.48 (51.90)
20: 17:20.27 (50.79)
21: 18:11.56 (51.30)
22: 19:02.22 (50.67)
23: 19:54.16 (51.94)
24: 20:46.90 (52.74)
25: 21:38.77 (51.88)
26: 22:29.52 (50.75)
27: 23:20.21 (50.70)
28: 24:11.55 (51.35)
29: 25:02.85 (51.30)
30: 25:53.95 (51.11)
31: 26:44.80 (50.86)
32: 27:35.50 (50.70)
33: 28:25.82 (50.33)
34: 29:16.25 (50.43)
7/4/2008 10:56:45 PM
Pittsburgh 3 Rivers Regatta - F1 Final (3-1-1)
Page 1 of 1
Finish - Results
Start: 7/4/2008 18:31:20.45
Copyright (c) 1991-2008 Lynx System Developers, Inc.
Place
Id
First Name
Last Name
Affiliation
Time
Last Spl Best Spl Laps
Speed
11
6
Matt
Sadl
XG-AD.COM/Massagel
54:10.583
39.954
37.249
30
116.29
1: 46.49 (46.49)
2: 1:25.65 (39.17)
3: 2:02.90 (37.25)
4: 2:40.41 (37.51)
5: 3:18.39 (37.99)
6: 3:55.92 (37.53)
7: 4:33.40 (37.48)
8: 5:12.68 (39.28)
9: 5:50.58 (37.91)
10: 6:28.47 (37.90)
11: 7:06.57 (38.10)
12: 7:46.44 (39.88)
13: 8:25.32 (38.88)
14: 9:05.65 (40.34)
15: 9:44.19 (38.54)
16: 10:25.36 (41.18)
17: 11:05.36 (40.00)
18: 11:45.82 (40.47)
19: 12:27.16 (41.34)
20: 13:07.11 (39.96)