FinishTiming - Contractor License
MAC Indoor Track and Field Championship - 2/23/2007 to 2/24/2007
Timing / Results by www.FinishTiming.com
Athletics Field House, Akron University
Event 6 Men Triple Jump
==========================================================================================
Advance best 9 to a reverse order final.
MAC Meet Rec: $ 51-05.50 1998 Samuel Okantey, Central Michigan
FieldHouse: F 51-00.25 2/3/2007 Brandon Cathcart, Ohio State
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Higgins, Rayshon Buffalo 15.24m 15.16m 49-09.00 10
14.81m 14.72m FOUL 14.82m FOUL 15.16m
2 Kelley, Cadeau Akron 14.98m 15.04m 49-04.25 8
14.57m 14.68m 14.89m 15.01m 15.04m 15.01m
3 Harris, IP Kent State 14.57m 14.82m 48-07.50 6
14.82m 14.35m FOUL FOUL PASS PASS
4 Mickie, Gerald Kent State 14.03m 14.55m 47-09.00 5
14.26m 14.04m 13.90m 14.05m FOUL 14.55m
5 Holmes, Kyle Eastern Michigan 14.19m 14.28m 46-10.25 4
FOUL 12.85m 13.94m 14.19m 14.28m 13.93m
6 Adams, Johnny Akron 13.60m 13.55m 44-05.50 3
13.55m 13.49m 13.04m 13.29m 13.45m 13.00m
7 Edwards, Kyle Buffalo 13.43m 13.25m 43-05.75 2
12.89m 13.17m 13.25m FOUL FOUL FOUL
8 Stewart, Brandon Buffalo 13.22m 13.18m 43-03.00 1
13.05m FOUL 13.11m 12.80m 12.96m 13.18m
9 Fajobi, Jide Ohio 12.96m 12.90m 42-04.00
12.90m FOUL 12.81m FOUL 12.84m FOUL
10 High, Luke Ohio 12.57m 12.63m 41-05.25
FOUL FOUL 12.63m
-- Walther, Oliver Eastern Michigan 14.29m FOUL
FOUL PASS PASS