FinishTiming - Contractor License
MAC Indoor Track and Field Championship - 2/23/2007 to 2/24/2007
Timing / Results by www.FinishTiming.com
Athletics Field House, Akron University
Event 22 Women Shot Put
==========================================================================================
Advance best 9 to a reverse order final.
MAC Meet Rec: $ 54-04.75 1998 Leslie Vidmar, Kent State
FieldHouse: F 52-08.25 1/21/2007 Stevi Large, Akron
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Vance, Sarah Buffalo 16.07m 15.80m 51-10.00 10
15.05m 15.43m 15.80m FOUL 14.78m 15.35m
2 Henderson, LeVania Kent State 15.18m 15.40m 50-06.25 8
15.23m 15.33m FOUL 14.67m 15.40m 14.96m
3 Large, Stevi Akron 16.06m 15.17m 49-09.25 6
15.04m FOUL FOUL 14.52m 14.86m 15.17m
4 Mauch, Kristalyn Western Michigan 15.23m 14.95m 49-00.75 5
14.84m 14.95m 14.20m 14.35m 14.30m 14.52m
5 Allen, Bahiyjaui Ohio 14.39m 14.90m 48-10.75 4
14.75m 14.80m 14.90m FOUL 14.00m FOUL
6 Raney, Mary Central Michigan 15.31m 14.78m 48-06.00 3
14.78m 14.77m 14.51m 14.63m 13.72m 14.10m
7 Dunning, TaKarra Bowling Green State 15.20m 14.20m 46-07.25 2
13.94m 14.20m 14.06m 14.03m 13.92m 12.80m
8 Villa, Tina Buffalo 14.80m 14.16m 46-05.50 1
13.77m 14.01m 13.78m 13.96m 14.07m 14.16m
9 Cooper, Irene Western Michigan 13.71m 13.77m 45-02.25
13.40m 13.07m 13.77m 13.21m 12.86m 12.91m
10 Lawyer, Allison Akron 13.91m 13.75m 45-01.50
13.75m 13.21m 13.70m
11 Morrow, Ashley Northern Illinois 15.07m 13.70m 44-11.50
12.83m 13.09m 13.70m
12 Danhoff, Michaela Central Michigan 13.46m 13.35m 43-09.75
12.52m 13.35m 12.84m
13 Gorski, Margaret Northern Illinois 13.77m 13.32m 43-08.50
12.73m 13.32m FOUL
14 Stoltz, Bekah Kent State 13.81m 13.26m 43-06.00
13.26m 12.37m FOUL
15 Amendola, Emily Ohio 13.17m 13.19m 43-03.25
12.39m 13.19m 13.00m
16 Tanner, Jessie Ohio 13.32m 12.84m 42-01.50
12.84m 12.65m 12.62m
17 Bottarini, Elise Miami 13.40m 12.70m 41-08.00
FOUL 12.64m 12.70m
18 Caulfield, Cora Northern Illinois 13.54m 12.66m 41-06.50
12.62m 12.66m 12.50m
19 Buchenroth, Rachel Miami 12.45m 12.65m 41-06.00
FOUL FOUL 12.65m
20 Johnson, Whitney Central Michigan 12.21m 12.57m 41-03.00
12.57m 11.72m FOUL
21 Bryant, Lauren Bowling Green State 12.98m 12.49m 40-11.75
12.49m FOUL FOUL
22 Richards, Kari Western Michigan 13.26m 12.47m 40-11.00
FOUL 12.47m 12.16m
23 Zuidervliet, Ali Ball State 12.13m 12.07m 39-07.25
11.67m 12.07m 11.66m