Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 3/19/2009 10:52 PM
            OATCCC Indoor Track & Field  Championships - 3/21/2009             
                    Timing/Results by www.FinishTiming.com                     
                    Stile Field House - Univ. of Akron, OH                     
                               Performance List                                
 
Event 29  Girls 4x200 Meter Relay Div I
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Collinwood                                           1:42.63    1:42.63 
           
  2  Twinsburg                                            1:43.67    1:43.67 
           
     1) Smith, Jasmine 10               2) Eberman, Samantha 10           
     3) Cohglan, Taylor --              4) Wilson, Jasmine 11             
  3  Rhodes                                               1:46.15    1:46.15 
           
     1) Jones, Brittney 10              2) Mccaulley, Fontaine 11         
     3) Mccaulley, Dakota 12            4) Wilson, Shantell 12            
  4  Reynoldsburg                                         1:46.56    1:46.56 
           
     1) Ingram, Timia 12                2) Cordell, Taneisha 10           
     3) Gause, Destinee 9               4) Washington, Faith 9            
  5  Warren G Harding                                     1:47.64    1:47.64 
           
     1) Threats, Ja'Quana 10            2) Butler, Shanae' 12             
     3) Lett, Tashay 11                 4) Bernard, D\'Ereka 12           
  6  John F Kennedy-Cleveland                             1:47.84    1:47.84 
           
     1) Hicks, Eboni --                 2) Baker, Mercedes 12             
     3) Donner, Tanielle 12             4) Gay, Taylor 12                 
  7  Wayne                                                1:48.01    1:48.01 
           
     1) Griffin, Olyvia 12              2) McGuire, Tamesha 12            
     3) Tunstall, Sierra 12             4) Nevius, Michelle 10            
  8  New Albany                                           1:48.36    1:48.36 
           
  9  Brunswick                                            1:48.79    1:48.79 
           
     1) Koch, Danielle 12               2) Smith, Sammie 12               
     3) Bednar, Colleen 12              4) Merholz, Kelly 10              
 10  Cleveland Heights                                    1:48.87    1:48.87 
           
 11  Westerville Central                                  1:48.88    1:48.88 
           
     1) Hoskins, Dominique 11           2) Gandi, Porsha 12               
     3) Allen, Shayniqua 12             4) Tirado, Dominique 9            
 12  Euclid                                               1:49.35    1:49.35 
           
     1) Harbour, Tamica 12              2) Johnson, Leah 12               
     3) Lyles, Lauren 12                4) Gunn, Artia 9                  
 13  Northmont                                            1:49.67    1:49.67 
           
 14  Magnificat High School                               1:50.13    1:50.13 
           
     1) Horbol, Rose 12                 2) Kinney, Katherine 11           
     3) Birchfield, Sam 10              4) Hlatky, Rachel 9               
 15  Thomas Worthington                                   1:50.64    1:50.64 
           
     1) Agyepong, Nana 11               2) Willams, Amber 11              
     3) Wood, Ally 12                   4) Henderson, Danielle 10         
 16  Princeton                                            1:50.82    1:50.82 
           
     1) Spells, Jocelyn 10              2) Sanders, Claudia 9             
     3) Ball, Brandi 10                 4) Bridges, Jasmine 11            
 
Event 30  Boys 4x200 Meter Relay Div I
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Trotwood-Madison                                     1:29.76    1:29.76 
           
  2  St. Edward                                           1:30.49    1:30.49 
           
     1) Larsen, Derek 11                2) Cunningham, Seth 11            
     3) Prunty, Otis 11                 4) Warren, Max --                 
  3  Glenville                                            1:30.51    1:30.51 
           
     1) Wynn, Shane 10                  2) Bryant, Christian 11           
     3) Edwards, Michael 12             4) Foster, Tony --                
  4  Warren G Harding                                     1:30.89    1:30.89 
           
     1) Williamson, Deaver 11           2) Threats, Joseph 12             
     3) Logan, Marvin 11                4) Davis, Aunre' 12               
  5  Cleveland Heights                                    1:31.06    1:31.06 
           
  6  John F Kennedy-Cleveland                             1:31.61    1:31.61 
           
     1) Hardnick, Arnez 12              2) Tyler, Quavaughntay 11         
     3) Wooten, Alonzo 11               4) Johnson, Eric 12               
  7  Wayne                                                1:31.70    1:31.70 
           
     1) Bogle, Demoye 11                2) Marshall, Javon 12             
     3) Brunson, Gerald 12              4) Brooks, Jamari 12              
  8  Solon                                                1:31.85    1:31.85 
           
     1) Bederman, Leon 12               2) Piscitello, Matt --            
     3) Hammonds, Kyle 10               4) McNair, Robert 11              
  9  Dunbar                                               1:31.87    1:31.87 
           
     1) Ham, Theron 12                  2) Hunt, Richard 12               
     3) Glenn, Terrance 12              4) Blanks, Antonio 10             
 10  Euclid                                               1:32.18    1:32.18 
           
 11  Mount Vernon                                         1:32.24    1:32.24 
           
     1) Duncan, Tyler 12                2) Walters, Chris 11              
     3) Lindsey, Thoren 12              4) Armstrong, Lucas 11            
 12  Shaw                                                 1:32.25    1:32.25 
           
 13  Shaker Heights                                       1:32.57    1:32.57 
           
     1) Cleveland, Keith 12             2) Ashford, Perez 12              
     3) Owens, Elijha 10                4) Challa, Dawitt 12              
 14  Hilliard Darby                                       1:33.12    1:33.12 
           
     1) Rispress, Jordan 12             2) Nop, Tony 12                   
     3) Bako, Iko 12                    4) Darling, Sam 9                 
 15  Collinwood                                           1:33.26    1:33.26 
           
     1) Johnson, Jalonte 12             2) Solomon, Ricky 12              
     3) Dykes, Dejoir 10                4) Ross, Cornell 12               
 16  Brunswick                                            1:33.29    1:33.29 
           
     1) Moody, Chris 11                 2) Jindra, Tyler --               
     3) Bowers, Anthony --              4) Owens, Nick 10                 
 
Event 5  Girls 60 Meter Hurdles Div I Prelims
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Smith, Amber                  11 Collinwood             8.90       8.90 
           
  2  Cheese, Brittany              12 Hilliard Dav           8.99       8.99 
           
  3  Harding, Danheisha            12 Chaminade Ju           9.10       9.10 
           
  4  Rockwell, Danae               12 Mount Vernon           9.20       9.20 
           
  5  Pachol, Nicole                12 Howland                9.21       9.21 
           
  6  Hutchings, Brooke             12 Highland-Med           9.26       9.26 
           
  7  Harbour, Tamica               12 Euclid                 9.30       9.30 
           
  8  Sanders, Claudia               9 Princeton              9.34       9.34 
           
  9  Binford, Shantel              12 John F Kenne           9.45       9.45 
           
  9  Brown, Cierra                  9 Chaminade Ju           9.45       9.45 
           
 11  Wilson, Jasmine               11 Twinsburg              9.59       9.59 
           
 12  Kazarinoff, Emily             -- Twinsburg              9.61       9.61 
           
 13  Tunstall, Sierra              12 Wayne                  9.64       9.64 
           
 14  Washington, Faith              9 Reynoldsburg           9.73       9.73 
           
 15  Vonderbrink, Sarah            12 Kettering Fa           9.78       9.78 
           
 16  Wilson, Shantell              12 Rhodes                 9.79       9.79 
           
 
Event 6  Boys 60 Meter Hurdles Div I Prelims
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Moore, Dailyn                 12 Sandusky               8.12       8.12 
           
  2  Washington, Herman            11 Gahanna-Linc           8.23       8.23 
           
  2  Jefferson, Shaquille          11 Lexington              8.23       8.23 
           
  4  Brown, Kenny                  12 Solon                  8.28       8.28 
           
  4  Hunt, Richard                 12 Dunbar                 8.28       8.28 
           
  6  Seawood, Mitchell             12 Warren G Har           8.29       8.29 
           
  7  Mcdaniel, Donte               11 Thurgood Mar           8.33       8.33 
           
  8  Sigler, Seth                  12 Logan                  8.35       8.35 
           
  9  Mitchell, Reggie              12 Elder                  8.38       8.38 
           
 10  Saintz, Adam                  12 Midpark                8.40       8.40 
           
 11  Matthews, Caleb               12 Boardman               8.42       8.42 
           
 12  Pierce, Chadd                 12 Solon                  8.46       8.46 
           
 13  Rispress, Jordan              12 Hilliard Dar           8.52       8.52 
           
 14  Currens, Luke                 -- Wadsworth              8.59       8.59 
           
 15  Weissman, Wil                 12 Kettering Fa           8.64       8.64 
           
 15  Logan, Marvin                 11 Warren G Har           8.64       8.64 
           
 
Event 1  Girls 60 Meter Dash Div I Prelims
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jones, Mahagony               12 Rhodes                 7.59       7.59 
           
  2  Grant, Jessica                12 Wadsworth              7.81       7.81 
           
  3  Griffin, Olyvia               12 Wayne                  7.85       7.85 
           
  4  Barber, Jade                  10 Midpark                7.90       7.90 
           
  5  Gardner, Cameron              11 Perrysburg             7.91       7.91 
           
  6  Gandi, Porsha                 12 Westerville            7.92       7.92 
           
  6  Cheese, Brittany              12 Hilliard Dav           7.92       7.92 
           
  8  Willis, Shannon               12 Collinwood             7.94       7.94 
           
  8  Steele, Shauniece             11 Walnut Hills           7.94       7.94 
           
 10  James, Sommher                12 Massillon-Wa           7.96       7.96 
           
 11  Andrews, Naleta                9 Shaker Heigh           7.97       7.97 
           
 12  Hlatky, Rachel                 9 Magnificat H           8.01       8.01 
           
 13  Allen, Shayniqua              12 Westerville            8.02       8.02 
           
 14  Umbles, Robyn                 11 Canton McKin           8.03       8.03 
           
 14  Butler, Shanae'               12 Warren G Har           8.03       8.03 
           
 16  Ingram, Timia                 12 Reynoldsburg           8.08       8.08 
           
 
Event 2  Boys 60 Meter Dash Div I Prelims
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Mays, Mark                    12 Northmont              6.91       6.91 
           
  2  Bogle, Demoye                 11 Wayne                  6.92       6.92 
           
  3  Anderson, Lyndon              11 Elyria                 6.98       6.98 
           
  4  Scales, Nate                  12 Hilliard Dar           6.99       6.99 
           
  5  Hardnick, Arnez               12 John F Kenne           7.03       7.03 
           
  6  Glenn, Terrance               12 Dunbar                 7.05       7.05 
           
  7  Ruby, Tony                    10 Trotwood-Mad           7.06       7.06 
           
  8  Martin, Jamal                 -- John Adams             7.09       7.09 
           
  9  Johnson, Kevin                11 St. Ignatius           7.10       7.10 
           
  9  Williamson, Deaver            11 Warren G Har           7.10       7.10 
           
 11  Pace, Lorenzo                 11 Brunswick              7.11       7.11 
           
 11  Wynn, Shane                   10 Glenville              7.11       7.11 
           
 11  Adarquah, Jedidiah            12 Westerville            7.11       7.11 
           
 14  Cooper, Eric                  12 Twinsburg              7.12       7.12 
           
 15  Threats, Joseph               12 Warren G Har           7.15       7.15 
           
 16  Penick, Devon                  9 Reynoldsburg           7.16       7.16 
           
 
Event 37  Girls 4x800 Meter Relay Div I
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Magnificat High School                               9:49.68    9:49.68 
           
     1) Chambers, Madeline 11           2) Stultz, Katherine 10           
     3) Whitmore, Mary 11               4) Riley, Erin 11                 
  2  Medina                                              10:10.60   10:10.60 
           
     1) Boltja, Nikki 11                2) Bayer, Molly 12                
     3) Boyert, Anna 9                  4) Murphy, Magen 9                
  3  Solon                                               10:10.64   10:10.64 
           
     1) Kalayjian, Rachel 12            2) Simpson, Brooke 11             
     3) Yasnowski, Melissa 10           4) Wieczorek, Clair 11            
  4  Boardman                                            10:12.30   10:12.30 
           
     1) Agnew, Lauren 12                2) Kratofil, Colleen 9            
     3) Muntean, Becca 12               4) Moore, Victoria 9              
  5  Cleveland Heights                                   10:13.97   10:13.97 
           
  6  Euclid                                              10:14.00   10:14.00 
           
     1) Whitlow, Kayla 11               2) Johnson, Shawna 11             
     3) Brown, Jennifer 11              4) Jackson, Kamari 11             
  7  St. Ursula Academy-Cincinnati                       10:14.53   10:14.53 
           
     1) Clark, Rachel 12                2) Swank, Margot 12               
     3) Reilly, Liz 12                  4) Johnston, Bridget 9            
  8  Beaumont School                                     10:16.03   10:16.03 
           
     1) Lodwick, Jane 11                2) D'Amato, Danielle 12           
     3) Mooney, Allie 10                4) Slingluff, Rachel 9            
  9  Collinwood                                          10:16.45   10:16.45 
           
 10  Watkins Memorial                                    10:17.52   10:17.52 
           
     1) Springer, Audrey 12             2) Reichert, Morgan 10            
     3) Calderone, Gabby 12             4) White, Mara 9                  
 11  Wadsworth                                           10:17.60   10:17.60 
           
     1) Cargill, Nicole 11              2) Toddy, Megan 11                
     3) Berlin, Ashley 11               4) Gale, Erin 11                  
 12  Thomas Worthington                                  10:19.10   10:19.10 
           
     1) Graupmann, Claire 11            2) Smith, Helen 12                
     3) Lewis, Libby 10                 4) Murphy, Tara 9                 
 13  Centerville                                         10:27.83   10:27.83 
           
     1) Magary, Danielle 12             2) Paul, Amanda 11                
     3) McGrath, Carlie 11              4) Kirby, Megan 11                
 14  St. Joseph Academy                                  10:31.30   10:31.30 
           
     1) Gallagher, Kelly 12             2) Bresnahan, Melissa 12          
     3) Whisler, Taylor 11              4) Gaffney, Erin 10               
 15  Amherst Steele                                      10:31.59   10:31.59 
           
     1) Lehman, Jane 12                 2) Schuler, Kasey 10              
     3) Kelly, Erica 11                 4) Kurrish, Carrie 11             
 16  Kings                                               10:38.87   10:38.87 
           
     1) Goodwin, Lauren 10              2) Rindlisbach, Carlie 11         
     3) Yoder, Emily 11                 4) Riveron, Nicole 9              
 
Event 38  Boys 4x800 Meter Relay Div I
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Glenville                                            8:06.52    8:06.52 
           
     1) Brooks, Marvel 12               2) Downing, Quincy 10             
     3) Brooks, Marcus 12               4) Thomas, Lamar 12               
  2  Boardman                                             8:12.64    8:12.64 
           
     1) Westfall, Ryan 12               2) Westfall, Seth 12              
     3) Adu-poku, Eddie 10              4) Pasvanis, Brandon 11           
  3  Solon                                                8:21.40    8:21.40 
           
     1) Schiele, Jeremy 12              2) Paez, Conner 11                
     3) Burns, Pat 12                   4) Zhou, Brian 12                 
  4  Hilliard Davidson                                    8:22.15    8:22.15 
           
  5  St. Johns Jesuit                                     8:25.96    8:25.96 
           
     1) Turissini, Greg 10              2) Benjamin, Preston 11           
     3) Clark, Jerrold 12               4) McNair, Ian 10                 
  6  Mentor                                               8:26.26    8:26.26 
           
     1) Schulz, Stephen 12              2) Kisley, Ben 11                 
     3) O`neill, Devin 12               4) Southard, Ryan 12              
  7  Wadsworth                                            8:26.42    8:26.42 
           
     1) Over, Bobby 12                  2) Graf, Adam 12                  
     3) Taylor, Curtis --               4) Sussman, Jacob 11              
  8  Gahanna-Lincoln                                      8:28.16    8:28.16 
           
     1) Beckmann, Chase 12              2) McFann, Harry 11               
     3) Engle, Brian 12                 4) Chandler, Tyler 11             
  9  Thomas Worthington                                   8:29.06    8:29.06 
           
     1) Stanley, Michael 12             2) Murphy, Madison 11             
     3) Palmer, Josh 12                 4) Crook, Ray 10                  
 10  Centerville                                          8:29.24    8:29.24 
           
 11  St. Ignatius                                         8:31.14    8:31.14 
           
     1) Whitmore, Bill 12               2) Riley, Dan 12                  
     3) Murray, Declan 12               4) Kobunski, Nick 11              
 12  Whitmer                                              8:31.54    8:31.54 
           
     1) Frisch, Moise 12                2) Pfaff, Mikel 11                
     3) Bronson, Aaron 12               4) Rowland, T.J 11                
 13  Buchtel                                              8:31.90    8:31.90 
           
     1) Lewis, Jordan 11                2) Arrington, Alex 10             
     3) Gray, Robar 11                  4) Lewis, DaJon 11                
 14  Miamisburg                                           8:32.79    8:32.79 
           
 15  Warren G Harding                                     8:35.29    8:35.29 
           
     1) Bland, Joe 12                   2) Vann, Kaleem 11                
     3) Roper, Marteze 11               4) Wilson, Tyler --               
 16  Dunbar                                               8:35.32    8:35.32 
           
     1) Bibbs, Devin 11                 2) Vineyard, Brent 11             
     3) Blaire, Eric 9                  4) Parker, Gerome 12              
 
Event 21  Girls 1600 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Chambers, Madeline            11 Magnificat H        5:04.07    5:04.07 
           
  2  Neczypor, Hannah              10 North Royalt        5:09.81    5:09.81 
           
  3  Thomas, Michelle              10 Glen Este           5:10.60    5:10.60 
           
  4  Stultz, Katherine             10 Magnificat H        5:17.51    5:17.51 
           
  5  Llewellyn, Kaitlyn            10 Perrysburg          5:20.06    5:20.06 
           
  6  Whitlow, Kayla                11 Euclid              5:22.59    5:22.59 
           
  7  Miller, Paige                 10 Kings               5:23.54    5:23.54 
           
  8  Wright, Megan                 12 Western Brow        5:24.09    5:24.09 
           
  9  Landwehr, Katie               10 Tippecanoe          5:26.71    5:26.71 
           
 10  Weed, Miranda                 11 Avon Lake           5:29.41    5:29.41 
           
 11  Boyert, Anna                   9 Medina              5:29.54    5:29.54 
           
 12  Tate, Charlotte               -- Westlake            5:30.28    5:30.28 
           
 13  Magary, Danielle              12 Centerville         5:36.64    5:36.64 
           
 14  Scourfield, Kayleigh           9 Cuyahoga Fal        5:36.96    5:36.96 
           
 15  Tomasello, Dana               11 North Royalt        5:38.20    5:38.20 
           
 16  Cameron, Stacy                10 Massillon-Pe        5:40.35    5:40.35 
           
 
Event 22  Boys 1600 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Neff, Danny                   12 Vandaila-But        4:17.80    4:17.80 
           
  2  Roys, Donny                   12 Medina              4:24.07    4:24.07 
           
  3  Yarnell, Kevin                12 St. Johns Je        4:27.65    4:27.65 
           
  4  Deskin, Sam                   11 Boardman            4:28.04    4:28.04 
           
  5  Garleb, Daniel                11 Pickerington        4:28.24    4:28.24 
           
  6  Kelley, Chris                 12 Twinsburg           4:29.89    4:29.89 
           
  7  Edmonds, Stuart               12 Twinsburg           4:30.40    4:30.40 
           
  8  Roberts, Shawn                12 Centerville         4:31.21    4:31.21 
           
  9  Alexander, Colby              11 Strongsville        4:31.58    4:31.58 
           
 10  Janosko, Kenny                12 Mentor              4:31.91    4:31.91 
           
 11  Pulley, Bryce                 12 Cuyahoga Fal        4:32.03    4:32.03 
           
 12  Hiluf, Tsehaye                 9 Reynoldsburg        4:32.15    4:32.15 
           
 13  Murphy, Daryl                 12 Reynoldsburg        4:33.27    4:33.27 
           
 14  Hershner, Ryan                11 Lexington           4:34.05    4:34.05 
           
 
Event 13  Girls 400 Meter Dash Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jones, Mahagony               12 Rhodes                55.81      55.81 
           
  2  Liverpool, Ashley             11 Walnut Hills          57.24      57.24 
           
  3  Barber, Jade                  10 Midpark               57.64      57.64 
           
  4  Smith, Jasmine                10 Twinsburg             58.24      58.24 
           
  5  Harbour, Amirah               11 Collinwood            58.75      58.75 
           
  6  Wilson, Janae                 11 Northmont             59.37      59.37 
           
  7  Threats, Ja'Quana             10 Warren G Har          59.49      59.49 
           
  8  Royal, Tiera                  12 Collinwood            59.52      59.52 
           
  9  Gwin, Samantha                11 Whitmer               59.70      59.70 
           
 10  Sanders, Claudia               9 Princeton             59.76      59.76 
           
 11  Noll, Alissa                  12 Northmont             59.92      59.92 
           
 12  Hutchings, Kristen            12 Highland-Med          59.93      59.93 
           
 13  Davis, Megan                  11 Westlake            1:00.73    1:00.73 
           
 14  Hoskins, Dominique            11 Westerville         1:00.85    1:00.85 
           
 15  Mapson, Seane                 11 Cleveland He        1:00.88    1:00.88 
           
 16  Mason, Mycah                  10 New Albany          1:01.01    1:01.01 
           
 
Event 14  Boys 400 Meter Dash Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Henry, William                11 Trotwood-Mad          47.91      47.91 
           
  2  Cleveland, Keith              12 Shaker Heigh          49.57      49.57 
           
  3  Rispress, Jordan              12 Hilliard Dar          49.60      49.60 
           
  4  Brooks, Marvel                12 Glenville             49.80      49.80 
           
  5  Brown, Willie                 12 John Adams            50.15      50.15 
           
  6  Walker, Javon                 12 Northmont             50.46      50.46 
           
  7  Downing, Quincy               10 Glenville             50.49      50.49 
           
  8  Baisden, Rob                  12 Watkins Memo          50.76      50.76 
           
  9  Bishop, Jalil                 11 Twinsburg             50.83      50.83 
           
 10  Delk, Diontre                 10 Cleveland He          51.04      51.04 
           
 11  Amos, Ken                     12 Euclid                51.25      51.25 
           
 12  Gilbert, Darnell              12 Princeton             51.41      51.41 
           
 13  Clark, Bryan                  10 Euclid                51.44      51.44 
           
 13  Blanks, Antonio               10 Dunbar                51.44      51.44 
           
 15  Butts, Andrew                 11 Northmont             51.53      51.53 
           
 16  Ham, Theron                   12 Dunbar                51.54      51.54 
           
 16  Mason, Justinian              12 St. Xavier            51.54      51.54 
           
 
Event 17  Girls 800 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Cordell, Taneisha             10 Reynoldsburg        2:22.10    2:22.10 
           
  2  Swank, Margot                 12 St. Ursula A        2:23.17    2:23.17 
           
  3  Corbin, Shaina                10 Ashland HS          2:23.66    2:23.66 
           
  4  Muller, Alexx                 11 Brunswick           2:25.27    2:25.27 
           
  5  Howard, Shequea               12 Cleveland He        2:25.52    2:25.52 
           
  6  Clark, Rachel                 12 St. Ursula A        2:25.66    2:25.66 
           
  7  Marchello, Alonda             11 Reynoldsburg        2:26.74    2:26.74 
           
  8  Riley, Erin                   11 Magnificat H        2:26.94    2:26.94 
           
  9  Agnew, Lauren                 12 Boardman            2:27.10    2:27.10 
           
 10  Whitmore, Mary                11 Magnificat H        2:27.27    2:27.27 
           
 11  Wright, Megan                 12 Western Brow        2:28.25    2:28.25 
           
 12  Thomas, Michelle              10 Glen Este           2:28.38    2:28.38 
           
 13  Kreider, Deanna               10 Mentor              2:28.47    2:28.47 
           
 14  McGrath, Carlie               11 Centerville         2:28.69    2:28.69 
           
 15  Onders, Bridget               12 Hilliard Dav        2:28.76    2:28.76 
           
 16  Schuler, Kasey                10 Amherst Stee        2:29.10    2:29.10 
           
 
Event 18  Boys 800 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Frisch, Moise                 12 Whitmer             1:54.94    1:54.94 
           
  2  Brown, Willie                 12 John Adams          1:55.57    1:55.57 
           
  3  Neff, Danny                   12 Vandaila-But        1:56.53    1:56.53 
           
  4  Downing, Quincy               10 Glenville           1:56.76    1:56.76 
           
  5  Miles, Stephen                12 St. Edward          1:57.21    1:57.21 
           
  6  Roberts, Shawn                12 Centerville         1:57.57    1:57.57 
           
  7  Hiltner, Jake                 11 Wadsworth           1:57.78    1:57.78 
           
  8  Johnson, Jalonte              12 Collinwood          1:58.91    1:58.91 
           
  9  Nickson, Chadwick             12 Trotwood-Mad        1:58.95    1:58.95 
           
 10  Buffington, John              11 Olentangy Li        1:59.11    1:59.11 
           
 11  Snack, Devon                  11 Brunswick           1:59.53    1:59.53 
           
 12  Vineyard, Brent               11 Dunbar              2:00.26    2:00.26 
           
 13  Brooks, Marcus                12 Glenville           2:00.56    2:00.56 
           
 14  Murphy, Daryl                 12 Reynoldsburg        2:01.15    2:01.15 
           
 15  Polley, Emory                 11 Cleveland He        2:02.05    2:02.05 
           
 16  Murray, Declan                12 St. Ignatius        2:02.17    2:02.17 
           
 
Event 9  Girls 200 Meter Dash Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jones, Mahagony               12 Rhodes                24.74      24.74 
           
  2  Busbee, Erin                  11 Collinwood            25.73      25.73 
           
  3  Gause, Destinee                9 Reynoldsburg          25.81      25.81 
           
  4  Smith, Amber                  11 Collinwood            25.89      25.89 
           
  4  Eberman, Samantha             10 Twinsburg             25.89      25.89 
           
  6  Hlatky, Rachel                 9 Magnificat H          25.95      25.95 
           
  7  Grant, Jessica                12 Wadsworth             26.01      26.01 
           
  8  Griffin, Olyvia               12 Wayne                 26.20      26.20 
           
  9  Andrews, Naleta                9 Shaker Heigh          26.24      26.24 
           
 10  Umbles, Robyn                 11 Canton McKin          26.59      26.59 
           
 11  Steele, Shauniece             11 Walnut Hills          26.64      26.64 
           
 12  Jones, Kiandra                11 Cleveland He          26.66      26.66 
           
 13  Cheese, Brittany              12 Hilliard Dav          26.70      26.70 
           
 14  Hicks, Eboni                  -- John F Kenne          26.74      26.74 
           
 15  Spells, Jocelyn               10 Princeton             26.77      26.77 
           
 16  Butler, Shanae'               12 Warren G Har          26.79      26.79 
           
 
Event 10  Boys 200 Meter Dash Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Henry, William                11 Trotwood-Mad          21.89      21.89 
           
  2  Cunningham, Seth              11 St. Edward            22.16      22.16 
           
  3  Hardnick, Arnez               12 John F Kenne          22.33      22.33 
           
  4  Bogle, Demoye                 11 Wayne                 22.41      22.41 
           
  5  Williamson, Deaver            11 Warren G Har          22.43      22.43 
           
  6  Ruby, Tony                    10 Trotwood-Mad          22.51      22.51 
           
  6  Foster, Tony                  -- Glenville             22.51      22.51 
           
  8  Pace, Lorenzo                 11 Brunswick             22.58      22.58 
           
  9  Underwood, Bryan              12 Cleveland He          22.69      22.69 
           
 10  Threats, Joseph               12 Warren G Har          22.73      22.73 
           
 11  McNair, Robert                11 Solon                 22.76      22.76 
           
 12  Settles, Jarell               12 Cleveland He          22.78      22.78 
           
 13  Warren, Max                   -- St. Edward            22.80      22.80 
           
 14  Brown, Willie                 12 John Adams            22.82      22.82 
           
 14  Jefferson, Shaquille          11 Lexington             22.82      22.82 
           
 16  Glenn, Terrance               12 Dunbar                22.85      22.85 
           
 
Event 25  Girls 3200 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Thomas, Michelle              10 Glen Este          11:22.24   11:22.24 
           
  2  Link, Katy                     9 Avon Lake          11:38.27   11:38.27 
           
  3  Weed, Miranda                 11 Avon Lake          11:44.90   11:44.90 
           
  4  Murphy, Magen                  9 Medina             11:49.77   11:49.77 
           
  5  Miller, Paige                 10 Kings              11:50.43   11:50.43 
           
  6  Kalayjian, Rachel             12 Solon              11:50.60   11:50.60 
           
  7  Lehman, Jane                  12 Amherst Stee       11:50.61   11:50.61 
           
  8  Simpson, Brooke               11 Solon              11:50.79   11:50.79 
           
  9  Fischer, Abby                 11 Magnificat H       11:53.05   11:53.05 
           
 10  Fischer, Clare                11 Magnificat H       11:53.44   11:53.44 
           
 11  Burger, Samantha              12 Lakota West        11:55.97   11:55.97 
           
 12  Heney, Katelyn                10 Boardman           12:00.34   12:00.34 
           
 13  Landwehr, Katie               10 Tippecanoe         12:02.20   12:02.20 
           
 14  Bresnahan, Melissa            12 St. Joseph A       12:07.69   12:07.69 
           
 15  Baker, Sarah                  11 Mount Vernon       12:07.95   12:07.95 
           
 16  Llewellyn, Kaitlyn            10 Perrysburg         12:08.02   12:08.02 
           
 
Event 26  Boys 3200 Meter Run Div I
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Schiele, Jeremy               12 Solon               9:37.52    9:37.52 
           
  2  Shimizu, Yoshi                12 Hilliard Dav        9:41.44    9:41.44 
           
  3  Paez, Conner                  11 Solon               9:44.70    9:44.70 
           
  4  Schulz, Stephen               12 Mentor              9:45.88    9:45.88 
           
  5  Deskin, Sam                   11 Boardman            9:51.89    9:51.89 
           
  6  Boyd, Anthony                 12 Hilliard Dav        9:52.04    9:52.04 
           
  7  Norris, Doug                  11 Vandaila-But        9:52.43    9:52.43 
           
  8  Lowry, Kyle                   12 Amherst Stee        9:53.88    9:53.88 
           
  9  Wollenberg, Brandon           12 Massillon-Pe        9:55.35    9:55.35 
           
 10  McGee, Brandan                11 Crestwood           9:55.99    9:55.99 
           
 11  Gruenbacher, Eric             11 St. Xavier          9:56.23    9:56.23 
           
 12  Hudd, Jimmy                   12 Mentor              9:57.33    9:57.33 
           
 13  Abraha, Hiruy                 10 Reynoldsburg        9:58.21    9:58.21 
           
 14  Redd, Jordan                   9 Fairborn            9:58.26    9:58.26 
           
 15  Ross, Tyler                   11 Olentangy Li       10:02.40   10:02.40 
           
 16  Baum, Evan                    11 St. Ignatius       10:03.80   10:03.80 
           
 
Event 33  Girls 4x400 Meter Relay Div I
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Collinwood                                           3:55.66    3:55.66 
           
  2  Northmont                                            4:00.65    4:00.65 
           
  3  Reynoldsburg                                         4:04.42    4:04.42 
