Licensed to FinishTiming - Contractor License
HY-TEK's Meet Manager 3/19/2009 10:52 PM
OATCCC Indoor Track & Field Championships - 3/21/2009
Timing/Results by www.FinishTiming.com
Stile Field House - Univ. of Akron, OH
Performance List
Event 31 Girls 4x200 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Warrensville Heights 1:42.94 1:42.94
1) Barron, Daianna 11 2) McClain, Alyce 10
3) Ruglei, Ashlei 12 4) Jackson, Shavonna 9
2 Bishop Hartley 1:44.84 1:44.84
1) Dixon, Charanna 11 2) Hoffman, Ashlee 12
3) Sykes, Chesna 11 4) Pedersen, Maya 10
3 Buchtel 1:48.88 1:48.88
1) Campbell, Christy 12 2) Davis, Joan 12
3) Woods, Ava 12 4) Sykes, Unity 9
4 Ottawa Hills 1:54.23 1:54.23
1) Jamieson, Katherine 11 2) Dixon, Karla 11
3) Geiger, Catherine 11 4) Arnos, Caroline 9
5 Beachwood 1:54.39 1:54.39
6 Norwayne 1:54.79 1:54.79
1) Grimes, Bethany 12 2) Click, Monica 11
3) Hanzie, Abby 10 4) Kent, Courtney 12
7 Liberty-Benton 1:54.87 1:54.87
1) Eiting, Danielle 11 2) Ford, Adrienne 10
3) Bellman, Andrea 12 4) Goller, Whitney 12
8 Big Walnut 1:55.68 1:55.68
1) Thompson, Samantha 12 2) Ustaszewski, Lauren 11
3) Abrams, Chelsey 12 4) Delay, Chelsea 11
9 Lordstown 1:56.32 1:56.32
1) Ellks, Kayla 12 2) Reinke, Jessica 12
3) Bellay, Katie 10 4) Morgan, Johaana --
10 Granville 1:56.57 1:56.57
1) Mighton, Stacey 11 2) Sessor, Madison 10
3) Heatwole, Morgan 11 4) Jardell, Natalie 9
11 Lakewood-Hebron 1:56.95 1:56.95
12 St. Vincent-St. Mary 1:57.54 1:57.54
1) Hutson, Erica 11 2) Trifiro, Gabby 12
3) Nervo, Natalie 10 4) Hutson, Rachel --
13 Jonathan Alder 1:59.76 1:59.76
1) Daugherty, Emme 2) Hanrahan, Alana
3) Kitsos, Brittany 4) McSurley, Hayley
14 Shelby 2:00.32 2:00.32
1) Hartings, Karli 12 2) Dannemiller, Rachel 11
3) Fichter, Carli 12 4) Workman, Codi 9
15 Struthers 2:00.83 2:00.83
1) Harden, Chayanna 11 2) Desantis, Beth 10
3) Sefcik, Kaitlyn -- 4) Weidner, Marissa --
Event 32 Boys 4x200 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Bishop Hartley 1:34.26 1:34.26
1) Colvin, Dominic 12 2) Walls, Rufus 12
3) Lane, Omar 10 4) Evans, Luke 12
2 Clyde 1:34.29 1:34.29
1) Garcia, Logan 12 2) Kramer, Kade 11
3) Scharf, Ryan 11 4) Koenig, Scott 11
3 Huron 1:35.28 1:35.28
1) Thorne, Craig 12 2) Acierto, Matt 12
3) Rivera, Nick 12 4) Delamatre, Ben 12
4 Perkins 1:35.36 1:35.36
1) Powell, Alex 12 2) Finn, Kyle 11
3) Wozniak, Brian 12 4) Henderly, Tony 11
5 Warrensville Heights 1:35.48 1:35.48
1) Rates, Dejuan 11 2) Black, Cordell 12
3) Christian, Jerry 12 4) Chisholm, Darius 12
6 Norwayne 1:35.50 1:35.50
1) Roth, Keith 11 2) Hammond, Nick 12
3) Miller, Cody 12 4) Marty, Marc 11
7 Trinity 1:35.77 1:35.77
1) Bobak, John 12 2) Swanson, Nick 12
3) Smith, Brian 11 4) Giangrande, Dan 12
8 Eastwood 1:35.80 1:35.80
1) Rogers, Jake 11 2) Conkle, Zach 9
3) Conner, Pernell 10 4) Depew, Taylor 10
9 United 1:35.84 1:35.84
10 Beachwood 1:36.61 1:36.61
1) Winston, Evan 11 2) Watkins-clark, Airion 11
3) Edwards, John 12 4) Edwards, Jason 10
11 Granville 1:37.06 1:37.06
1) Alderman, Adam 12 2) Link, Tyler 11
3) Harrison, Austen 11 4) Watkins, Clay 11
12 Lutheran East 1:37.65 1:37.65
1) Gilbert, Joshua 11 2) Newby, Donta 12
3) Anderson, Adrian 10 4) Caffee, Steven 12
13 Liberty-Benton 1:37.80 1:37.80
1) Cook, Ryan 12 2) Miller, Jacob 12
3) Aydt, Nate 12 4) Rosenberger, Hunter 10
14 Heath 1:37.83 1:37.83
1) Scott, Nelson 10 2) Gresham, Charles 11
3) White, Arsenio 10 4) Frazier, Tyshawn 9
15 Villa Angela-St. Joseph 1:38.02 1:38.02
1) Johnson, Kyle 11 2) Tucker, Phillip 11
3) Hyche, Derrick 11 4) Germany, Milton --
16 Licking Valley 1:38.05 1:38.05
Event 7 Girls 60 Meter Hurdles Div II/III Prelims
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Dalessandro, Karissa 12 Smithville 9.17 9.17
2 Coleman, Paige 12 Bishop Hartl 9.19 9.19
3 Sanders, Jerica 10 Lake Catholi 9.36 9.36
4 Goller, Whitney 12 Liberty-Bent 9.45 9.45
5 Doughty, Bridget 10 Bay 9.48 9.48
5 Walls, Tanner 12 Paint Valley 9.48 9.48
7 Aldridge, Jordan 11 Fairland 9.49 9.49
8 Cain, Maura 10 Meadowbrook 9.53 9.53
9 Ellks, Kayla 12 Lordstown 9.73 9.73
10 Williamson, Indya 10 Buchtel 9.77 9.77
11 Kopp, Kylie 12 Bethel 9.89 9.89
11 Gregor, Nicole 9 Orrville 9.89 9.89
13 Vaupel, Paige 12 Liberty-Bent 9.91 9.91
14 Nemcik, Haley 12 Archbold 9.96 9.96
15 Brown, Alena 12 Beachwood 9.98 9.98
16 Swackhamer, Ashley 12 Bethel 10.06 10.06
Event 8 Boys 60 Meter Hurdles Div II/III Prelims
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Moody, Ben 12 Lakeview 8.17 8.17
1 Cochran, Coty 12 River View 8.17 8.17
3 Grant, Doran 10 St. Vincent- 8.30 8.30
4 Smith, Jacob 12 Lakota 8.46 8.46
5 Kalis, Ben 12 Perkins 8.50 8.50
6 Cain, Bryan 10 Chaminade Ju 8.53 8.53
7 Horstman, Lucas 12 Cory-Rawson 8.56 8.56
8 Nichols, Tyler 12 Hawken 8.60 8.60
9 Black, Cordell 12 Warrensville 8.62 8.62
9 Gunn, Kyle 12 Northwood 8.62 8.62
11 Cook, Ryan 12 Liberty-Bent 8.63 8.63
12 Miller, Sam 11 Orrville 8.65 8.65
13 Keller, Andy 11 Indian Lake 8.67 8.67
14 Cox, Keith 12 Whitehall-Ye 8.70 8.70
15 Schemenauer, Crosby 12 Eastwood 8.72 8.72
16 Cook, Branden 11 Shawnee-Springfi 8.73 8.73
Event 3 Girls 60 Meter Dash Div II/III Prelims
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Sykes, Chesna 11 Bishop Hartl 7.62 7.62
2 Longino-Thomas, Candace 10 Gilmour Acad 7.74 7.74
3 McClain, Alyce 10 Warrensville 8.00 8.00
4 Campbell, Christy 12 Buchtel 8.01 8.01
5 Reiser, Katie 11 Elmwood 8.02 8.02
6 Barron, Daianna 11 Warrensville 8.07 8.07
7 Cooney, Laurel 10 Miami Valley 8.14 8.14
8 Furman, Shaytell 11 Greeneview 8.15 8.15
9 Goller, Whitney 12 Liberty-Bent 8.21 8.21
10 McSurley, Hayley Jonathon Alder 8.24 8.24
11 Curry, Alyssa 11 Olentangy Or 8.25 8.25
12 Lantz, Autumn 11 Archbold 8.27 8.27
12 Sykes, Unity 9 Buchtel 8.27 8.27
14 Kopp, Kylie 12 Bethel 8.30 8.30
15 Harden, Chayanna 11 Struthers 8.31 8.31
16 Dixon, Charanna 11 Bishop Hartl 8.36 8.36
Event 4 Boys 60 Meter Dash Div II/III Prelims
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Toussaint, Fitzgerald 12 Liberty 6.89 6.89
2 Seifert, Cody 11 Eastwood 6.98 6.98
3 Bobak, John 12 Trinity 7.06 7.06
4 Jewett, Daniel 12 Northridge-D 7.10 7.10
5 Cochran, Coty 12 River View 7.12 7.12
6 Melone, Nick 11 Columbiana 7.13 7.13
7 Johnson, Kyle 11 Villa Angela 7.15 7.15
8 Gresham, Charles 11 Heath 7.16 7.16
9 Corbett, Dillon 11 Orrville 7.25 7.25
9 McKenzie, Quintin 12 Lutheran Eas 7.25 7.25
11 Sanders, Richie 10 Lake Catholi 7.26 7.26
12 Anderson, Adrian 10 Lutheran Eas 7.27 7.27
13 Douglas, Cory 11 Milton-Union 7.28 7.28
14 Stokes, Aaron 10 Chaminade Ju 7.29 7.29
15 Gunn, Kyle 12 Northwood 7.31 7.31
16 Skilliter, Blair 12 Genoa Area 7.34 7.34
Event 39 Girls 4x800 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Warrensville Heights 9:58.68 9:58.68
2 Seneca East 10:22.72 10:22.72
1) Stockmaster, Brittany 10 2) Phillips, Jessica 11
3) Szabo, Brecka 10 4) Szabo, Brooke 10
3 Woodridge 10:26.25 10:26.25
1) Martter, Sarah 12 2) Willis, Morgan 10
3) Moore, Maria 10 4) Dickinson, Sarah 11
4 Johnstown-Monroe 10:29.97 10:29.97
1) Radigan, Erin 11 2) Cramer, Kaila 11
3) Loshbough, Stephanie 9 4) Johnson, Emily 12
5 St. Vincent-St. Mary 10:34.03 10:34.03
1) Miloscia, Molly 11 2) Annie, Davis 9
3) Tessa, Weigand 9 4) Kirk, Samantha 9
6 Avon 10:34.71 10:34.71
1) Schneider, Erin 11 2) Armstrong, Nicole 10
3) Michelich, Emily 12 4) Bruno, Melissa 11
7 Buchtel 10:36.78 10:36.78
1) Sharpe, Sierra 10 2) Thompson, Tykeshia 9
3) Loftin, Jasmine 9 4) Mcray, Destine 9
8 Liberty-Benton 10:45.39 10:45.39
1) Chaskel, Brynn 12 2) Larson, Brooke 11
3) Mathias, Caitlin 10 4) Frey, Halle 9
9 Lakewood-Hebron 10:48.51 10:48.51
10 Shelby 10:50.85 10:50.85
1) Robertson, Faith 12 2) Dannemiller, Rachel 11
3) Zehner, Bailey 11 4) Ream, Molly 9
11 Norwayne 10:50.96 10:50.96
1) Hartzler, Hannah 12 2) Winkler, Jessica 12
3) Staub, Taylor 10 4) Boyens, Leah 11
12 Berkshire 10:52.00 10:52.00
1) Bowers, Alex 11 2) Jurcak, Noelle 10
3) Mullet, Sara 11 4) Dingman, Erica 10
13 Trinity 10:58.97 10:58.97
1) Rose, Marissa 11 2) Theurer, Angel 11
3) Lombardo, Jamie 10 4) Kuilder, Julie 10
14 Elmwood 11:01.15 11:01.15
1) Bockbrader, Kaye 12 2) Heimann, Darla 11
3) Mathias, Addy 11 4) Flague, Bethany 10
15 Greeneview 11:05.56 11:05.56
1) Greene, Ciera 12 2) Talbott, Jen 12
3) Lee, Kelie 12 4) Mullikin, Hannah 12
16 St. Thomas Aquinas 11:06.69 11:06.69
1) Pedrozo, Lidia 10 2) Koberlein, Margaret 12
3) Zeren, Monika 10 4) Laubacher, Tessa 9
Event 40 Boys 4x800 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Defiance 8:30.26 8:30.26
2 Trinity 8:37.47 8:37.47
1) Buchwald, Carl 12 2) Gliha, Nick 10
3) Babb, Nathan 10 4) Dennis, Adam 11
3 Liberty-Benton 8:39.33 8:39.33
1) Butler, Seth 11 2) Wilin, Kent 12
3) Whitaker, Ryan 12 4) Mitchell, Ryan 12
4 Woodridge 8:40.14 8:40.14
1) White, Joe 12 2) Peters, Brandyn 11
3) Onifer, Jacob 10 4) Sivakumaran, Vibush 10
5 Chagrin Falls 8:42.37 8:42.37
6 Marlington 8:44.04 8:44.04
1) Pierce, Dylan 12 2) Michael, Seth 11
3) Baum, Brian 10 4) Brand, Scott 12
7 Circleville 8:45.23 8:45.23
1) Liston, Brad 11 2) Ankrom, Ben 12
3) Kline, Brad 11 4) Heeter, Nick 11
8 Tippecanoe 8:46.98 8:46.98
1) Salyer, Jason 12 2) Bruns, Jason 12
3) Fink, Kevin 12 4) Feitshans, Tyler 11
9 Lake Catholic 8:47.94 8:47.94
1) Bukovec, Ben 11 2) Loxterman, David 11
3) Wilhelm, Tim 10 4) Thorne, David 9
10 Lakeview 8:49.56 8:49.56
1) Ames, Tyler 12 2) Jenkins, Sam 12
3) Jesse, Aaron 10 4) Brannan, Butchy --
11 St. Vincent-St. Mary 8:51.99 8:51.99
1) Swords, Jacob 10 2) Davis, Landon 11
3) Walsh, Ian 10 4) Clark, Evan 9
12 West Holmes 8:56.48 8:56.48
1) Strouse, Grant 11 2) Zollars, Jarred 11
3) Mcclain, Brett 10 4) Brannan, Nathan --
13 River View 8:56.52 8:56.52
1) Stevens, Jacob 11 2) Hammond, Steve 11
3) Cox, Blaine 11 4) Widder, Ethan 9
14 Johnstown-Monroe 9:01.52 9:01.52
1) Wright, Alex 11 2) Wall, Matt 12
3) Hornick, Jeremy 12 4) Jenney, Drew 9
15 Licking Valley 9:10.95 9:10.95
16 Fredericktown 9:17.19 9:17.19
1) Potes, Isaac 10 2) Shinaberry, Jim 12
3) McGuire, Delaney 11 4) Kennedy, Sean 10
17 Lakewood-Hebron 9:19.50 9:19.50
1) Wright, Brandon 10 2) Wright, Brian 12
3) Johnson, Vance 11 4) Smythe, Justin 9
Event 23 Girls 1600 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Libertin, Juliana 11 Archbishop H 5:15.97 5:15.97
2 Kreider, Mallory 11 Edgewood-Ash 5:17.14 5:17.14
3 Mercer, Erin 12 Woodridge 5:20.77 5:20.77
4 Wise, Annie 10 Waterloo 5:28.08 5:28.08
5 Shaver, Erika 11 Miami Valley 5:30.56 5:30.56
6 Bowers, Alex 11 Berkshire 5:32.06 5:32.06
7 Baranauskas, Marissa 11 Perry 5:37.54 5:37.54
8 Stevens, Bri 11 River View 5:42.44 5:42.44
9 Nagy, Lacy 10 Woodmore 5:46.92 5:46.92
10 Frey, Halle 9 Liberty-Bent 5:47.62 5:47.62
11 Casarona, Lauren 10 Hathaway Bro 5:49.24 5:49.24
Event 24 Boys 1600 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Chabola, Cody 12 Edgewood-Ash 4:34.47 4:34.47
2 Brajdic, Michael 10 Bay 4:35.27 4:35.27
3 Harris, Heath 12 Lakeview 4:35.70 4:35.70
4 Addessi, Nate 12 St. Thomas A 4:36.09 4:36.09
5 Fisher, Collin 10 Delta 4:36.59 4:36.59
6 kafity, nathan 12 Lake Ridge A 4:37.49 4:37.49
7 Jordan, Thomas 12 Perry 4:38.16 4:38.16
8 Potes, Isaac 10 Fredericktow 4:38.83 4:38.83
9 Britton, Carson 11 Colonel Craw 4:39.77 4:39.77
10 Derr, Bryan 10 Loudonville 4:40.21 4:40.21
11 Ankrom, Ben 12 Circleville 4:40.89 4:40.89
12 Rupe, Eric 11 Maplewood 4:41.70 4:41.70
13 Oberneder, Elliot 11 Delta 4:43.51 4:43.51
14 Hammond, Steve 11 River View 4:45.45 4:45.45
15 Flickinger, Trevin 11 Defiance 4:45.58 4:45.58
Event 15 Girls 400 Meter Dash Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Lykes, Angelique 12 Warrensville 56.81 56.81
2 Barron, Daianna 11 Warrensville 58.39 58.39
3 Woods, Ava 12 Buchtel 1:00.72 1:00.72
4 Pedersen, Maya 10 Bishop Hartl 1:00.95 1:00.95
5 Hoffman, Ashlee 12 Bishop Hartl 1:01.23 1:01.23
6 Mathews, Kiley 12 Lakeview 1:01.31 1:01.31
7 Robishaw, Reagon 9 Perry 1:01.72 1:01.72
8 Lucas, Claire 12 Trinity 1:02.32 1:02.32
9 Dalessandro, Karissa 12 Smithville 1:02.68 1:02.68
10 Loftin, Jasmine 9 Buchtel 1:03.24 1:03.24
11 Broome, Liz 11 Chippewa 1:03.40 1:03.40
12 Edley, Alyssa 12 London 1:04.06 1:04.06
Event 16 Boys 400 Meter Dash Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Miller, Cody 12 Norwayne 49.72 49.72
2 Colvin, Dominic 12 Bishop Hartl 51.26 51.26
3 Colbert, Anthony 12 Jane Addams 51.29 51.29
4 Craig, Michael 12 Orrville 52.11 52.11
5 Newton, Joey 12 East Canton 52.36 52.36
6 Shafeek, Kamal 12 Chaminade Ju 52.47 52.47
7 Corbett, Dillon 11 Orrville 52.61 52.61
8 Jolliff, Silas 12 Cardington-L 52.89 52.89
9 Freet, Ethan 12 London 53.11 53.11
10 Edwards, John 12 Beachwood 53.17 53.17
11 Scharf, Ryan 11 Clyde 53.18 53.18
12 Douglas, Cory 11 Milton-Union 53.20 53.20
13 Smith, Zane 11 United 53.23 53.23
14 Hunt, Taylor 12 Meadowbrook 53.49 53.49
15 Evans, Luke 12 Bishop Hartl 53.60 53.60
16 Harrison, Austen 11 Granville 53.67 53.67
Event 19 Girls 800 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Simko, Bekka 11 Gilmour Acad 2:18.64 2:18.64
2 Phillips, Jessica 11 Seneca East 2:22.82 2:22.82
3 Hill, Asia 11 Warrensville 2:23.35 2:23.35
4 Libertin, Juliana 11 Archbishop H 2:23.59 2:23.59
5 Mercer, Erin 12 Woodridge 2:24.25 2:24.25
6 Wise, Annie 10 Waterloo 2:26.63 2:26.63
7 Johnson, Noelle 12 Warrensville 2:27.29 2:27.29
8 Shaw, Briana 12 Clearview 2:27.31 2:27.31
9 Borgelt, Katie 12 McComb 2:27.52 2:27.52
10 Swackhamer, Ashley 12 Bethel 2:27.82 2:27.82
11 Winkler, Jessica 12 Norwayne 2:29.82 2:29.82
12 Micham, Stephanie 10 Maumee Valle 2:29.98 2:29.98
13 Kimpel, Caroline 10 Columbiana 2:30.29 2:30.29
14 Schneider, Erin 11 Avon 2:31.26 2:31.26
15 Sterling, Talya 12 Beachwood 2:31.27 2:31.27
16 Szabo, Brooke 10 Seneca East 2:31.99 2:31.99
Event 20 Boys 800 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Spilman, Jack 12 Chagrin Fall 1:59.85 1:59.85
2 Murphy, Sean 11 Poland Semin 2:01.07 2:01.07
3 Twining, Nick 10 Eastwood 2:02.67 2:02.67
4 DeRosa, Joseph 11 East Canton 2:02.74 2:02.74
5 Butler, Seth 11 Liberty-Bent 2:02.91 2:02.91
6 Wilhelm, Tim 10 Lake Catholi 2:03.31 2:03.31
7 Kadusky, Christopher 11 St. Peter Ch 2:03.91 2:03.91
8 Roth, Keith 11 Norwayne 2:04.19 2:04.19
9 Derr, Bryan 10 Loudonville 2:04.31 2:04.31
10 Lathrop, Zach 12 River Valley 2:04.36 2:04.36
11 Weiss, Dan 12 Beachwood 2:04.59 2:04.59
12 Dougherty, Matt 11 St. Thomas A 2:05.63 2:05.63
13 Sintobin, Tim 12 Delta 2:05.99 2:05.99
14 Brown, Sebastian 12 Defiance 2:06.15 2:06.15
15 Buchwald, Carl 12 Trinity 2:06.70 2:06.70
16 Beaudoin, Josh 12 Eastwood 2:06.78 2:06.78
Event 11 Girls 200 Meter Dash Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Lykes, Angelique 12 Warrensville 25.40 25.40
2 Longino-Thomas, Candace 10 Gilmour Acad 25.49 25.49
3 Campbell, Christy 12 Buchtel 26.15 26.15
4 Jamieson, Katherine 11 Ottawa Hills 26.49 26.49
5 Hoffman, Ashlee 12 Bishop Hartl 26.58 26.58
6 Sykes, Chesna 11 Bishop Hartl 26.59 26.59
7 McClain, Alyce 10 Warrensville 26.77 26.77
8 Sanders, Jerica 10 Lake Catholi 26.84 26.84
9 Woods, Ava 12 Buchtel 26.98 26.98
10 Brown, Alena 12 Beachwood 27.17 27.17
11 Cooney, Laurel 10 Miami Valley 27.32 27.32
12 Mathews, Kiley 12 Lakeview 27.53 27.53
13 McSurley, Hayley Jonathon Alder 27.66 27.66
14 Mcmillan, Lily 10 Orrville 27.93 27.93
15 Robishaw, Reagon 9 Perry 27.99 27.99
16 Broome, Liz 11 Chippewa 28.06 28.06
Event 12 Boys 200 Meter Dash Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Walls, Rufus 12 Bishop Hartl 22.00 22.00
2 Bobak, John 12 Trinity 22.38 22.38
3 Miller, Cody 12 Norwayne 22.56 22.56
3 Cochran, Coty 12 River View 22.56 22.56
5 Jewett, Daniel 12 Northridge-D 22.85 22.85
6 Craig, Michael 12 Orrville 22.98 22.98
7 Smith, Korbin 12 Delta 23.18 23.18
8 Freet, Ethan 12 London 23.40 23.40
9 Kramer, Kade 11 Clyde 23.41 23.41
10 Douglas, Cory 11 Milton-Union 23.45 23.45
11 Lundy, John 12 Cleveland Ce 23.49 23.49
12 Smith, Zane 11 United 23.50 23.50
13 Colbert, Anthony 12 Jane Addams 23.54 23.54
14 Roberts, Fred -- Orange 23.59 23.59
15 Johnson, Kyle 11 Villa Angela 23.64 23.64
16 Edwards, John 12 Beachwood 23.65 23.65
Event 27 Girls 3200 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Kreider, Mallory 11 Edgewood-Ash 11:13.36 11:13.36
2 Hartzler, Hannah 12 Norwayne 11:30.37 11:30.37
3 Bowers, Alex 11 Berkshire 11:49.66 11:49.66
4 Stockmaster, Brittany 10 Seneca East 11:55.17 11:55.17
5 Loshbough, Stephanie 9 Johnstown-Mo 12:02.00 12:02.00
6 Chaskel, Brynn 12 Liberty-Bent 12:10.87 12:10.87
7 Nagy, Lacy 10 Woodmore 12:14.73 12:14.73
8 Pusateri, Julia 10 St. Thomas A 12:28.14 12:28.14
9 Frey, Halle 9 Liberty-Bent 12:43.30 12:43.30
10 Kerkhoff, Shauni 9 Olentangy Or 12:49.82 12:49.82
11 Mccombs, Francine 10 Highland-Spa 12:51.93 12:51.93
12 Theurer, Angel 11 Trinity 13:12.14 13:12.14
Event 28 Boys 3200 Meter Run Div II/III
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Ames, Tyler 12 Lakeview 9:37.92 9:37.92
2 Harris, Heath 12 Lakeview 9:45.45 9:45.45
3 Johnson, Colton 12 Mount Gilead 9:47.97 9:47.97
4 Miller, Kyle 12 Buckeye 9:48.31 9:48.31
5 Wiles, Zach 12 Defiance 9:50.85 9:50.85
6 Liston, Brad 11 Circleville 9:51.65 9:51.65
7 Chabola, Cody 12 Edgewood-Ash 9:51.78 9:51.78
8 Salyer, Jason 12 Tippecanoe 9:58.02 9:58.02
9 Gliha, Nick 10 Trinity 10:01.99 10:01.99
10 Hammond, Steve 11 River View 10:03.38 10:03.38
11 Brajdic, Michael 10 Bay 10:07.16 10:07.16
12 McKelley, Jordan 11 St. Thomas A 10:08.41 10:08.41
13 Stewart, Joe 11 Fairland 10:19.94 10:19.94
14 Pelletier, Matt 9 Berkshire 10:22.17 10:22.17
15 Hornick, Jeremy 12 Johnstown-Mo 10:25.94 10:25.94
16 Polman, Ryan -- Independence 10:26.10 10:26.10
Event 35 Girls 4x400 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Warrensville Heights 3:56.22 3:56.22
2 Bishop Hartley 4:08.12 4:08.12
1) Hoffman, Ashlee 12 2) Sykes, Chesna 11
3) Pedersen, Maya 10 4) Bobbitt, Kelsi 10
3 Buchtel 4:21.25 4:21.25
1) Campbell, Christy 12 2) Davis, Joan 12
3) Woods, Ava 12 4) Loftin, Jasmine 9
4 Big Walnut 4:23.07 4:23.07
1) Ustaszewski, Lauren 11 2) Abrams, Chelsey 12
3) Evans, Julia 10 4) Delay, Chelsea 11
5 Woodridge 4:23.09 4:23.09
1) Mercer, Erin 12 2) Martter, Sarah 12
3) Willis, Morgan 10 4) Moore, Maria 10
6 Granville 4:25.77 4:25.77
1) Gaysunas, Megan 10 2) Mighton, Stacey 11
3) Sessor, Madison 10 4) Jardell, Natalie 9
7 Beachwood 4:28.55 4:28.55
8 Trinity 4:28.65 4:28.65
1) Lucas, Claire 12 2) Mosley, Cassandra 12
3) Marie Neading, Anne 12 4) Walters, Carly 11
9 Liberty-Benton 4:30.18 4:30.18
1) Vaupel, Paige 12 2) Ford, Adrienne 10
3) Bellman, Andrea 12 4) Goller, Whitney 12
10 Lakewood-Hebron 4:31.73 4:31.73
11 Lordstown 4:32.21 4:32.21
1) Ellks, Kayla 12 2) Reinke, Jessica 12
3) Bellay, Katie 10 4) Beatty, Courtney --
12 Bethel 4:32.92 4:32.92
1) Swackhamer, Ashley 12 2) Kopp, Kylie 12
3) Waitzman, Alyssa 11 4) Spiller, Karissa 12
13 Avon 4:33.22 4:33.22
1) Schneider, Erin 11 2) Armstrong, Nicole 10
3) Bruno, Melissa 11 4) Bruno, Liz 10
14 Columbiana 4:34.38 4:34.38
1) Kimpel, Caroline 10 2) Welton, Danielle 10
3) Mellot, Alyssa 11 4) Brown, Chanel 9
15 Centerburg 4:39.66 4:39.66
1) Walker, Cameron 11 2) Holt, Victoria 10
3) Holsopple, Ellie 10 4) Bosworth, Kayla --
16 Greeneview 4:41.44 4:41.44
1) Greene, Ciera 12 2) Talbott, Jen 12
3) Furman, Shaytell 11 4) Carver, Faith 10
Event 36 Boys 4x400 Meter Relay Div II/III
===============================================================================
School Entry Time Seed
===============================================================================
1 Bishop Hartley 3:25.92 3:25.92
1) Colvin, Dominic 12 2) Walls, Rufus 12
3) Evans, Luke 12 4) Gillespie, A.J. 11
2 Beachwood 3:31.68 3:31.68
3 Clyde 3:31.71 3:31.71
1) Garcia, Logan 12 2) Kramer, Kade 11
3) Scharf, Ryan 11 4) Koenig, Scott 11
4 Eastwood 3:37.85 3:37.85
1) Hoodlebrink, Josh 12 2) Twining, Nick 10
3) Beaudoin, Josh 12 4) Depew, Taylor 10
5 Cardington-Lincoln 3:38.51 3:38.51
1) Osborne, Clint 11 2) Jolliff, Silas 12
3) Bowers, D.J. 10 4) Osborne, Clay 11
6 East Canton 3:39.92 3:39.92
1) Marshall, Cody 11 2) DeRosa, Joseph 11
3) Newton, Joey 12 4) Sahli, David --
7 Liberty-Benton 3:40.13 3:40.13
1) Butler, Seth 11 2) Aydt, Nate 12
3) Whitaker, Ryan 12 4) Wallace, Scott 12
8 Marlington 3:40.65 3:40.65
1) Pierce, Dylan 12 2) Michael, Seth 11
3) Baum, Brian 10 4) Mayle, John 11
9 Heath 3:42.46 3:42.46
1) Scott, Nelson 10 2) Gresham, Charles 11
3) White, Arsenio 10 4) lupton, kenny 10
10 Lordstown 3:42.95 3:42.95
11 Licking Valley 3:43.41 3:43.41
1) Hulsey, Jason 11 2) Goodroe, Max 10
3) Jeffie, Pedee 11 4) Smith, Jeff 9
12 Granville 3:43.89 3:43.89
1) Link, Tyler 11 2) Harrison, Austen 11
3) Pleasants, Colin 12 4) Comisford, Scott 12
13 Fairland 3:44.47 3:44.47
14 Lakewood-Hebron 3:44.81 3:44.81
1) Dye, Timothy 12 2) Wright, Brian 12
3) Orr, Mike 11 4) Johnson, Vance 11
15 United 3:45.09 3:45.09
16 Norwayne 3:45.40 3:45.40
1) Roth, Keith 11 2) Besancon, Josh 12
3) Miller, Cody 12 4) Marty, Marc 11
Event 43 Girls High Jump Div II/III
===============================================================================
Name Year School Entry Mark Seed Mark
===============================================================================
